ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0006887 | exocytosis | 66.67% (2/3) | 9.1 | 4e-06 | 2.1e-05 |
GO:0140352 | export from cell | 66.67% (2/3) | 8.63 | 8e-06 | 2.3e-05 |
GO:0046903 | secretion | 66.67% (2/3) | 8.81 | 7e-06 | 2.3e-05 |
GO:0035091 | phosphatidylinositol binding | 66.67% (2/3) | 8.71 | 8e-06 | 2.3e-05 |
GO:0032940 | secretion by cell | 66.67% (2/3) | 8.86 | 6e-06 | 2.5e-05 |
GO:1901981 | phosphatidylinositol phosphate binding | 66.67% (2/3) | 9.14 | 4e-06 | 2.5e-05 |
GO:0099023 | vesicle tethering complex | 66.67% (2/3) | 8.35 | 1.3e-05 | 3e-05 |
GO:0000145 | exocyst | 66.67% (2/3) | 9.21 | 4e-06 | 3e-05 |
GO:0005543 | phospholipid binding | 66.67% (2/3) | 8.17 | 1.6e-05 | 3.5e-05 |
GO:1902936 | phosphatidylinositol bisphosphate binding | 66.67% (2/3) | 9.25 | 4e-06 | 4.3e-05 |
GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | 66.67% (2/3) | 9.37 | 3e-06 | 7.3e-05 |
GO:0008289 | lipid binding | 66.67% (2/3) | 7.35 | 5e-05 | 0.0001 |
GO:0016192 | vesicle-mediated transport | 66.67% (2/3) | 6.35 | 0.0002 | 0.000369 |
GO:0006810 | transport | 66.67% (2/3) | 4.17 | 0.004029 | 0.006907 |
GO:0051234 | establishment of localization | 66.67% (2/3) | 4.1 | 0.004402 | 0.007042 |
GO:0051179 | localization | 66.67% (2/3) | 4.05 | 0.004732 | 0.007099 |
GO:0032991 | protein-containing complex | 66.67% (2/3) | 3.85 | 0.006232 | 0.008799 |
GO:0043168 | anion binding | 66.67% (2/3) | 3.17 | 0.015608 | 0.020811 |
GO:0043167 | ion binding | 66.67% (2/3) | 2.69 | 0.029614 | 0.037408 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |