Coexpression cluster: Cluster_747 (Co-expression clusters of Perlo et al 2022 (PRJEB44480))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0005575 cellular_component 53.4% (55/103) 1.42 0.0 0.0
GO:0043226 organelle 32.04% (33/103) 1.97 0.0 0.0
GO:0043229 intracellular organelle 32.04% (33/103) 1.97 0.0 0.0
GO:0043227 membrane-bounded organelle 28.16% (29/103) 1.99 0.0 0.0
GO:0043231 intracellular membrane-bounded organelle 28.16% (29/103) 2.01 0.0 0.0
GO:0009987 cellular process 46.6% (48/103) 1.34 0.0 0.0
GO:0110165 cellular anatomical entity 44.66% (46/103) 1.34 0.0 0.0
GO:0009150 purine ribonucleotide metabolic process 8.74% (9/103) 4.53 0.0 0.0
GO:0009259 ribonucleotide metabolic process 8.74% (9/103) 4.33 0.0 0.0
GO:0019693 ribose phosphate metabolic process 8.74% (9/103) 4.27 0.0 0.0
GO:0006163 purine nucleotide metabolic process 8.74% (9/103) 4.16 0.0 0.0
GO:0044281 small molecule metabolic process 15.53% (16/103) 2.71 0.0 0.0
GO:0072521 purine-containing compound metabolic process 8.74% (9/103) 4.07 0.0 0.0
GO:0009117 nucleotide metabolic process 8.74% (9/103) 3.9 0.0 1e-06
GO:0006753 nucleoside phosphate metabolic process 8.74% (9/103) 3.89 0.0 1e-06
GO:0003680 minor groove of adenine-thymine-rich DNA binding 3.88% (4/103) 7.15 0.0 1e-06
GO:0000278 mitotic cell cycle 4.85% (5/103) 5.86 0.0 1e-06
GO:0055086 nucleobase-containing small molecule metabolic process 8.74% (9/103) 3.68 0.0 2e-06
GO:0046034 ATP metabolic process 5.83% (6/103) 5.0 0.0 2e-06
GO:0009205 purine ribonucleoside triphosphate metabolic process 5.83% (6/103) 4.92 0.0 2e-06
GO:0009144 purine nucleoside triphosphate metabolic process 5.83% (6/103) 4.9 0.0 2e-06
GO:0003674 molecular_function 61.17% (63/103) 0.79 0.0 3e-06
GO:0000217 DNA secondary structure binding 3.88% (4/103) 6.52 0.0 4e-06
GO:0009199 ribonucleoside triphosphate metabolic process 5.83% (6/103) 4.7 0.0 4e-06
GO:0007049 cell cycle 4.85% (5/103) 5.38 0.0 5e-06
GO:0009141 nucleoside triphosphate metabolic process 5.83% (6/103) 4.66 0.0 5e-06
GO:0005737 cytoplasm 15.53% (16/103) 2.27 0.0 5e-06
GO:0008150 biological_process 51.46% (53/103) 0.89 0.0 8e-06
GO:1901135 carbohydrate derivative metabolic process 8.74% (9/103) 3.32 0.0 8e-06
GO:0009152 purine ribonucleotide biosynthetic process 4.85% (5/103) 5.02 1e-06 1.3e-05
GO:0045261 proton-transporting ATP synthase complex, catalytic core F(1) 2.91% (3/103) 7.44 1e-06 1.7e-05
GO:0030955 potassium ion binding 2.91% (3/103) 7.3 1e-06 1.9e-05
GO:0031420 alkali metal ion binding 2.91% (3/103) 7.3 1e-06 1.9e-05
GO:0004743 pyruvate kinase activity 2.91% (3/103) 7.3 1e-06 1.9e-05
GO:0006099 tricarboxylic acid cycle 3.88% (4/103) 5.74 1e-06 2e-05
GO:0032991 protein-containing complex 17.48% (18/103) 1.92 1e-06 2e-05
GO:0005739 mitochondrion 7.77% (8/103) 3.4 1e-06 2.1e-05
GO:0098534 centriole assembly 1.94% (2/103) 10.34 1e-06 2.1e-05
GO:0007099 centriole replication 1.94% (2/103) 10.34 1e-06 2.1e-05
GO:0005814 centriole 1.94% (2/103) 10.34 1e-06 2.1e-05
GO:0098798 mitochondrial protein-containing complex 4.85% (5/103) 4.74 1e-06 2.4e-05
GO:0015252 proton channel activity 2.91% (3/103) 7.0 2e-06 3.1e-05
GO:0046933 proton-transporting ATP synthase activity, rotational mechanism 2.91% (3/103) 7.0 2e-06 3.1e-05
GO:0006164 purine nucleotide biosynthetic process 4.85% (5/103) 4.66 2e-06 3.1e-05
GO:0019637 organophosphate metabolic process 8.74% (9/103) 2.94 3e-06 4.1e-05
GO:0009260 ribonucleotide biosynthetic process 4.85% (5/103) 4.56 3e-06 4.1e-05
GO:0072522 purine-containing compound biosynthetic process 4.85% (5/103) 4.55 3e-06 4.1e-05
GO:0006082 organic acid metabolic process 9.71% (10/103) 2.73 3e-06 4.2e-05
GO:0032787 monocarboxylic acid metabolic process 6.8% (7/103) 3.51 3e-06 4.2e-05
GO:0046390 ribose phosphate biosynthetic process 4.85% (5/103) 4.51 3e-06 4.2e-05
GO:0019752 carboxylic acid metabolic process 9.71% (10/103) 2.74 3e-06 4.2e-05
GO:0043436 oxoacid metabolic process 9.71% (10/103) 2.73 3e-06 4.2e-05
GO:0033178 proton-transporting two-sector ATPase complex, catalytic domain 2.91% (3/103) 6.76 3e-06 4.2e-05
GO:0007017 microtubule-based process 5.83% (6/103) 3.89 4e-06 4.5e-05
GO:0046483 heterocycle metabolic process 17.48% (18/103) 1.8 4e-06 4.5e-05
GO:0015986 proton motive force-driven ATP synthesis 2.91% (3/103) 6.7 4e-06 4.5e-05
GO:0006754 ATP biosynthetic process 2.91% (3/103) 6.7 4e-06 4.5e-05
GO:0042709 succinate-CoA ligase complex 1.94% (2/103) 9.34 4e-06 4.9e-05
GO:0004775 succinate-CoA ligase (ADP-forming) activity 1.94% (2/103) 9.34 4e-06 4.9e-05
GO:0004774 succinate-CoA ligase activity 1.94% (2/103) 9.34 4e-06 4.9e-05
GO:0006090 pyruvate metabolic process 4.85% (5/103) 4.43 4e-06 4.9e-05
GO:0044237 cellular metabolic process 28.16% (29/103) 1.26 5e-06 5.4e-05
GO:0005200 structural constituent of cytoskeleton 2.91% (3/103) 6.54 5e-06 5.6e-05
GO:0005634 nucleus 14.56% (15/103) 1.98 6e-06 6.5e-05
GO:0098800 inner mitochondrial membrane protein complex 3.88% (4/103) 5.07 7e-06 7.3e-05
GO:1901360 organic cyclic compound metabolic process 17.48% (18/103) 1.72 8e-06 7.9e-05
GO:1902494 catalytic complex 9.71% (10/103) 2.57 8e-06 8.3e-05
GO:0034641 cellular nitrogen compound metabolic process 17.48% (18/103) 1.71 9e-06 8.6e-05
GO:0009145 purine nucleoside triphosphate biosynthetic process 2.91% (3/103) 6.25 1e-05 9.1e-05
GO:0009206 purine ribonucleoside triphosphate biosynthetic process 2.91% (3/103) 6.25 1e-05 9.1e-05
GO:1901004 ubiquinone-6 metabolic process 1.94% (2/103) 8.76 1e-05 9.5e-05
GO:1901006 ubiquinone-6 biosynthetic process 1.94% (2/103) 8.76 1e-05 9.5e-05
GO:0009165 nucleotide biosynthetic process 4.85% (5/103) 4.1 1.2e-05 0.000113
GO:1901293 nucleoside phosphate biosynthetic process 4.85% (5/103) 4.1 1.2e-05 0.000113
GO:0000275 mitochondrial proton-transporting ATP synthase complex, catalytic sector F(1) 1.94% (2/103) 8.47 1.5e-05 0.000137
GO:0008152 metabolic process 33.01% (34/103) 1.04 1.7e-05 0.00015
GO:0016043 cellular component organization 11.65% (12/103) 2.14 1.9e-05 0.000168
GO:0044271 cellular nitrogen compound biosynthetic process 8.74% (9/103) 2.52 3e-05 0.000259
GO:0031418 L-ascorbic acid binding 1.94% (2/103) 7.7 4.5e-05 0.000379
GO:0000287 magnesium ion binding 3.88% (4/103) 4.38 4.6e-05 0.000387
GO:1901566 organonitrogen compound biosynthetic process 7.77% (8/103) 2.64 4.7e-05 0.000392
GO:0018208 peptidyl-proline modification 2.91% (3/103) 5.47 4.8e-05 0.000393
GO:0043603 amide metabolic process 5.83% (6/103) 3.21 5.2e-05 0.000425
GO:0071840 cellular component organization or biogenesis 11.65% (12/103) 1.98 5.5e-05 0.00044
GO:0016418 S-acetyltransferase activity 1.94% (2/103) 7.51 5.8e-05 0.000451
GO:0004742 dihydrolipoyllysine-residue acetyltransferase activity 1.94% (2/103) 7.51 5.8e-05 0.000451
GO:0009201 ribonucleoside triphosphate biosynthetic process 2.91% (3/103) 5.38 5.7e-05 0.000454
GO:0009142 nucleoside triphosphate biosynthetic process 2.91% (3/103) 5.36 5.9e-05 0.000454
GO:0030060 L-malate dehydrogenase activity 1.94% (2/103) 7.42 6.6e-05 0.000497
GO:0044249 cellular biosynthetic process 11.65% (12/103) 1.95 6.7e-05 0.000501
GO:0006807 nitrogen compound metabolic process 26.21% (27/103) 1.12 6.9e-05 0.000509
GO:0015078 proton transmembrane transporter activity 3.88% (4/103) 4.22 7e-05 0.00051
GO:0019798 procollagen-proline dioxygenase activity 1.94% (2/103) 7.22 8.7e-05 0.000595
GO:0004656 procollagen-proline 4-dioxygenase activity 1.94% (2/103) 7.22 8.7e-05 0.000595
GO:0031545 peptidyl-proline 4-dioxygenase activity 1.94% (2/103) 7.22 8.7e-05 0.000595
GO:0019471 4-hydroxyproline metabolic process 1.94% (2/103) 7.22 8.7e-05 0.000595
GO:0018401 peptidyl-proline hydroxylation to 4-hydroxy-L-proline 1.94% (2/103) 7.22 8.7e-05 0.000595
GO:0044238 primary metabolic process 29.13% (30/103) 1.02 8.9e-05 0.000605
GO:0019511 peptidyl-proline hydroxylation 1.94% (2/103) 7.19 9.1e-05 0.000607
GO:0031543 peptidyl-proline dioxygenase activity 1.94% (2/103) 7.19 9.1e-05 0.000607
GO:0003824 catalytic activity 33.98% (35/103) 0.91 8.6e-05 0.000623
GO:0006139 nucleobase-containing compound metabolic process 14.56% (15/103) 1.63 9.6e-05 0.000636
GO:1901564 organonitrogen compound metabolic process 20.39% (21/103) 1.3 9.8e-05 0.000642
GO:0005216 monoatomic ion channel activity 3.88% (4/103) 4.08 0.000102 0.000659
GO:0071704 organic substance metabolic process 30.1% (31/103) 0.98 0.000109 0.000688
GO:0006637 acyl-CoA metabolic process 2.91% (3/103) 5.06 0.000109 0.000694
GO:0035383 thioester metabolic process 2.91% (3/103) 5.06 0.000109 0.000694
GO:1901137 carbohydrate derivative biosynthetic process 4.85% (5/103) 3.41 0.00012 0.00075
GO:0043604 amide biosynthetic process 4.85% (5/103) 3.37 0.000136 0.00084
GO:0005198 structural molecule activity 4.85% (5/103) 3.35 0.000147 0.000892
GO:0018130 heterocycle biosynthetic process 6.8% (7/103) 2.63 0.000153 0.000895
GO:1901576 organic substance biosynthetic process 11.65% (12/103) 1.83 0.000147 0.000898
GO:0005488 binding 38.83% (40/103) 0.78 0.00015 0.000899
GO:0018126 protein hydroxylation 1.94% (2/103) 6.82 0.000151 0.0009
GO:0005261 monoatomic cation channel activity 2.91% (3/103) 4.9 0.000152 0.0009
GO:0000226 microtubule cytoskeleton organization 3.88% (4/103) 3.9 0.000162 0.000941
GO:0045254 pyruvate dehydrogenase complex 1.94% (2/103) 6.74 0.000169 0.000973
GO:0022607 cellular component assembly 5.83% (6/103) 2.86 0.000199 0.001134
GO:0000325 plant-type vacuole 1.94% (2/103) 6.6 0.000205 0.001159
GO:0045239 tricarboxylic acid cycle enzyme complex 1.94% (2/103) 6.5 0.000237 0.001317
GO:0009058 biosynthetic process 11.65% (12/103) 1.76 0.000236 0.001323
GO:0006725 cellular aromatic compound metabolic process 14.56% (15/103) 1.5 0.000261 0.00144
GO:0015267 channel activity 3.88% (4/103) 3.71 0.000273 0.001483
GO:0022803 passive transmembrane transporter activity 3.88% (4/103) 3.71 0.000273 0.001483
GO:0034654 nucleobase-containing compound biosynthetic process 5.83% (6/103) 2.77 0.000277 0.001491
GO:0031023 microtubule organizing center organization 1.94% (2/103) 6.36 0.000287 0.001531
GO:0006086 acetyl-CoA biosynthetic process from pyruvate 1.94% (2/103) 6.29 0.000316 0.001672
GO:0034032 purine nucleoside bisphosphate metabolic process 2.91% (3/103) 4.5 0.000338 0.001751
GO:0033875 ribonucleoside bisphosphate metabolic process 2.91% (3/103) 4.5 0.000338 0.001751
GO:0033865 nucleoside bisphosphate metabolic process 2.91% (3/103) 4.5 0.000338 0.001751
GO:1901362 organic cyclic compound biosynthetic process 6.8% (7/103) 2.41 0.000385 0.001963
GO:1990204 oxidoreductase complex 2.91% (3/103) 4.44 0.000383 0.001969
GO:0009134 nucleoside diphosphate catabolic process 2.91% (3/103) 4.36 0.000452 0.002127
GO:0009191 ribonucleoside diphosphate catabolic process 2.91% (3/103) 4.36 0.000452 0.002127
GO:0007010 cytoskeleton organization 3.88% (4/103) 3.51 0.000459 0.002145
GO:0006096 glycolytic process 2.91% (3/103) 4.36 0.00045 0.00215
GO:0046031 ADP metabolic process 2.91% (3/103) 4.36 0.00045 0.00215
GO:0009181 purine ribonucleoside diphosphate catabolic process 2.91% (3/103) 4.36 0.00045 0.00215
GO:0046032 ADP catabolic process 2.91% (3/103) 4.36 0.00045 0.00215
GO:0009135 purine nucleoside diphosphate metabolic process 2.91% (3/103) 4.36 0.00045 0.00215
GO:0009179 purine ribonucleoside diphosphate metabolic process 2.91% (3/103) 4.36 0.00045 0.00215
GO:0009137 purine nucleoside diphosphate catabolic process 2.91% (3/103) 4.36 0.00045 0.00215
GO:0019364 pyridine nucleotide catabolic process 2.91% (3/103) 4.35 0.000464 0.002155
GO:0072526 pyridine-containing compound catabolic process 2.91% (3/103) 4.33 0.000479 0.002206
GO:0008353 RNA polymerase II CTD heptapeptide repeat kinase activity 1.94% (2/103) 6.05 0.000439 0.002223
GO:0006790 sulfur compound metabolic process 3.88% (4/103) 3.48 0.000487 0.00223
GO:0090407 organophosphate biosynthetic process 4.85% (5/103) 2.99 0.000447 0.002244
GO:0003906 DNA-(apurinic or apyrimidinic site) endonuclease activity 1.94% (2/103) 5.95 0.000506 0.002302
GO:0009261 ribonucleotide catabolic process 2.91% (3/103) 4.27 0.000543 0.002438
GO:0009154 purine ribonucleotide catabolic process 2.91% (3/103) 4.27 0.000542 0.002446
GO:0005525 GTP binding 3.88% (4/103) 3.42 0.000567 0.002511
GO:0032561 guanyl ribonucleotide binding 3.88% (4/103) 3.42 0.000567 0.002511
GO:0006195 purine nucleotide catabolic process 2.91% (3/103) 4.23 0.000582 0.002561
GO:0009185 ribonucleoside diphosphate metabolic process 2.91% (3/103) 4.23 0.000589 0.002576
GO:0009132 nucleoside diphosphate metabolic process 2.91% (3/103) 4.22 0.000599 0.002599
GO:0009166 nucleotide catabolic process 2.91% (3/103) 4.21 0.000608 0.002606
GO:0048029 monosaccharide binding 1.94% (2/103) 5.82 0.000606 0.002615
GO:0016874 ligase activity 4.85% (5/103) 2.89 0.000621 0.002647
GO:0019001 guanyl nucleotide binding 3.88% (4/103) 3.38 0.000634 0.002683
GO:1901292 nucleoside phosphate catabolic process 2.91% (3/103) 4.18 0.000644 0.002708
GO:0032968 positive regulation of transcription elongation by RNA polymerase II 1.94% (2/103) 5.75 0.000666 0.002782
GO:0044272 sulfur compound biosynthetic process 2.91% (3/103) 4.15 0.000693 0.002811
GO:0006091 generation of precursor metabolites and energy 3.88% (4/103) 3.34 0.000698 0.002813
GO:0006743 ubiquinone metabolic process 1.94% (2/103) 5.72 0.00069 0.002815
GO:0006744 ubiquinone biosynthetic process 1.94% (2/103) 5.72 0.00069 0.002815
GO:0009361 succinate-CoA ligase complex (ADP-forming) 0.97% (1/103) 10.51 0.000685 0.00283
GO:0004776 succinate-CoA ligase (GDP-forming) activity 0.97% (1/103) 10.51 0.000685 0.00283
GO:0034243 regulation of transcription elongation by RNA polymerase II 1.94% (2/103) 5.7 0.000715 0.002865
GO:0016417 S-acyltransferase activity 1.94% (2/103) 5.65 0.00076 0.003026
GO:0072523 purine-containing compound catabolic process 2.91% (3/103) 4.07 0.000808 0.00318
GO:0016615 malate dehydrogenase activity 1.94% (2/103) 5.61 0.000806 0.00319
GO:0019842 vitamin binding 2.91% (3/103) 4.06 0.000819 0.003205
GO:0098796 membrane protein complex 4.85% (5/103) 2.8 0.000826 0.003214
GO:0006085 acetyl-CoA biosynthetic process 1.94% (2/103) 5.56 0.000867 0.003353
GO:0035384 thioester biosynthetic process 1.94% (2/103) 5.5 0.00093 0.003557
GO:0071616 acyl-CoA biosynthetic process 1.94% (2/103) 5.5 0.00093 0.003557
GO:0070816 obsolete phosphorylation of RNA polymerase II C-terminal domain 1.94% (2/103) 5.49 0.000944 0.003591
GO:0005874 microtubule 2.91% (3/103) 3.97 0.000991 0.003748
GO:0019104 DNA N-glycosylase activity 1.94% (2/103) 5.41 0.001056 0.003968
GO:0003676 nucleic acid binding 15.53% (16/103) 1.24 0.001129 0.00422
GO:0140994 RNA polymerase II CTD heptapeptide repeat modifying activity 1.94% (2/103) 5.33 0.001189 0.004419
GO:0099512 supramolecular fiber 2.91% (3/103) 3.84 0.001278 0.004624
GO:0099081 supramolecular polymer 2.91% (3/103) 3.84 0.001278 0.004624
GO:0046872 metal ion binding 9.71% (10/103) 1.67 0.001258 0.004652
GO:0015075 monoatomic ion transmembrane transporter activity 4.85% (5/103) 2.65 0.001275 0.004662
GO:0099513 polymeric cytoskeletal fiber 2.91% (3/103) 3.84 0.001269 0.004667
GO:0019438 aromatic compound biosynthetic process 5.83% (6/103) 2.33 0.001312 0.004695
GO:1901136 carbohydrate derivative catabolic process 2.91% (3/103) 3.83 0.001308 0.004707
GO:0006084 acetyl-CoA metabolic process 1.94% (2/103) 5.15 0.001513 0.005389
GO:0004842 ubiquitin-protein transferase activity 3.88% (4/103) 3.03 0.001534 0.005404
GO:0043169 cation binding 9.71% (10/103) 1.63 0.00153 0.005421
GO:0016878 acid-thiol ligase activity 1.94% (2/103) 5.12 0.001577 0.005529
GO:0032786 positive regulation of DNA-templated transcription, elongation 1.94% (2/103) 5.08 0.001661 0.005764
GO:0016746 acyltransferase activity 5.83% (6/103) 2.27 0.001653 0.005764
GO:0006284 base-excision repair 1.94% (2/103) 5.08 0.001671 0.005767
GO:0019787 ubiquitin-like protein transferase activity 3.88% (4/103) 2.98 0.001742 0.005982
GO:1901663 quinone biosynthetic process 1.94% (2/103) 5.03 0.001787 0.006042
GO:1901661 quinone metabolic process 1.94% (2/103) 5.03 0.001787 0.006042
GO:0042181 ketone biosynthetic process 1.94% (2/103) 5.03 0.001787 0.006042
GO:0031406 carboxylic acid binding 1.94% (2/103) 5.02 0.001806 0.006048
GO:0043177 organic acid binding 1.94% (2/103) 5.02 0.001806 0.006048
GO:0016755 aminoacyltransferase activity 3.88% (4/103) 2.95 0.001894 0.00631
GO:0046434 organophosphate catabolic process 2.91% (3/103) 3.62 0.001968 0.006526
GO:0034033 purine nucleoside bisphosphate biosynthetic process 1.94% (2/103) 4.94 0.001998 0.006527
GO:0033866 nucleoside bisphosphate biosynthetic process 1.94% (2/103) 4.94 0.001998 0.006527
GO:0034030 ribonucleoside bisphosphate biosynthetic process 1.94% (2/103) 4.94 0.001998 0.006527
GO:0034551 mitochondrial respiratory chain complex III assembly 0.97% (1/103) 8.93 0.002055 0.006617
GO:0017062 respiratory chain complex III assembly 0.97% (1/103) 8.93 0.002055 0.006617
GO:0019362 pyridine nucleotide metabolic process 2.91% (3/103) 3.59 0.002068 0.006626
GO:0046496 nicotinamide nucleotide metabolic process 2.91% (3/103) 3.6 0.002044 0.006644
GO:0006796 phosphate-containing compound metabolic process 11.65% (12/103) 1.38 0.002265 0.007226
GO:0072524 pyridine-containing compound metabolic process 2.91% (3/103) 3.53 0.002362 0.007497
GO:0006793 phosphorus metabolic process 11.65% (12/103) 1.37 0.002375 0.007504
GO:0006104 succinyl-CoA metabolic process 0.97% (1/103) 8.7 0.002397 0.007538
GO:0005813 centrosome 1.94% (2/103) 4.81 0.002409 0.007541
GO:0065003 protein-containing complex assembly 3.88% (4/103) 2.84 0.002469 0.007657
GO:0032784 regulation of DNA-templated transcription elongation 1.94% (2/103) 4.79 0.002466 0.007683
GO:0097159 organic cyclic compound binding 25.24% (26/103) 0.81 0.002492 0.007693
GO:0043933 protein-containing complex organization 4.85% (5/103) 2.43 0.002506 0.007701
GO:0061630 ubiquitin protein ligase activity 2.91% (3/103) 3.47 0.002619 0.008013
GO:0061659 ubiquitin-like protein ligase activity 2.91% (3/103) 3.41 0.002954 0.008995
GO:0022890 inorganic cation transmembrane transporter activity 3.88% (4/103) 2.76 0.003061 0.00928
GO:0005815 microtubule organizing center 1.94% (2/103) 4.62 0.003081 0.009299
GO:0042180 cellular ketone metabolic process 1.94% (2/103) 4.56 0.00338 0.010154
GO:0003684 damaged DNA binding 1.94% (2/103) 4.54 0.003433 0.010178
GO:0000274 mitochondrial proton-transporting ATP synthase, stator stalk 0.97% (1/103) 8.19 0.003422 0.010192
GO:0045265 proton-transporting ATP synthase, stator stalk 0.97% (1/103) 8.19 0.003422 0.010192
GO:0006575 cellular modified amino acid metabolic process 1.94% (2/103) 4.52 0.003554 0.010445
GO:0006996 organelle organization 5.83% (6/103) 2.04 0.003539 0.010447
GO:0006457 protein folding 2.91% (3/103) 3.29 0.003716 0.010872
GO:1990726 Lsm1-7-Pat1 complex 0.97% (1/103) 8.05 0.003764 0.010966
GO:0000307 cyclin-dependent protein kinase holoenzyme complex 1.94% (2/103) 4.45 0.003887 0.011276
GO:0004449 isocitrate dehydrogenase (NAD+) activity 0.97% (1/103) 7.99 0.003935 0.011366
GO:0004861 cyclin-dependent protein serine/threonine kinase inhibitor activity 0.97% (1/103) 7.87 0.004276 0.012247
GO:0030291 protein serine/threonine kinase inhibitor activity 0.97% (1/103) 7.87 0.004276 0.012247
GO:0008324 monoatomic cation transmembrane transporter activity 3.88% (4/103) 2.61 0.004349 0.012403
GO:0033615 mitochondrial proton-transporting ATP synthase complex assembly 0.97% (1/103) 7.81 0.004447 0.012575
GO:0043461 proton-transporting ATP synthase complex assembly 0.97% (1/103) 7.81 0.004447 0.012575
GO:0016052 carbohydrate catabolic process 2.91% (3/103) 3.15 0.004862 0.01369
GO:0003743 translation initiation factor activity 1.94% (2/103) 4.25 0.005081 0.014249
GO:0016706 2-oxoglutarate-dependent dioxygenase activity 1.94% (2/103) 4.24 0.005146 0.01431
GO:0005688 U6 snRNP 0.97% (1/103) 7.6 0.005129 0.014324
GO:0042776 proton motive force-driven mitochondrial ATP synthesis 0.97% (1/103) 7.56 0.0053 0.014678
GO:0099080 supramolecular complex 2.91% (3/103) 3.11 0.005324 0.014685
GO:0004860 protein kinase inhibitor activity 0.97% (1/103) 7.47 0.005641 0.015495
GO:0003924 GTPase activity 2.91% (3/103) 3.07 0.005692 0.015571
GO:0006121 mitochondrial electron transport, succinate to ubiquinone 0.97% (1/103) 7.42 0.005811 0.015834
GO:0015318 inorganic molecular entity transmembrane transporter activity 3.88% (4/103) 2.45 0.006407 0.017386
GO:0009299 mRNA transcription 0.97% (1/103) 7.19 0.006833 0.018469
GO:0016799 hydrolase activity, hydrolyzing N-glycosyl compounds 1.94% (2/103) 4.01 0.007025 0.018762
GO:1904030 negative regulation of cyclin-dependent protein kinase activity 0.97% (1/103) 7.15 0.007004 0.018779
GO:0045736 negative regulation of cyclin-dependent protein serine/threonine kinase activity 0.97% (1/103) 7.15 0.007004 0.018779
GO:0140694 non-membrane-bounded organelle assembly 1.94% (2/103) 4.0 0.0071 0.018887
GO:0005749 mitochondrial respiratory chain complex II, succinate dehydrogenase complex (ubiquinone) 0.97% (1/103) 7.08 0.007344 0.019307
GO:0045283 fumarate reductase complex 0.97% (1/103) 7.08 0.007344 0.019307
GO:0045257 succinate dehydrogenase complex (ubiquinone) 0.97% (1/103) 7.08 0.007344 0.019307
GO:0045281 succinate dehydrogenase complex 0.97% (1/103) 7.05 0.007514 0.019601
GO:0070071 proton-transporting two-sector ATPase complex assembly 0.97% (1/103) 7.05 0.007514 0.019601
GO:0016272 prefoldin complex 0.97% (1/103) 7.02 0.007684 0.019967
GO:1902387 ceramide 1-phosphate binding 0.97% (1/103) 6.93 0.008195 0.020655
GO:0046625 sphingolipid binding 0.97% (1/103) 6.93 0.008195 0.020655
GO:0097001 ceramide binding 0.97% (1/103) 6.93 0.008195 0.020655
GO:0120017 ceramide transfer activity 0.97% (1/103) 6.93 0.008195 0.020655
GO:0046624 sphingolipid transporter activity 0.97% (1/103) 6.93 0.008195 0.020655
GO:0035627 ceramide transport 0.97% (1/103) 6.93 0.008195 0.020655
GO:1902388 ceramide 1-phosphate transfer activity 0.97% (1/103) 6.93 0.008195 0.020655
GO:0120016 sphingolipid transfer activity 0.97% (1/103) 6.93 0.008195 0.020655
GO:1901565 organonitrogen compound catabolic process 3.88% (4/103) 2.34 0.008429 0.021009
GO:0044283 small molecule biosynthetic process 3.88% (4/103) 2.34 0.008422 0.021071
GO:1902554 serine/threonine protein kinase complex 1.94% (2/103) 3.88 0.008405 0.021107
GO:0034655 nucleobase-containing compound catabolic process 2.91% (3/103) 2.85 0.008573 0.021291
GO:0043167 ion binding 18.45% (19/103) 0.84 0.008606 0.021293
GO:1902911 protein kinase complex 1.94% (2/103) 3.85 0.008752 0.021576
GO:1901575 organic substance catabolic process 5.83% (6/103) 1.76 0.009086 0.022316
GO:0120009 intermembrane lipid transfer 0.97% (1/103) 6.76 0.009214 0.02255
GO:0016616 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor 2.91% (3/103) 2.79 0.009716 0.023691
GO:0019210 kinase inhibitor activity 0.97% (1/103) 6.65 0.009893 0.024037
GO:0016877 ligase activity, forming carbon-sulfur bonds 1.94% (2/103) 3.75 0.009962 0.024116
GO:0016471 vacuolar proton-transporting V-type ATPase complex 0.97% (1/103) 6.63 0.010063 0.024187
GO:0034450 ubiquitin-ubiquitin ligase activity 0.97% (1/103) 6.63 0.010063 0.024187
GO:0070181 small ribosomal subunit rRNA binding 0.97% (1/103) 6.58 0.010402 0.024914
GO:0000314 organellar small ribosomal subunit 0.97% (1/103) 6.56 0.010572 0.025141
GO:0005763 mitochondrial small ribosomal subunit 0.97% (1/103) 6.56 0.010572 0.025141
GO:0046700 heterocycle catabolic process 2.91% (3/103) 2.73 0.010822 0.025556
GO:0044270 cellular nitrogen compound catabolic process 2.91% (3/103) 2.73 0.010822 0.025556
GO:0033176 proton-transporting V-type ATPase complex 0.97% (1/103) 6.49 0.011081 0.026075
GO:0071901 negative regulation of protein serine/threonine kinase activity 0.97% (1/103) 6.44 0.01142 0.026593
GO:0003677 DNA binding 7.77% (8/103) 1.4 0.011342 0.026597
GO:0009056 catabolic process 5.83% (6/103) 1.68 0.011406 0.026655
GO:0006102 isocitrate metabolic process 0.97% (1/103) 6.42 0.011589 0.026803
GO:0004448 isocitrate dehydrogenase [NAD(P)+] activity 0.97% (1/103) 6.42 0.011589 0.026803
GO:0033179 proton-transporting V-type ATPase, V0 domain 0.97% (1/103) 6.4 0.011759 0.027101
GO:0006511 ubiquitin-dependent protein catabolic process 2.91% (3/103) 2.68 0.011836 0.027187
GO:0016297 acyl-[acyl-carrier-protein] hydrolase activity 0.97% (1/103) 6.38 0.011928 0.027305
GO:0090079 translation regulator activity, nucleic acid binding 1.94% (2/103) 3.59 0.01218 0.027693
GO:0008135 translation factor activity, RNA binding 1.94% (2/103) 3.59 0.01218 0.027693
GO:1902652 secondary alcohol metabolic process 0.97% (1/103) 6.34 0.012267 0.027796
GO:0016614 oxidoreductase activity, acting on CH-OH group of donors 2.91% (3/103) 2.65 0.012446 0.027921
GO:0051131 chaperone-mediated protein complex assembly 0.97% (1/103) 6.32 0.012436 0.027992
GO:0005783 endoplasmic reticulum 2.91% (3/103) 2.65 0.012434 0.028081
GO:0033673 negative regulation of kinase activity 0.97% (1/103) 6.28 0.012775 0.028188
GO:0006469 negative regulation of protein kinase activity 0.97% (1/103) 6.28 0.012775 0.028188
