ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0005665 | RNA polymerase II, core complex | 50.0% (1/2) | 9.73 | 0.001178 | 0.008517 |
GO:0005666 | RNA polymerase III complex | 50.0% (1/2) | 10.1 | 0.000908 | 0.008539 |
GO:0001055 | RNA polymerase II activity | 50.0% (1/2) | 9.78 | 0.001138 | 0.008914 |
GO:0006383 | transcription by RNA polymerase III | 50.0% (1/2) | 9.89 | 0.001055 | 0.009013 |
GO:0001056 | RNA polymerase III activity | 50.0% (1/2) | 10.76 | 0.000576 | 0.009019 |
GO:0003677 | DNA binding | 100.0% (2/2) | 5.09 | 0.000868 | 0.009062 |
GO:0098781 | ncRNA transcription | 50.0% (1/2) | 10.44 | 0.000719 | 0.009652 |
GO:0006366 | transcription by RNA polymerase II | 50.0% (1/2) | 10.24 | 0.000829 | 0.009735 |
GO:0005736 | RNA polymerase I complex | 50.0% (1/2) | 10.85 | 0.000542 | 0.010197 |
GO:0042797 | tRNA transcription by RNA polymerase III | 50.0% (1/2) | 12.11 | 0.000226 | 0.010636 |
GO:0009304 | tRNA transcription | 50.0% (1/2) | 12.11 | 0.000226 | 0.010636 |
GO:0001054 | RNA polymerase I activity | 50.0% (1/2) | 10.91 | 0.000519 | 0.0122 |
GO:0050793 | regulation of developmental process | 50.0% (1/2) | 8.97 | 0.001999 | 0.013423 |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity | 50.0% (1/2) | 8.6 | 0.002568 | 0.015085 |
GO:0006360 | transcription by RNA polymerase I | 50.0% (1/2) | 11.02 | 0.000483 | 0.015119 |
GO:0055029 | nuclear DNA-directed RNA polymerase complex | 50.0% (1/2) | 8.69 | 0.002428 | 0.015216 |
GO:0000428 | DNA-directed RNA polymerase complex | 50.0% (1/2) | 8.47 | 0.002814 | 0.015558 |
GO:0097747 | RNA polymerase activity | 50.0% (1/2) | 8.28 | 0.003216 | 0.01591 |
GO:0034062 | 5'-3' RNA polymerase activity | 50.0% (1/2) | 8.28 | 0.003216 | 0.01591 |
GO:0030880 | RNA polymerase complex | 50.0% (1/2) | 8.21 | 0.003385 | 0.015911 |
GO:0003676 | nucleic acid binding | 100.0% (2/2) | 3.93 | 0.004321 | 0.019342 |
GO:0006351 | DNA-templated transcription | 50.0% (1/2) | 7.28 | 0.006446 | 0.027543 |
GO:0061695 | transferase complex, transferring phosphorus-containing groups | 50.0% (1/2) | 7.07 | 0.007405 | 0.030263 |
GO:0032774 | RNA biosynthetic process | 50.0% (1/2) | 6.76 | 0.009188 | 0.031987 |
GO:0006399 | tRNA metabolic process | 50.0% (1/2) | 6.64 | 0.010029 | 0.032508 |
GO:0016779 | nucleotidyltransferase activity | 50.0% (1/2) | 6.9 | 0.008366 | 0.032767 |
GO:0000976 | transcription cis-regulatory region binding | 50.0% (1/2) | 6.77 | 0.009112 | 0.032942 |
GO:0001067 | transcription regulatory region nucleic acid binding | 50.0% (1/2) | 6.77 | 0.009112 | 0.032942 |
GO:1990837 | sequence-specific double-stranded DNA binding | 50.0% (1/2) | 6.67 | 0.00982 | 0.032969 |
GO:0003690 | double-stranded DNA binding | 50.0% (1/2) | 6.09 | 0.01464 | 0.045872 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |