ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0005459 | UDP-galactose transmembrane transporter activity | 33.33% (1/3) | 11.48 | 0.000349 | 0.015025 |
GO:0005338 | nucleotide-sugar transmembrane transporter activity | 33.33% (1/3) | 9.5 | 0.001377 | 0.01974 |
GO:0015932 | nucleobase-containing compound transmembrane transporter activity | 33.33% (1/3) | 8.27 | 0.003246 | 0.023266 |
GO:0015165 | pyrimidine nucleotide-sugar transmembrane transporter activity | 33.33% (1/3) | 9.81 | 0.001113 | 0.023926 |
GO:1901505 | carbohydrate derivative transmembrane transporter activity | 33.33% (1/3) | 8.38 | 0.003007 | 0.025863 |
GO:0004722 | protein serine/threonine phosphatase activity | 33.33% (1/3) | 7.52 | 0.005422 | 0.029142 |
GO:0035970 | peptidyl-threonine dephosphorylation | 33.33% (1/3) | 8.4 | 0.002953 | 0.031739 |
GO:0006470 | protein dephosphorylation | 33.33% (1/3) | 7.54 | 0.005362 | 0.032938 |
GO:0016311 | dephosphorylation | 33.33% (1/3) | 6.88 | 0.008483 | 0.03316 |
GO:0004721 | phosphoprotein phosphatase activity | 33.33% (1/3) | 7.16 | 0.006953 | 0.03322 |
GO:0015297 | antiporter activity | 33.33% (1/3) | 6.96 | 0.008036 | 0.034554 |
GO:0015291 | secondary active transmembrane transporter activity | 33.33% (1/3) | 6.59 | 0.010313 | 0.036956 |
GO:0005794 | Golgi apparatus | 33.33% (1/3) | 6.31 | 0.012567 | 0.041569 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |