ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0009736 | cytokinin-activated signaling pathway | 50.0% (1/2) | 10.19 | 0.000855 | 0.008552 |
GO:0000160 | phosphorelay signal transduction system | 50.0% (1/2) | 9.04 | 0.001896 | 0.009481 |
GO:0009755 | hormone-mediated signaling pathway | 50.0% (1/2) | 8.23 | 0.003325 | 0.011085 |
GO:0035556 | intracellular signal transduction | 50.0% (1/2) | 6.54 | 0.010728 | 0.026819 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |