ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0015630 | microtubule cytoskeleton | 100.0% (2/2) | 10.85 | 0.0 | 1.1e-05 |
GO:0005856 | cytoskeleton | 100.0% (2/2) | 9.18 | 3e-06 | 2.7e-05 |
GO:0003777 | microtubule motor activity | 100.0% (2/2) | 9.33 | 2e-06 | 2.9e-05 |
GO:0003774 | cytoskeletal motor activity | 100.0% (2/2) | 8.88 | 4e-06 | 3.2e-05 |
GO:0007018 | microtubule-based movement | 100.0% (2/2) | 9.38 | 2e-06 | 4e-05 |
GO:0015631 | tubulin binding | 100.0% (2/2) | 8.14 | 1.3e-05 | 6.5e-05 |
GO:0008017 | microtubule binding | 100.0% (2/2) | 8.23 | 1.1e-05 | 6.7e-05 |
GO:0007017 | microtubule-based process | 100.0% (2/2) | 7.99 | 1.5e-05 | 6.9e-05 |
GO:0008092 | cytoskeletal protein binding | 100.0% (2/2) | 7.39 | 3.6e-05 | 0.000143 |
GO:0043228 | non-membrane-bounded organelle | 100.0% (2/2) | 6.32 | 0.000156 | 0.000511 |
GO:0043232 | intracellular non-membrane-bounded organelle | 100.0% (2/2) | 6.32 | 0.000156 | 0.000562 |
GO:0140657 | ATP-dependent activity | 100.0% (2/2) | 5.85 | 0.000301 | 0.000903 |
GO:0005524 | ATP binding | 100.0% (2/2) | 4.34 | 0.002431 | 0.006732 |
GO:0035639 | purine ribonucleoside triphosphate binding | 100.0% (2/2) | 4.24 | 0.002799 | 0.007198 |
GO:0036094 | small molecule binding | 100.0% (2/2) | 3.73 | 0.005654 | 0.007829 |
GO:0005515 | protein binding | 100.0% (2/2) | 3.74 | 0.00561 | 0.008078 |
GO:1901363 | heterocyclic compound binding | 100.0% (2/2) | 3.74 | 0.005579 | 0.008369 |
GO:0043226 | organelle | 100.0% (2/2) | 3.62 | 0.006651 | 0.008551 |
GO:0043168 | anion binding | 100.0% (2/2) | 3.76 | 0.005473 | 0.008566 |
GO:1901265 | nucleoside phosphate binding | 100.0% (2/2) | 3.78 | 0.005284 | 0.008647 |
GO:0000166 | nucleotide binding | 100.0% (2/2) | 3.78 | 0.005284 | 0.008647 |
GO:0017076 | purine nucleotide binding | 100.0% (2/2) | 3.85 | 0.004826 | 0.008686 |
GO:0097367 | carbohydrate derivative binding | 100.0% (2/2) | 3.88 | 0.004612 | 0.008739 |
GO:0043229 | intracellular organelle | 100.0% (2/2) | 3.62 | 0.00665 | 0.008866 |
GO:0032553 | ribonucleotide binding | 100.0% (2/2) | 3.89 | 0.004543 | 0.009086 |
GO:0032555 | purine ribonucleotide binding | 100.0% (2/2) | 3.9 | 0.004469 | 0.009465 |
GO:0032559 | adenyl ribonucleotide binding | 100.0% (2/2) | 3.98 | 0.004001 | 0.009602 |
GO:0030554 | adenyl nucleotide binding | 100.0% (2/2) | 3.93 | 0.004324 | 0.009728 |
GO:0043167 | ion binding | 100.0% (2/2) | 3.28 | 0.010599 | 0.013157 |
GO:0097159 | organic cyclic compound binding | 100.0% (2/2) | 2.8 | 0.020611 | 0.024733 |
GO:0110165 | cellular anatomical entity | 100.0% (2/2) | 2.5 | 0.031232 | 0.036269 |
GO:0009987 | cellular process | 100.0% (2/2) | 2.44 | 0.033939 | 0.038182 |
GO:0005575 | cellular_component | 100.0% (2/2) | 2.32 | 0.039968 | 0.043602 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |