Coexpression cluster: Cluster_392 (Co-expression clusters of Perlo et al 2022 (PRJEB44480))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0034357 photosynthetic membrane 6.7% (12/179) 5.32 0.0 0.0
GO:0042651 thylakoid membrane 6.7% (12/179) 5.32 0.0 0.0
GO:0009767 photosynthetic electron transport chain 4.47% (8/179) 7.14 0.0 0.0
GO:0009507 chloroplast 8.94% (16/179) 3.88 0.0 0.0
GO:0009536 plastid 8.94% (16/179) 3.84 0.0 0.0
GO:0009521 photosystem 4.47% (8/179) 6.27 0.0 0.0
GO:0009535 chloroplast thylakoid membrane 5.59% (10/179) 5.17 0.0 0.0
GO:0055035 plastid thylakoid membrane 5.59% (10/179) 5.17 0.0 0.0
GO:0042170 plastid membrane 6.15% (11/179) 4.7 0.0 0.0
GO:0010731 protein glutathionylation 3.35% (6/179) 7.56 0.0 0.0
GO:0022900 electron transport chain 5.03% (9/179) 5.49 0.0 0.0
GO:0031968 organelle outer membrane 6.15% (11/179) 4.58 0.0 0.0
GO:0019867 outer membrane 6.15% (11/179) 4.51 0.0 0.0
GO:0016491 oxidoreductase activity 14.53% (26/179) 2.38 0.0 0.0
GO:0042221 response to chemical 7.26% (13/179) 3.89 0.0 0.0
GO:0019684 photosynthesis, light reaction 2.79% (5/179) 8.06 0.0 0.0
GO:0016168 chlorophyll binding 2.23% (4/179) 9.07 0.0 0.0
GO:0015979 photosynthesis 3.91% (7/179) 5.68 0.0 0.0
GO:0009055 electron transfer activity 3.91% (7/179) 5.22 0.0 0.0
GO:0048529 magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase activity 1.68% (3/179) 10.3 0.0 0.0
GO:0004042 acetyl-CoA:L-glutamate N-acetyltransferase activity 2.23% (4/179) 7.88 0.0 0.0
GO:0110165 cellular anatomical entity 35.75% (64/179) 1.02 0.0 0.0
GO:0004364 glutathione transferase activity 3.91% (7/179) 4.78 0.0 0.0
GO:0015994 chlorophyll metabolic process 2.79% (5/179) 6.15 0.0 0.0
GO:0006526 arginine biosynthetic process 2.23% (4/179) 7.05 0.0 1e-06
GO:0015995 chlorophyll biosynthetic process 2.23% (4/179) 7.04 0.0 1e-06
GO:0010038 response to metal ion 2.79% (5/179) 5.85 0.0 1e-06
GO:0010033 response to organic substance 5.03% (9/179) 3.72 0.0 1e-06
GO:0006091 generation of precursor metabolites and energy 5.03% (9/179) 3.72 0.0 1e-06
GO:0098588 bounding membrane of organelle 6.15% (11/179) 3.18 0.0 1e-06
GO:0009704 de-etiolation 1.68% (3/179) 8.54 0.0 1e-06
GO:0090333 regulation of stomatal closure 1.68% (3/179) 8.54 0.0 1e-06
GO:0098796 membrane protein complex 6.15% (11/179) 3.14 0.0 1e-06
GO:0003824 catalytic activity 34.64% (62/179) 0.94 0.0 1e-06
GO:0006525 arginine metabolic process 2.23% (4/179) 6.59 0.0 2e-06
GO:0005575 cellular_component 36.87% (66/179) 0.88 0.0 2e-06
GO:1901031 regulation of response to reactive oxygen species 1.68% (3/179) 7.87 0.0 4e-06
GO:1902882 regulation of response to oxidative stress 1.68% (3/179) 7.87 0.0 4e-06
GO:0006778 porphyrin-containing compound metabolic process 2.79% (5/179) 5.08 0.0 6e-06
GO:0009523 photosystem II 2.23% (4/179) 6.02 1e-06 6e-06
GO:0070887 cellular response to chemical stimulus 2.79% (5/179) 5.03 1e-06 7e-06
GO:0042440 pigment metabolic process 2.79% (5/179) 5.05 1e-06 7e-06
GO:0009772 photosynthetic electron transport in photosystem II 1.68% (3/179) 7.57 1e-06 7e-06
GO:0055072 obsolete iron ion homeostasis 1.68% (3/179) 7.57 1e-06 7e-06
GO:0033013 tetrapyrrole metabolic process 2.79% (5/179) 4.91 1e-06 9e-06
GO:0009725 response to hormone 3.35% (6/179) 4.18 1e-06 1.3e-05
GO:0046028 electron transporter, transferring electrons from cytochrome b6/f complex of photosystem II activity 1.12% (2/179) 10.13 1e-06 1.4e-05
GO:0016765 transferase activity, transferring alkyl or aryl (other than methyl) groups 3.91% (7/179) 3.71 1e-06 1.5e-05
GO:0010035 response to inorganic substance 2.79% (5/179) 4.74 2e-06 1.5e-05
GO:0010119 regulation of stomatal movement 1.68% (3/179) 7.13 2e-06 1.5e-05
GO:0071277 cellular response to calcium ion 1.68% (3/179) 7.01 2e-06 1.8e-05
GO:0071248 cellular response to metal ion 1.68% (3/179) 7.01 2e-06 1.8e-05
GO:0051592 response to calcium ion 1.68% (3/179) 7.01 2e-06 1.8e-05
GO:0009719 response to endogenous stimulus 3.35% (6/179) 4.01 2e-06 2.2e-05
GO:0031090 organelle membrane 6.15% (11/179) 2.59 3e-06 2.5e-05
GO:0009084 glutamine family amino acid biosynthetic process 2.23% (4/179) 5.4 3e-06 2.6e-05
GO:0006779 porphyrin-containing compound biosynthetic process 2.23% (4/179) 5.3 4e-06 3.3e-05
GO:0008974 phosphoribulokinase activity 1.12% (2/179) 9.39 4e-06 3.3e-05
GO:0071241 cellular response to inorganic substance 1.68% (3/179) 6.58 5e-06 3.9e-05
GO:1902075 cellular response to salt 1.68% (3/179) 6.58 5e-06 3.9e-05
GO:0046148 pigment biosynthetic process 2.23% (4/179) 5.06 7e-06 6e-05
GO:0033014 tetrapyrrole biosynthetic process 2.23% (4/179) 4.99 9e-06 7.2e-05
GO:0008080 N-acetyltransferase activity 2.23% (4/179) 4.82 1.4e-05 0.000111
GO:0008150 biological_process 42.46% (76/179) 0.61 1.8e-05 0.000141
GO:0009064 glutamine family amino acid metabolic process 2.23% (4/179) 4.69 2e-05 0.000153
GO:0016410 N-acyltransferase activity 2.23% (4/179) 4.66 2.2e-05 0.000165
GO:0005737 cytoplasm 10.06% (18/179) 1.64 2.3e-05 0.000166
GO:0046906 tetrapyrrole binding 5.03% (9/179) 2.51 3.5e-05 0.000252
GO:1901701 cellular response to oxygen-containing compound 1.68% (3/179) 5.6 3.6e-05 0.000257
GO:0046872 metal ion binding 9.5% (17/179) 1.64 4.1e-05 0.000285
GO:0009543 chloroplast thylakoid lumen 1.12% (2/179) 7.67 4.6e-05 0.000311
GO:0031977 thylakoid lumen 1.12% (2/179) 7.67 4.6e-05 0.000311
GO:0031978 plastid thylakoid lumen 1.12% (2/179) 7.67 4.6e-05 0.000311
GO:0043169 cation binding 9.5% (17/179) 1.6 5.6e-05 0.000373
GO:1902074 response to salt 1.68% (3/179) 5.19 8.4e-05 0.000548
GO:0098807 chloroplast thylakoid membrane protein complex 1.12% (2/179) 7.16 9.5e-05 0.00061
GO:0009416 response to light stimulus 2.23% (4/179) 3.92 0.000158 0.001007
GO:0003674 molecular_function 48.6% (87/179) 0.46 0.000185 0.001163
GO:0090693 plant organ senescence 1.12% (2/179) 6.63 0.000198 0.001215
GO:0010150 leaf senescence 1.12% (2/179) 6.63 0.000198 0.001215
GO:0009314 response to radiation 2.23% (4/179) 3.81 0.000213 0.001287
GO:0004602 glutathione peroxidase activity 1.12% (2/179) 6.48 0.000241 0.001442
GO:0009773 photosynthetic electron transport in photosystem I 1.12% (2/179) 6.47 0.000248 0.001463
GO:0045156 electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity 1.12% (2/179) 6.25 0.000332 0.001937
GO:1901566 organonitrogen compound biosynthetic process 5.03% (9/179) 2.02 0.000449 0.00259
GO:0016020 membrane 12.85% (23/179) 1.09 0.00051 0.002904
GO:0048316 seed development 1.12% (2/179) 5.91 0.000537 0.002922
GO:0010039 response to iron ion 1.12% (2/179) 5.91 0.000537 0.002922
GO:0015603 iron chelate transmembrane transporter activity 1.12% (2/179) 5.91 0.000537 0.002922
GO:0051980 iron-nicotianamine transmembrane transporter activity 1.12% (2/179) 5.91 0.000537 0.002922
GO:0010019 chloroplast-nucleus signaling pathway 1.12% (2/179) 5.81 0.000616 0.003315
GO:0043891 glyceraldehyde-3-phosphate dehydrogenase (NAD(P)+) (phosphorylating) activity 1.12% (2/179) 5.77 0.000646 0.003334
GO:0004365 glyceraldehyde-3-phosphate dehydrogenase (NAD+) (phosphorylating) activity 1.12% (2/179) 5.77 0.000646 0.003334
GO:0008152 metabolic process 25.7% (46/179) 0.68 0.000631 0.003361
GO:0016407 acetyltransferase activity 2.23% (4/179) 3.38 0.000645 0.003399
GO:0016616 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor 2.79% (5/179) 2.73 0.001054 0.005381
GO:0006006 glucose metabolic process 1.68% (3/179) 3.91 0.001126 0.005686
GO:0080134 regulation of response to stress 1.68% (3/179) 3.9 0.00114 0.0057
GO:0016709 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen 1.68% (3/179) 3.88 0.001194 0.00591
GO:0009654 photosystem II oxygen evolving complex 1.12% (2/179) 5.3 0.001226 0.006009
GO:1901607 alpha-amino acid biosynthetic process 2.23% (4/179) 3.12 0.001257 0.006099
GO:0016614 oxidoreductase activity, acting on CH-OH group of donors 2.79% (5/179) 2.59 0.00158 0.007517
GO:0046914 transition metal ion binding 6.15% (11/179) 1.54 0.00158 0.007588
GO:0008652 amino acid biosynthetic process 2.23% (4/179) 3.01 0.001668 0.00786
GO:0048608 reproductive structure development 1.12% (2/179) 4.99 0.001894 0.008838
GO:0009987 cellular process 27.37% (49/179) 0.57 0.002106 0.009467
GO:0005635 nuclear envelope 1.12% (2/179) 4.91 0.002091 0.009489
GO:0003352 regulation of cilium movement 0.56% (1/179) 8.91 0.002083 0.00954
GO:0060632 regulation of microtubule-based movement 0.56% (1/179) 8.91 0.002083 0.00954
GO:0009628 response to abiotic stimulus 2.23% (4/179) 2.86 0.002403 0.010703
GO:0004497 monooxygenase activity 3.35% (6/179) 2.15 0.002579 0.011384
GO:0009644 response to high light intensity 0.56% (1/179) 8.54 0.002678 0.011611
GO:0009642 response to light intensity 0.56% (1/179) 8.54 0.002678 0.011611
GO:0034599 cellular response to oxidative stress 1.12% (2/179) 4.72 0.002719 0.011688
GO:0005506 iron ion binding 3.35% (6/179) 2.13 0.002768 0.011792
GO:0062197 cellular response to chemical stress 1.12% (2/179) 4.69 0.002846 0.01202
GO:1901700 response to oxygen-containing compound 1.68% (3/179) 3.41 0.002984 0.012391
GO:0140575 transmembrane monodehydroascorbate reductase activity 0.56% (1/179) 8.39 0.002975 0.012458
GO:0051537 2 iron, 2 sulfur cluster binding 1.12% (2/179) 4.63 0.003062 0.01261
GO:1901564 organonitrogen compound metabolic process 14.53% (26/179) 0.81 0.003705 0.015129
GO:0019318 hexose metabolic process 1.68% (3/179) 3.28 0.003854 0.015607
GO:0046467 membrane lipid biosynthetic process 1.68% (3/179) 3.21 0.004413 0.017726
GO:0035251 UDP-glucosyltransferase activity 2.23% (4/179) 2.58 0.004761 0.018663
GO:0032502 developmental process 2.23% (4/179) 2.59 0.004709 0.018761
GO:0080124 pheophytinase activity 0.56% (1/179) 7.71 0.004755 0.018791
GO:0030093 chloroplast photosystem I 0.56% (1/179) 7.63 0.005052 0.019646
GO:0048046 apoplast 1.12% (2/179) 4.21 0.005373 0.020731
GO:0006643 membrane lipid metabolic process 1.68% (3/179) 3.09 0.005505 0.021075
GO:0009791 post-embryonic development 1.12% (2/179) 4.17 0.005723 0.021737
GO:0009579 thylakoid 1.12% (2/179) 4.16 0.005782 0.021793
GO:0043226 organelle 13.97% (25/179) 0.78 0.005873 0.021801
GO:0043229 intracellular organelle 13.97% (25/179) 0.78 0.005865 0.021939
GO:0016740 transferase activity 13.41% (24/179) 0.79 0.006133 0.022595
GO:0004164 diphthine synthase activity 0.56% (1/179) 7.25 0.006533 0.023537
GO:1901576 organic substance biosynthetic process 7.26% (13/179) 1.15 0.006439 0.023547
GO:0050896 response to stimulus 8.38% (15/179) 1.05 0.006488 0.02355
GO:1901605 alpha-amino acid metabolic process 2.23% (4/179) 2.45 0.006596 0.023593
GO:0004033 aldo-keto reductase (NADP) activity 1.12% (2/179) 4.02 0.006927 0.024597
GO:0045550 geranylgeranyl reductase activity 0.56% (1/179) 7.07 0.00742 0.025971
GO:0005996 monosaccharide metabolic process 1.68% (3/179) 2.94 0.007385 0.026034
GO:0043231 intracellular membrane-bounded organelle 12.29% (22/179) 0.81 0.007506 0.026086
GO:0043227 membrane-bounded organelle 12.29% (22/179) 0.8 0.008159 0.028155
GO:0044249 cellular biosynthetic process 6.7% (12/179) 1.15 0.00847 0.029024
GO:0046527 glucosyltransferase activity 2.23% (4/179) 2.3 0.009315 0.031698
GO:0009058 biosynthetic process 7.26% (13/179) 1.07 0.009681 0.03249
GO:0048583 regulation of response to stimulus 1.68% (3/179) 2.8 0.009637 0.032567
GO:0003006 developmental process involved in reproduction 1.12% (2/179) 3.75 0.009911 0.033037
GO:0006979 response to oxidative stress 1.68% (3/179) 2.73 0.010801 0.035761
GO:0010277 chlorophyllide a oxygenase [overall] activity 0.56% (1/179) 6.36 0.012141 0.039659
GO:0030904 retromer complex 0.56% (1/179) 6.36 0.012141 0.039659
GO:0044283 small molecule biosynthetic process 2.79% (5/179) 1.86 0.012895 0.041844
GO:0006996 organelle organization 3.91% (7/179) 1.47 0.014286 0.046054
GO:0046394 carboxylic acid biosynthetic process 2.23% (4/179) 2.1 0.014877 0.04703
GO:0016053 organic acid biosynthetic process 2.23% (4/179) 2.1 0.014877 0.04703
GO:0050789 regulation of biological process 9.5% (17/179) 0.84 0.014747 0.047228
GO:0016620 oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor 1.12% (2/179) 3.43 0.0151 0.04743
GO:0003959 NADPH dehydrogenase activity 0.56% (1/179) 5.99 0.015666 0.048585
GO:0030941 chloroplast targeting sequence binding 0.56% (1/179) 5.99 0.015666 0.048585
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (179) (download table)

InterPro Domains

GO Terms

CAZYmes

Family Terms