Coexpression cluster: Cluster_563 (Co-expression clusters of Perlo et al 2022 (PRJEB44480))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0005575 cellular_component 47.24% (60/127) 1.24 0.0 0.0
GO:0016034 maleylacetoacetate isomerase activity 3.94% (5/127) 7.99 0.0 0.0
GO:0110165 cellular anatomical entity 42.52% (54/127) 1.27 0.0 0.0
GO:0006559 L-phenylalanine catabolic process 3.94% (5/127) 7.45 0.0 0.0
GO:1902222 erythrose 4-phosphate/phosphoenolpyruvate family amino acid catabolic process 3.94% (5/127) 7.45 0.0 0.0
GO:0009072 aromatic amino acid metabolic process 5.51% (7/127) 5.42 0.0 0.0
GO:1902221 erythrose 4-phosphate/phosphoenolpyruvate family amino acid metabolic process 3.94% (5/127) 7.12 0.0 0.0
GO:0006558 L-phenylalanine metabolic process 3.94% (5/127) 7.12 0.0 0.0
GO:1901605 alpha-amino acid metabolic process 7.09% (9/127) 4.11 0.0 0.0
GO:0004177 aminopeptidase activity 3.94% (5/127) 6.37 0.0 0.0
GO:0009074 aromatic amino acid family catabolic process 3.94% (5/127) 6.05 0.0 1e-06
GO:0008152 metabolic process 36.22% (46/127) 1.17 0.0 1e-06
GO:0043231 intracellular membrane-bounded organelle 22.05% (28/127) 1.65 0.0 2e-06
GO:0022839 monoatomic ion-gated channel activity 3.15% (4/127) 6.73 0.0 3e-06
GO:0005227 calcium-activated cation channel activity 3.15% (4/127) 6.73 0.0 3e-06
GO:0099094 ligand-gated monoatomic cation channel activity 3.15% (4/127) 6.73 0.0 3e-06
GO:0043227 membrane-bounded organelle 22.05% (28/127) 1.64 0.0 3e-06
GO:0006520 amino acid metabolic process 7.87% (10/127) 3.35 0.0 3e-06
GO:0043226 organelle 23.62% (30/127) 1.53 0.0 3e-06
GO:0043229 intracellular organelle 23.62% (30/127) 1.53 0.0 3e-06
GO:0006082 organic acid metabolic process 9.45% (12/127) 2.69 0.0 1.1e-05
GO:0043436 oxoacid metabolic process 9.45% (12/127) 2.69 0.0 1.1e-05
GO:0006396 RNA processing 8.66% (11/127) 2.85 0.0 1.1e-05
GO:0034470 ncRNA processing 7.09% (9/127) 3.3 0.0 1.1e-05
GO:0008150 biological_process 48.82% (62/127) 0.81 0.0 1.2e-05
GO:0019752 carboxylic acid metabolic process 9.45% (12/127) 2.7 0.0 1.2e-05
GO:0016859 cis-trans isomerase activity 3.94% (5/127) 5.03 1e-06 1.3e-05
GO:0044238 primary metabolic process 31.5% (40/127) 1.13 1e-06 1.7e-05
GO:0006364 rRNA processing 5.51% (7/127) 3.82 1e-06 1.7e-05
GO:1901606 alpha-amino acid catabolic process 3.94% (5/127) 4.93 1e-06 1.7e-05
GO:0030684 preribosome 4.72% (6/127) 4.27 1e-06 1.7e-05
GO:0009063 amino acid catabolic process 3.94% (5/127) 4.83 1e-06 2.1e-05
GO:0004364 glutathione transferase activity 3.94% (5/127) 4.79 1e-06 2.4e-05
GO:0016072 rRNA metabolic process 5.51% (7/127) 3.7 1e-06 2.5e-05
GO:1990904 ribonucleoprotein complex 7.09% (9/127) 3.04 2e-06 3.2e-05
GO:0006725 cellular aromatic compound metabolic process 16.54% (21/127) 1.68 2e-06 3.9e-05
GO:0030688 preribosome, small subunit precursor 2.36% (3/127) 6.91 2e-06 4e-05
GO:0016765 transferase activity, transferring alkyl or aryl (other than methyl) groups 4.72% (6/127) 3.98 3e-06 4.4e-05
GO:0006749 glutathione metabolic process 3.94% (5/127) 4.54 3e-06 4.6e-05
GO:0045053 protein retention in Golgi apparatus 2.36% (3/127) 6.77 3e-06 5e-05
GO:0022834 ligand-gated channel activity 3.15% (4/127) 5.33 4e-06 5e-05
GO:0015276 ligand-gated monoatomic ion channel activity 3.15% (4/127) 5.33 4e-06 5e-05
GO:0071704 organic substance metabolic process 31.5% (40/127) 1.04 4e-06 5.2e-05
GO:0019439 aromatic compound catabolic process 5.51% (7/127) 3.48 4e-06 5.2e-05
GO:1901360 organic cyclic compound metabolic process 16.54% (21/127) 1.64 4e-06 5.3e-05
GO:1901361 organic cyclic compound catabolic process 5.51% (7/127) 3.45 4e-06 5.7e-05
GO:0006807 nitrogen compound metabolic process 26.77% (34/127) 1.15 5e-06 6.8e-05
GO:0034660 ncRNA metabolic process 7.09% (9/127) 2.82 6e-06 8.1e-05
GO:0003824 catalytic activity 34.65% (44/127) 0.94 7e-06 8.3e-05
GO:0044237 cellular metabolic process 25.98% (33/127) 1.15 8e-06 9.5e-05
GO:0005261 monoatomic cation channel activity 3.15% (4/127) 5.01 8e-06 0.000102
GO:0003674 molecular_function 54.33% (69/127) 0.62 1e-05 0.000114
GO:0009987 cellular process 34.65% (44/127) 0.91 1e-05 0.000122
GO:0002926 tRNA wobble base 5-methoxycarbonylmethyl-2-thiouridinylation 1.57% (2/127) 8.68 1.1e-05 0.000127
GO:0009507 chloroplast 5.51% (7/127) 3.19 1.4e-05 0.000158
GO:0043407 negative regulation of MAP kinase activity 1.57% (2/127) 8.51 1.4e-05 0.000158
GO:0009536 plastid 5.51% (7/127) 3.15 1.7e-05 0.000174
GO:0032507 maintenance of protein location in cell 2.36% (3/127) 5.99 1.6e-05 0.000175
GO:0045185 maintenance of protein location 2.36% (3/127) 5.98 1.7e-05 0.000177
GO:0043405 regulation of MAP kinase activity 1.57% (2/127) 8.35 1.8e-05 0.000184
GO:0043409 negative regulation of MAPK cascade 1.57% (2/127) 8.21 2.2e-05 0.000217
GO:0033549 MAP kinase phosphatase activity 1.57% (2/127) 8.21 2.2e-05 0.000217
GO:0008238 exopeptidase activity 3.94% (5/127) 3.92 2.3e-05 0.000224
GO:0016054 organic acid catabolic process 3.94% (5/127) 3.88 2.6e-05 0.000249
GO:0046395 carboxylic acid catabolic process 3.94% (5/127) 3.88 2.6e-05 0.000249
GO:0006623 protein targeting to vacuole 2.36% (3/127) 5.74 2.7e-05 0.000256
GO:0051540 metal cluster binding 3.15% (4/127) 4.56 2.9e-05 0.00026
GO:0051536 iron-sulfur cluster binding 3.15% (4/127) 4.56 2.9e-05 0.00026
GO:0008652 amino acid biosynthetic process 3.94% (5/127) 3.83 3.2e-05 0.000277
GO:0051651 maintenance of location in cell 2.36% (3/127) 5.67 3.1e-05 0.000279
GO:0042273 ribosomal large subunit biogenesis 2.36% (3/127) 5.61 3.5e-05 0.000307
GO:0019898 extrinsic component of membrane 2.36% (3/127) 5.52 4.3e-05 0.000366
GO:0035551 obsolete protein initiator methionine removal involved in protein maturation 1.57% (2/127) 7.65 4.8e-05 0.000401
GO:0051235 maintenance of location 2.36% (3/127) 5.42 5.2e-05 0.000436
GO:0004834 tryptophan synthase activity 1.57% (2/127) 7.54 5.6e-05 0.000454
GO:0044281 small molecule metabolic process 9.45% (12/127) 1.99 5.5e-05 0.000454
GO:1901565 organonitrogen compound catabolic process 5.51% (7/127) 2.84 6.3e-05 0.000503
GO:0016070 RNA metabolic process 9.45% (12/127) 1.96 6.8e-05 0.000533
GO:0005634 nucleus 11.81% (15/127) 1.68 7.7e-05 0.000597
GO:0022836 gated channel activity 3.15% (4/127) 4.13 9e-05 0.000689
GO:0005829 cytosol 7.09% (9/127) 2.32 9.2e-05 0.000695
GO:0043408 regulation of MAPK cascade 1.57% (2/127) 7.16 9.4e-05 0.000707
GO:0071901 negative regulation of protein serine/threonine kinase activity 1.57% (2/127) 7.14 9.7e-05 0.000719
GO:0042326 negative regulation of phosphorylation 1.57% (2/127) 6.98 0.000122 0.000814
GO:0001933 negative regulation of protein phosphorylation 1.57% (2/127) 6.98 0.000122 0.000814
GO:0006469 negative regulation of protein kinase activity 1.57% (2/127) 6.98 0.000122 0.000814
GO:0033673 negative regulation of kinase activity 1.57% (2/127) 6.98 0.000122 0.000814
GO:0045732 positive regulation of protein catabolic process 2.36% (3/127) 5.04 0.000114 0.000831
GO:1901564 organonitrogen compound metabolic process 18.9% (24/127) 1.19 0.000115 0.000835
GO:0030490 maturation of SSU-rRNA 2.36% (3/127) 4.99 0.000126 0.000836
GO:0009894 regulation of catabolic process 3.15% (4/127) 4.03 0.000117 0.00084
GO:0051246 regulation of protein metabolic process 3.94% (5/127) 3.42 0.000119 0.00084
GO:0044282 small molecule catabolic process 3.94% (5/127) 3.41 0.000121 0.000845
GO:1902532 negative regulation of intracellular signal transduction 1.57% (2/127) 6.92 0.000132 0.000861
GO:0072665 protein localization to vacuole 2.36% (3/127) 4.93 0.000145 0.000927
GO:0072666 establishment of protein localization to vacuole 2.36% (3/127) 4.93 0.000145 0.000927
GO:0033588 elongator holoenzyme complex 1.57% (2/127) 6.83 0.000149 0.000945
GO:0000447 endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 1.57% (2/127) 6.8 0.000156 0.000981
GO:0042176 regulation of protein catabolic process 2.36% (3/127) 4.79 0.000191 0.001184
GO:1901271 lipooligosaccharide biosynthetic process 1.57% (2/127) 6.59 0.000208 0.001206
GO:0009245 lipid A biosynthetic process 1.57% (2/127) 6.59 0.000208 0.001206
GO:1901269 lipooligosaccharide metabolic process 1.57% (2/127) 6.59 0.000208 0.001206
GO:0046493 lipid A metabolic process 1.57% (2/127) 6.59 0.000208 0.001206
GO:0043622 cortical microtubule organization 1.57% (2/127) 6.61 0.000204 0.001228
GO:0043546 molybdopterin cofactor binding 1.57% (2/127) 6.61 0.000204 0.001228
GO:0008482 sulfite oxidase activity 1.57% (2/127) 6.61 0.000204 0.001228
GO:0005216 monoatomic ion channel activity 3.15% (4/127) 3.78 0.000228 0.001311
GO:0010563 negative regulation of phosphorus metabolic process 1.57% (2/127) 6.49 0.000239 0.001346
GO:0045936 negative regulation of phosphate metabolic process 1.57% (2/127) 6.49 0.000239 0.001346
GO:0004743 pyruvate kinase activity 1.57% (2/127) 6.41 0.000266 0.00145
GO:0031420 alkali metal ion binding 1.57% (2/127) 6.41 0.000266 0.00145
GO:0030955 potassium ion binding 1.57% (2/127) 6.41 0.000266 0.00145
GO:0032991 protein-containing complex 12.6% (16/127) 1.44 0.000273 0.001458
GO:0009738 abscisic acid-activated signaling pathway 1.57% (2/127) 6.43 0.000262 0.001463
GO:0000974 Prp19 complex 1.57% (2/127) 6.4 0.000271 0.001463
GO:0055028 cortical microtubule 1.57% (2/127) 6.31 0.000306 0.001623
GO:1901607 alpha-amino acid biosynthetic process 3.15% (4/127) 3.62 0.000349 0.001835
GO:0044248 cellular catabolic process 5.51% (7/127) 2.43 0.000356 0.001855
GO:0022613 ribonucleoprotein complex biogenesis 2.36% (3/127) 4.44 0.000383 0.001982
GO:0051348 negative regulation of transferase activity 1.57% (2/127) 6.04 0.000447 0.002293
GO:0016670 oxidoreductase activity, acting on a sulfur group of donors, oxygen as acceptor 1.57% (2/127) 6.03 0.000454 0.002305
GO:0010648 negative regulation of cell communication 1.57% (2/127) 5.99 0.000479 0.002355
GO:0023057 negative regulation of signaling 1.57% (2/127) 5.99 0.000479 0.002355
GO:0009968 negative regulation of signal transduction 1.57% (2/127) 5.99 0.000479 0.002355
GO:0009896 positive regulation of catabolic process 2.36% (3/127) 4.35 0.000467 0.002356
GO:0030865 cortical cytoskeleton organization 1.57% (2/127) 5.96 0.000498 0.002431
GO:0016853 isomerase activity 3.94% (5/127) 2.94 0.00053 0.002568
GO:0016053 organic acid biosynthetic process 3.94% (5/127) 2.92 0.000578 0.002753
GO:0046394 carboxylic acid biosynthetic process 3.94% (5/127) 2.92 0.000578 0.002753
GO:0009734 auxin-activated signaling pathway 1.57% (2/127) 5.82 0.000607 0.002809
GO:0015267 channel activity 3.15% (4/127) 3.4 0.000604 0.002812
GO:0022803 passive transmembrane transporter activity 3.15% (4/127) 3.4 0.000604 0.002812
GO:0031400 negative regulation of protein modification process 1.57% (2/127) 5.81 0.000615 0.002821
GO:0016787 hydrolase activity 13.39% (17/127) 1.29 0.000602 0.002846
GO:0046483 heterocycle metabolic process 12.6% (16/127) 1.32 0.000676 0.003078
GO:0048585 negative regulation of response to stimulus 1.57% (2/127) 5.72 0.000696 0.00315
GO:0005852 eukaryotic translation initiation factor 3 complex 1.57% (2/127) 5.6 0.000816 0.003663
GO:0002098 tRNA wobble uridine modification 1.57% (2/127) 5.59 0.000824 0.003674
GO:0031122 cytoplasmic microtubule organization 1.57% (2/127) 5.5 0.000936 0.004141
GO:0000479 endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 1.57% (2/127) 5.47 0.000972 0.004179
GO:0046219 indolalkylamine biosynthetic process 1.57% (2/127) 5.47 0.000972 0.004179
GO:0042435 indole-containing compound biosynthetic process 1.57% (2/127) 5.47 0.000972 0.004179
GO:0000162 tryptophan biosynthetic process 1.57% (2/127) 5.47 0.000972 0.004179
GO:0002097 tRNA wobble base modification 1.57% (2/127) 5.42 0.001045 0.004463
GO:0006790 sulfur compound metabolic process 3.15% (4/127) 3.18 0.001066 0.004491
GO:0003924 GTPase activity 3.15% (4/127) 3.18 0.001062 0.004506
GO:0005730 nucleolus 3.15% (4/127) 3.18 0.001079 0.004515
GO:0005881 cytoplasmic microtubule 1.57% (2/127) 5.3 0.00124 0.005016
GO:0032561 guanyl ribonucleotide binding 3.15% (4/127) 3.12 0.001238 0.005042
GO:0005525 GTP binding 3.15% (4/127) 3.12 0.001238 0.005042
GO:0034641 cellular nitrogen compound metabolic process 12.6% (16/127) 1.24 0.001265 0.005085
GO:0051247 positive regulation of protein metabolic process 2.36% (3/127) 3.86 0.001233 0.005088
GO:1902531 regulation of intracellular signal transduction 1.57% (2/127) 5.3 0.00123 0.00511
GO:0043086 negative regulation of catalytic activity 1.57% (2/127) 5.23 0.001364 0.005344
GO:0006586 indolalkylamine metabolic process 1.57% (2/127) 5.23 0.001364 0.005344
GO:0042430 indole-containing compound metabolic process 1.57% (2/127) 5.23 0.001364 0.005344
GO:0006568 tryptophan metabolic process 1.57% (2/127) 5.23 0.001364 0.005344
GO:0019001 guanyl nucleotide binding 3.15% (4/127) 3.08 0.001381 0.005374
GO:0071011 precatalytic spliceosome 1.57% (2/127) 5.18 0.001451 0.005611
GO:0044092 negative regulation of molecular function 1.57% (2/127) 5.17 0.001462 0.005618
GO:0016714 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced pteridine as one donor, and incorporation of one atom of oxygen 0.79% (1/127) 9.4 0.001478 0.005647
GO:0006605 protein targeting 2.36% (3/127) 3.76 0.001509 0.005729
GO:0006400 tRNA modification 2.36% (3/127) 3.7 0.001674 0.006315
GO:1901575 organic substance catabolic process 6.3% (8/127) 1.87 0.001707 0.006402
GO:0042254 ribosome biogenesis 1.57% (2/127) 5.05 0.001736 0.006472
GO:0016567 protein ubiquitination 3.94% (5/127) 2.55 0.001763 0.006532
GO:0004635 phosphoribosyl-AMP cyclohydrolase activity 0.79% (1/127) 9.04 0.0019 0.006999
GO:0008235 metalloexopeptidase activity 1.57% (2/127) 4.86 0.002231 0.008119
GO:0032446 protein modification by small protein conjugation 3.94% (5/127) 2.47 0.002225 0.008146
GO:0009056 catabolic process 6.3% (8/127) 1.8 0.00232 0.008394
GO:0000097 sulfur amino acid biosynthetic process 1.57% (2/127) 4.77 0.002522 0.00907
GO:0009309 amine biosynthetic process 1.57% (2/127) 4.74 0.002623 0.00927
GO:0042401 biogenic amine biosynthetic process 1.57% (2/127) 4.74 0.002623 0.00927
GO:0030687 preribosome, large subunit precursor 1.57% (2/127) 4.75 0.002608 0.009325
GO:0006139 nucleobase-containing compound metabolic process 11.02% (14/127) 1.23 0.002679 0.009415
GO:0005737 cytoplasm 8.66% (11/127) 1.43 0.002805 0.009801
GO:0043687 post-translational protein modification 4.72% (6/127) 2.1 0.002932 0.010187
GO:0000096 sulfur amino acid metabolic process 1.57% (2/127) 4.65 0.002997 0.010356
GO:0044283 small molecule biosynthetic process 3.94% (5/127) 2.36 0.00313 0.010755
GO:0008033 tRNA processing 2.36% (3/127) 3.34 0.003407 0.01164
GO:0009073 aromatic amino acid family biosynthetic process 1.57% (2/127) 4.5 0.003629 0.012331
GO:0010309 acireductone dioxygenase [iron(II)-requiring] activity 0.79% (1/127) 7.96 0.004008 0.013543
GO:0140034 methylation-dependent protein binding 0.79% (1/127) 7.82 0.004429 0.014803
GO:0035064 methylated histone binding 0.79% (1/127) 7.82 0.004429 0.014803
GO:0006413 translational initiation 1.57% (2/127) 4.35 0.004466 0.014845
GO:0071900 regulation of protein serine/threonine kinase activity 1.57% (2/127) 4.34 0.004522 0.014951
GO:0071840 cellular component organization or biogenesis 7.87% (10/127) 1.42 0.004557 0.014988
GO:0090304 nucleic acid metabolic process 9.45% (12/127) 1.24 0.005072 0.016592
GO:0006576 biogenic amine metabolic process 1.57% (2/127) 4.24 0.0052 0.016922
GO:0051173 positive regulation of nitrogen compound metabolic process 3.15% (4/127) 2.53 0.005427 0.017567
GO:0045859 regulation of protein kinase activity 1.57% (2/127) 4.19 0.005567 0.017924
GO:0043549 regulation of kinase activity 1.57% (2/127) 4.18 0.005608 0.017964
GO:0009893 positive regulation of metabolic process 3.15% (4/127) 2.51 0.005695 0.018055
GO:0071013 catalytic step 2 spliceosome 1.57% (2/127) 4.16 0.005733 0.018082
GO:0010604 positive regulation of macromolecule metabolic process 3.15% (4/127) 2.51 0.005684 0.018111
GO:0070647 protein modification by small protein conjugation or removal 3.94% (5/127) 2.14 0.005856 0.018375
GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 1.57% (2/127) 4.11 0.006159 0.019228
GO:0001932 regulation of protein phosphorylation 1.57% (2/127) 4.07 0.006532 0.02029
GO:0042325 regulation of phosphorylation 1.57% (2/127) 4.06 0.006577 0.020326
GO:0060260 regulation of transcription initiation by RNA polymerase II 0.79% (1/127) 7.21 0.006741 0.020422
GO:2000144 positive regulation of DNA-templated transcription initiation 0.79% (1/127) 7.21 0.006741 0.020422
GO:0060261 positive regulation of transcription initiation by RNA polymerase II 0.79% (1/127) 7.21 0.006741 0.020422
GO:2000142 regulation of DNA-templated transcription initiation 0.79% (1/127) 7.21 0.006741 0.020422
GO:0044085 cellular component biogenesis 2.36% (3/127) 2.93 0.007488 0.022573
GO:0003743 translation initiation factor activity 1.57% (2/127) 3.95 0.007616 0.022737
GO:0043966 histone H3 acetylation 0.79% (1/127) 7.04 0.00758 0.022741
GO:0051248 negative regulation of protein metabolic process 1.57% (2/127) 3.91 0.008027 0.023847
GO:0008324 monoatomic cation transmembrane transporter activity 3.15% (4/127) 2.31 0.009026 0.026687
GO:0051338 regulation of transferase activity 1.57% (2/127) 3.79 0.009474 0.027879
GO:0048518 positive regulation of biological process 3.15% (4/127) 2.29 0.009557 0.02799
GO:0009247 glycolipid biosynthetic process 1.57% (2/127) 3.77 0.009713 0.028309
GO:1903509 liposaccharide metabolic process 1.57% (2/127) 3.75 0.009873 0.028507
GO:0006664 glycolipid metabolic process 1.57% (2/127) 3.75 0.009873 0.028507
GO:0016836 hydro-lyase activity 1.57% (2/127) 3.69 0.010776 0.030262
GO:0019220 regulation of phosphate metabolic process 1.57% (2/127) 3.69 0.010748 0.030322
GO:0051174 regulation of phosphorus metabolic process 1.57% (2/127) 3.69 0.010748 0.030322
GO:0015232 heme transmembrane transporter activity 0.79% (1/127) 6.54 0.010722 0.030528
GO:1901678 iron coordination entity transport 0.79% (1/127) 6.54 0.010722 0.030528
GO:0015886 heme transport 0.79% (1/127) 6.54 0.010722 0.030528
GO:0072594 establishment of protein localization to organelle 2.36% (3/127) 2.72 0.010959 0.030634
GO:0043614 multi-eIF complex 0.79% (1/127) 6.48 0.01114 0.030861
GO:0071540 eukaryotic translation initiation factor 3 complex, eIF3e 0.79% (1/127) 6.48 0.01114 0.030861
GO:0009966 regulation of signal transduction 1.57% (2/127) 3.6 0.012035 0.033191
GO:0023051 regulation of signaling 1.57% (2/127) 3.59 0.012212 0.033231
GO:0004174 electron-transferring-flavoprotein dehydrogenase activity 0.79% (1/127) 6.35 0.012185 0.033305
GO:0010646 regulation of cell communication 1.57% (2/127) 3.6 0.012182 0.033446
GO:0005975 carbohydrate metabolic process 4.72% (6/127) 1.66 0.012457 0.03375
GO:0002188 translation reinitiation 0.79% (1/127) 6.3 0.012602 0.033993
GO:0071267 L-methionine salvage 0.79% (1/127) 6.28 0.012811 0.034107
GO:0019509 L-methionine salvage from methylthioadenosine 0.79% (1/127) 6.28 0.012811 0.034107
GO:0043102 amino acid salvage 0.79% (1/127) 6.28 0.012811 0.034107
GO:0009308 amine metabolic process 1.57% (2/127) 3.54 0.013141 0.034538
GO:0031399 regulation of protein modification process 1.57% (2/127) 3.54 0.013141 0.034538
GO:0071265 L-methionine biosynthetic process 0.79% (1/127) 6.23 0.013228 0.034618
GO:0006091 generation of precursor metabolites and energy 2.36% (3/127) 2.63 0.013102 0.034731
GO:0034457 Mpp10 complex 0.79% (1/127) 6.21 0.013437 0.035015
GO:0033365 protein localization to organelle 2.36% (3/127) 2.61 0.013529 0.035108
GO:0009134 nucleoside diphosphate catabolic process 1.57% (2/127) 3.47 0.01429 0.035724
GO:0009191 ribonucleoside diphosphate catabolic process 1.57% (2/127) 3.47 0.01429 0.035724
GO:0046032 ADP catabolic process 1.57% (2/127) 3.48 0.014258 0.035937
GO:0006096 glycolytic process 1.57% (2/127) 3.48 0.014258 0.035937
GO:0009135 purine nucleoside diphosphate metabolic process 1.57% (2/127) 3.48 0.014258 0.035937
GO:0009137 purine nucleoside diphosphate catabolic process 1.57% (2/127) 3.48 0.014258 0.035937
GO:0046031 ADP metabolic process 1.57% (2/127) 3.48 0.014258 0.035937
GO:0009181 purine ribonucleoside diphosphate catabolic process 1.57% (2/127) 3.48 0.014258 0.035937
GO:0009179 purine ribonucleoside diphosphate metabolic process 1.57% (2/127) 3.48 0.014258 0.035937
GO:0019364 pyridine nucleotide catabolic process 1.57% (2/127) 3.46 0.014543 0.036212
GO:0008233 peptidase activity 3.94% (5/127) 1.81 0.014879 0.03675
GO:0072526 pyridine-containing compound catabolic process 1.57% (2/127) 3.44 0.014831 0.03678
GO:0016649 oxidoreductase activity, acting on the CH-NH group of donors, quinone or similar compound as acceptor 0.79% (1/127) 6.02 0.015312 0.037667
GO:0071541 eukaryotic translation initiation factor 3 complex, eIF3m 0.79% (1/127) 5.98 0.015728 0.038537
GO:0009261 ribonucleotide catabolic process 1.57% (2/127) 3.38 0.016107 0.039154
GO:0009154 purine ribonucleotide catabolic process 1.57% (2/127) 3.38 0.016074 0.039228
GO:0042134 rRNA primary transcript binding 0.79% (1/127) 5.89 0.016768 0.040599
GO:0006195 purine nucleotide catabolic process 1.57% (2/127) 3.35 0.016847 0.040631
GO:0009185 ribonucleoside diphosphate metabolic process 1.57% (2/127) 3.34 0.016983 0.040799
GO:0009132 nucleoside diphosphate metabolic process 1.57% (2/127) 3.33 0.017154 0.041049
GO:0009166 nucleotide catabolic process 1.57% (2/127) 3.33 0.017325 0.041139
GO:0015075 monoatomic ion transmembrane transporter activity 3.15% (4/127) 2.03 0.017277 0.041183
GO:0030151 molybdenum ion binding 0.79% (1/127) 5.82 0.017599 0.041628
GO:0001732 formation of cytoplasmic translation initiation complex 0.79% (1/127) 5.8 0.017806 0.041958
GO:0008135 translation factor activity, RNA binding 1.57% (2/127) 3.29 0.018088 0.042137
GO:0090079 translation regulator activity, nucleic acid binding 1.57% (2/127) 3.29 0.018088 0.042137
GO:1901292 nucleoside phosphate catabolic process 1.57% (2/127) 3.3 0.017983 0.042213
GO:0005776 autophagosome 0.79% (1/127) 5.75 0.018429 0.04277
GO:0019238 cyclohydrolase activity 0.79% (1/127) 5.73 0.018637 0.043089
GO:0044272 sulfur compound biosynthetic process 1.57% (2/127) 3.26 0.018865 0.043453
GO:0043170 macromolecule metabolic process 17.32% (22/127) 0.67 0.01898 0.043555
GO:0009755 hormone-mediated signaling pathway 1.57% (2/127) 3.24 0.019295 0.044113
GO:0008237 metallopeptidase activity 1.57% (2/127) 3.23 0.019692 0.044855
GO:0022607 cellular component assembly 3.15% (4/127) 1.97 0.019832 0.045007
GO:0072523 purine-containing compound catabolic process 1.57% (2/127) 3.18 0.020831 0.047099
GO:0008138 protein tyrosine/serine/threonine phosphatase activity 0.79% (1/127) 5.54 0.02133 0.048051
GO:0000105 histidine biosynthetic process 0.79% (1/127) 5.51 0.021744 0.04845
GO:0006547 histidine metabolic process 0.79% (1/127) 5.51 0.021744 0.04845
GO:1901566 organonitrogen compound biosynthetic process 3.94% (5/127) 1.66 0.021654 0.048603
GO:0045184 establishment of protein localization 3.15% (4/127) 1.91 0.022495 0.049943
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (127) (download table)

InterPro Domains

GO Terms

CAZYmes

Family Terms