ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0140352 | export from cell | 33.33% (1/3) | 7.63 | 0.005029 | 0.01341 |
GO:0035091 | phosphatidylinositol binding | 33.33% (1/3) | 7.71 | 0.00478 | 0.01434 |
GO:0099023 | vesicle tethering complex | 33.33% (1/3) | 7.35 | 0.006118 | 0.014683 |
GO:0005543 | phospholipid binding | 33.33% (1/3) | 7.17 | 0.006933 | 0.015127 |
GO:0046903 | secretion | 33.33% (1/3) | 7.81 | 0.004451 | 0.015262 |
GO:0032940 | secretion by cell | 33.33% (1/3) | 7.86 | 0.004287 | 0.017149 |
GO:0006887 | exocytosis | 33.33% (1/3) | 8.1 | 0.00364 | 0.017472 |
GO:1901981 | phosphatidylinositol phosphate binding | 33.33% (1/3) | 8.14 | 0.00355 | 0.021302 |
GO:0008289 | lipid binding | 33.33% (1/3) | 6.35 | 0.012196 | 0.024392 |
GO:0000145 | exocyst | 33.33% (1/3) | 8.21 | 0.003376 | 0.027008 |
GO:1902936 | phosphatidylinositol bisphosphate binding | 33.33% (1/3) | 8.25 | 0.003281 | 0.039376 |
GO:0016192 | vesicle-mediated transport | 33.33% (1/3) | 5.35 | 0.024371 | 0.044993 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |