Coexpression cluster: Cluster_482 (Co-expression clusters of Perlo et al 2022 (PRJEB44480))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0043087 regulation of GTPase activity 2.73% (3/110) 5.88 2.1e-05 0.000903
GO:0035515 oxidative RNA demethylase activity 1.82% (2/110) 8.29 2e-05 0.000941
GO:0035516 oxidative DNA demethylase activity 1.82% (2/110) 8.29 2e-05 0.000941
GO:0035552 oxidative single-stranded DNA demethylation 1.82% (2/110) 8.29 2e-05 0.000941
GO:0035513 oxidative RNA demethylation 1.82% (2/110) 8.29 2e-05 0.000941
GO:0070989 oxidative demethylation 1.82% (2/110) 8.29 2e-05 0.000941
GO:0004018 N6-(1,2-dicarboxyethyl)AMP AMP-lyase (fumarate-forming) activity 1.82% (2/110) 9.17 6e-06 0.000993
GO:0005506 iron ion binding 6.36% (7/110) 3.05 2.5e-05 0.001006
GO:0140658 ATP-dependent chromatin remodeler activity 3.64% (4/110) 5.29 4e-06 0.001033
GO:0005634 nucleus 13.64% (15/110) 1.88 1.4e-05 0.00122
GO:0090630 activation of GTPase activity 2.73% (3/110) 6.9 2e-06 0.001293
GO:0016842 amidine-lyase activity 1.82% (2/110) 7.58 5.3e-05 0.001319
GO:0016040 glutamate synthase (NADH) activity 1.82% (2/110) 7.61 5.1e-05 0.001336
GO:0045181 glutamate synthase activity, NAD(P)H as acceptor 1.82% (2/110) 7.61 5.1e-05 0.001336
GO:0051336 regulation of hydrolase activity 2.73% (3/110) 5.38 5.7e-05 0.00137
GO:0051345 positive regulation of hydrolase activity 2.73% (3/110) 6.09 1.3e-05 0.001384
GO:0019676 ammonia assimilation cycle 1.82% (2/110) 7.63 4.9e-05 0.001432
GO:0019740 nitrogen utilization 1.82% (2/110) 7.63 4.9e-05 0.001432
GO:0141067 intracellular nitrogen homeostasis 1.82% (2/110) 7.63 4.9e-05 0.001432
GO:0016491 oxidoreductase activity 10.91% (12/110) 1.96 6.3e-05 0.001437
GO:0043547 positive regulation of GTPase activity 2.73% (3/110) 6.17 1.1e-05 0.001484
GO:0006283 transcription-coupled nucleotide-excision repair 1.82% (2/110) 7.77 4e-05 0.001519
GO:0051213 dioxygenase activity 3.64% (4/110) 4.23 7e-05 0.001525
GO:0140513 nuclear protein-containing complex 8.18% (9/110) 2.46 4.4e-05 0.001529
GO:0015930 glutamate synthase activity 1.82% (2/110) 7.13 9.9e-05 0.002079
GO:0005684 U2-type spliceosomal complex 2.73% (3/110) 5.03 0.000116 0.002353
GO:0003860 3-hydroxyisobutyryl-CoA hydrolase activity 1.82% (2/110) 6.76 0.000166 0.003228
GO:0071949 FAD binding 2.73% (3/110) 4.81 0.000182 0.003308
GO:0008047 enzyme activator activity 3.64% (4/110) 3.87 0.00018 0.003389
GO:0140677 molecular function activator activity 3.64% (4/110) 3.78 0.000228 0.003743
GO:0140097 catalytic activity, acting on DNA 5.45% (6/110) 2.81 0.000239 0.003815
GO:0006537 glutamate biosynthetic process 1.82% (2/110) 6.53 0.000226 0.003835
GO:0043085 positive regulation of catalytic activity 2.73% (3/110) 4.71 0.000223 0.003918
GO:0016639 oxidoreductase activity, acting on the CH-NH2 group of donors, NAD or NADP as acceptor 1.82% (2/110) 6.45 0.000254 0.003923
GO:0044093 positive regulation of molecular function 2.73% (3/110) 4.61 0.000275 0.004016
GO:0006574 valine catabolic process 1.82% (2/110) 6.39 0.000274 0.00412
GO:0080111 DNA demethylation 1.82% (2/110) 6.3 0.000313 0.004453
GO:0035514 DNA demethylase activity 1.82% (2/110) 6.2 0.00036 0.004979
GO:0120253 hydrocarbon catabolic process 1.82% (2/110) 6.09 0.000414 0.005069
GO:0140640 catalytic activity, acting on a nucleic acid 8.18% (9/110) 2.02 0.000409 0.005125
GO:0016121 carotene catabolic process 1.82% (2/110) 6.11 0.000404 0.005185
GO:0046247 terpene catabolic process 1.82% (2/110) 6.11 0.000404 0.005185
GO:0010436 carotenoid dioxygenase activity 1.82% (2/110) 6.11 0.000404 0.005185
GO:0005096 GTPase activator activity 2.73% (3/110) 4.36 0.000453 0.005414
GO:0004843 cysteine-type deubiquitinase activity 2.73% (3/110) 4.34 0.000475 0.005427
GO:0035510 DNA dealkylation 1.82% (2/110) 6.01 0.000467 0.005464
GO:0070647 protein modification by small protein conjugation or removal 5.45% (6/110) 2.61 0.000489 0.005477
GO:0006573 valine metabolic process 1.82% (2/110) 5.96 0.000501 0.005488
GO:0006541 glutamine metabolic process 1.82% (2/110) 5.91 0.000535 0.005745
GO:0008198 ferrous iron binding 1.82% (2/110) 5.86 0.000571 0.006005
GO:0003674 molecular_function 50.91% (56/110) 0.53 0.000589 0.006078
GO:0101005 deubiquitinase activity 2.73% (3/110) 4.22 0.000603 0.0061
GO:0016289 CoA hydrolase activity 1.82% (2/110) 5.8 0.00062 0.006153
GO:0016119 carotene metabolic process 1.82% (2/110) 5.72 0.000691 0.006728
GO:0016579 protein deubiquitination 2.73% (3/110) 4.13 0.000716 0.006846
GO:0006536 glutamate metabolic process 1.82% (2/110) 5.58 0.000844 0.007784
GO:0006188 IMP biosynthetic process 1.82% (2/110) 5.59 0.000829 0.007787
GO:0019783 ubiquitin-like protein peptidase activity 2.73% (3/110) 4.01 0.000909 0.008103
GO:0008300 isoprenoid catabolic process 1.82% (2/110) 5.53 0.000895 0.008119
GO:0046040 IMP metabolic process 1.82% (2/110) 5.49 0.000949 0.008315
GO:0008094 ATP-dependent activity, acting on DNA 3.64% (4/110) 3.14 0.001179 0.009117
GO:0043650 dicarboxylic acid biosynthetic process 1.82% (2/110) 5.34 0.001168 0.009167
GO:0120252 hydrocarbon metabolic process 1.82% (2/110) 5.34 0.001159 0.009238
GO:0009083 branched-chain amino acid catabolic process 1.82% (2/110) 5.4 0.001076 0.009276
GO:1901605 alpha-amino acid metabolic process 3.64% (4/110) 3.15 0.001149 0.0093
GO:0070646 protein modification by small protein removal 2.73% (3/110) 3.89 0.001147 0.009426
GO:0042214 terpene metabolic process 1.82% (2/110) 5.35 0.001142 0.009537
GO:0045944 positive regulation of transcription by RNA polymerase II 2.73% (3/110) 3.9 0.001126 0.009554
GO:0009167 purine ribonucleoside monophosphate metabolic process 1.82% (2/110) 5.25 0.001326 0.009555
GO:0009126 purine nucleoside monophosphate metabolic process 1.82% (2/110) 5.25 0.001326 0.009555
GO:0009168 purine ribonucleoside monophosphate biosynthetic process 1.82% (2/110) 5.25 0.001317 0.009757
GO:0009127 purine nucleoside monophosphate biosynthetic process 1.82% (2/110) 5.25 0.001317 0.009757
GO:0042254 ribosome biogenesis 1.82% (2/110) 5.26 0.001308 0.009971
GO:0043687 post-translational protein modification 5.45% (6/110) 2.31 0.001421 0.0101
GO:0005488 binding 35.45% (39/110) 0.65 0.001447 0.010149
GO:0070988 demethylation 1.82% (2/110) 5.09 0.001631 0.010465
GO:0016638 oxidoreductase activity, acting on the CH-NH2 group of donors 1.82% (2/110) 5.08 0.001652 0.010466
GO:0009084 glutamine family amino acid biosynthetic process 1.82% (2/110) 5.1 0.001621 0.010529
GO:0044271 cellular nitrogen compound biosynthetic process 6.36% (7/110) 2.07 0.001529 0.010579
GO:0006304 DNA modification 1.82% (2/110) 5.07 0.001692 0.010596
GO:0016840 carbon-nitrogen lyase activity 1.82% (2/110) 5.06 0.001713 0.010597
GO:0030695 GTPase regulator activity 2.73% (3/110) 3.72 0.00162 0.010649
GO:0060589 nucleoside-triphosphatase regulator activity 2.73% (3/110) 3.72 0.00162 0.010649
GO:0001099 basal RNA polymerase II transcription machinery binding 1.82% (2/110) 5.11 0.001592 0.010733
GO:0001098 basal transcription machinery binding 1.82% (2/110) 5.11 0.001592 0.010733
GO:0050790 regulation of catalytic activity 2.73% (3/110) 3.66 0.001823 0.011149
GO:0009161 ribonucleoside monophosphate metabolic process 1.82% (2/110) 4.95 0.001989 0.011889
GO:0009156 ribonucleoside monophosphate biosynthetic process 1.82% (2/110) 4.95 0.001978 0.011959
GO:0065009 regulation of molecular function 2.73% (3/110) 3.6 0.002054 0.012006
GO:0016790 thiolester hydrolase activity 1.82% (2/110) 4.93 0.002033 0.012017
GO:0009123 nucleoside monophosphate metabolic process 1.82% (2/110) 4.86 0.00225 0.012865
GO:0009124 nucleoside monophosphate biosynthetic process 1.82% (2/110) 4.86 0.002238 0.012939
GO:0046914 transition metal ion binding 7.27% (8/110) 1.79 0.002367 0.013385
GO:0034654 nucleobase-containing compound biosynthetic process 4.55% (5/110) 2.41 0.002676 0.014975
GO:0005681 spliceosomal complex 2.73% (3/110) 3.44 0.002777 0.015375
GO:0009081 branched-chain amino acid metabolic process 1.82% (2/110) 4.67 0.002897 0.015871
GO:0006289 nucleotide-excision repair 1.82% (2/110) 4.6 0.003166 0.016992
GO:0050660 flavin adenine dinucleotide binding 2.73% (3/110) 3.37 0.003198 0.016993
GO:0003824 catalytic activity 29.09% (32/110) 0.68 0.003245 0.017071
GO:0061630 ubiquitin protein ligase activity 2.73% (3/110) 3.38 0.003153 0.0171
GO:0043226 organelle 16.36% (18/110) 1.0 0.003453 0.017809
GO:0043229 intracellular organelle 16.36% (18/110) 1.0 0.00345 0.017965
GO:0061659 ubiquitin-like protein ligase activity 2.73% (3/110) 3.32 0.003554 0.018149
GO:0009991 response to extracellular stimulus 1.82% (2/110) 4.47 0.003797 0.019023
GO:0031667 response to nutrient levels 1.82% (2/110) 4.47 0.003782 0.019131
GO:0008234 cysteine-type peptidase activity 2.73% (3/110) 3.27 0.00392 0.019451
GO:0009064 glutamine family amino acid metabolic process 1.82% (2/110) 4.39 0.004212 0.020704
GO:0030234 enzyme regulator activity 3.64% (4/110) 2.62 0.004303 0.020766
GO:0043231 intracellular membrane-bounded organelle 14.55% (16/110) 1.05 0.00429 0.020893
GO:0009910 negative regulation of flower development 0.91% (1/110) 7.77 0.004566 0.021638
GO:0043227 membrane-bounded organelle 14.55% (16/110) 1.04 0.00461 0.021649
GO:0032451 demethylase activity 1.82% (2/110) 4.34 0.004548 0.021746
GO:0016702 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen 1.82% (2/110) 4.31 0.004728 0.02201
GO:0001096 TFIIF-class transcription factor complex binding 0.91% (1/110) 7.66 0.004931 0.02275
GO:0032991 protein-containing complex 10.91% (12/110) 1.24 0.00505 0.0231
GO:1902680 positive regulation of RNA biosynthetic process 2.73% (3/110) 3.12 0.005175 0.023263
GO:0045893 positive regulation of DNA-templated transcription 2.73% (3/110) 3.12 0.005175 0.023263
GO:0098772 molecular function regulator activity 3.64% (4/110) 2.53 0.005381 0.023985
GO:0071006 U2-type catalytic step 1 spliceosome 0.91% (1/110) 7.51 0.005477 0.024008
GO:0071012 catalytic step 1 spliceosome 0.91% (1/110) 7.51 0.005477 0.024008
GO:0050793 regulation of developmental process 1.82% (2/110) 4.18 0.005573 0.024228
GO:0048581 negative regulation of post-embryonic development 0.91% (1/110) 7.46 0.005659 0.024399
GO:0016706 2-oxoglutarate-dependent dioxygenase activity 1.82% (2/110) 4.15 0.005845 0.024794
GO:0006807 nitrogen compound metabolic process 20.91% (23/110) 0.79 0.005806 0.02483
GO:0034641 cellular nitrogen compound metabolic process 11.82% (13/110) 1.14 0.005979 0.02516
GO:0003682 chromatin binding 2.73% (3/110) 3.02 0.00624 0.025845
GO:0005674 transcription factor TFIIF complex 0.91% (1/110) 7.33 0.006205 0.025904
GO:0016701 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen 1.82% (2/110) 4.08 0.006425 0.026197
GO:0006357 regulation of transcription by RNA polymerase II 3.64% (4/110) 2.46 0.006385 0.026237
GO:0022613 ribonucleoprotein complex biogenesis 1.82% (2/110) 4.07 0.006521 0.026384
GO:0018130 heterocycle biosynthetic process 4.55% (5/110) 2.05 0.007581 0.030439
GO:0099122 RNA polymerase II C-terminal domain binding 0.91% (1/110) 6.99 0.007841 0.03078
GO:1990269 RNA polymerase II C-terminal domain phosphoserine binding 0.91% (1/110) 6.99 0.007841 0.03078
GO:0050815 phosphoserine residue binding 0.91% (1/110) 6.99 0.007841 0.03078
GO:0045309 protein phosphorylated amino acid binding 0.91% (1/110) 6.96 0.008023 0.03103
GO:0051219 phosphoprotein binding 0.91% (1/110) 6.96 0.008023 0.03103
GO:0055029 nuclear DNA-directed RNA polymerase complex 1.82% (2/110) 3.9 0.0081 0.0311
GO:0051254 positive regulation of RNA metabolic process 2.73% (3/110) 2.87 0.008362 0.031873
GO:0070939 Dsl1/NZR complex 0.91% (1/110) 6.86 0.008568 0.032421
GO:0003899 DNA-directed 5'-3' RNA polymerase activity 1.82% (2/110) 3.82 0.009015 0.032702
GO:1901606 alpha-amino acid catabolic process 1.82% (2/110) 3.81 0.009127 0.032881
GO:0044877 protein-containing complex binding 3.64% (4/110) 2.31 0.009004 0.03289
GO:0009891 positive regulation of biosynthetic process 2.73% (3/110) 2.83 0.009001 0.033107
GO:0010557 positive regulation of macromolecule biosynthetic process 2.73% (3/110) 2.83 0.009001 0.033107
GO:0031328 positive regulation of cellular biosynthetic process 2.73% (3/110) 2.83 0.009001 0.033107
GO:0019438 aromatic compound biosynthetic process 4.55% (5/110) 1.98 0.009288 0.033236
GO:0000149 SNARE binding 1.82% (2/110) 3.84 0.008859 0.033286
GO:0000209 protein polyubiquitination 1.82% (2/110) 3.79 0.009375 0.033319
GO:0140098 catalytic activity, acting on RNA 4.55% (5/110) 1.97 0.009548 0.033708
GO:0045935 positive regulation of nucleobase-containing compound metabolic process 2.73% (3/110) 2.79 0.0097 0.034015
GO:2000242 negative regulation of reproductive process 0.91% (1/110) 6.66 0.009837 0.034268
GO:0009063 amino acid catabolic process 1.82% (2/110) 3.72 0.010397 0.03598
GO:0046975 histone H3K36 methyltransferase activity 0.91% (1/110) 6.56 0.010562 0.036076
GO:0000428 DNA-directed RNA polymerase complex 1.82% (2/110) 3.69 0.010733 0.036188
GO:1901565 organonitrogen compound catabolic process 3.64% (4/110) 2.24 0.010554 0.036284
GO:0006520 amino acid metabolic process 3.64% (4/110) 2.24 0.010693 0.036288
GO:0051093 negative regulation of developmental process 0.91% (1/110) 6.48 0.011106 0.037207
GO:0051241 negative regulation of multicellular organismal process 0.91% (1/110) 6.46 0.011286 0.037574
GO:0050000 chromosome localization 0.91% (1/110) 6.35 0.012191 0.039101
GO:0034397 telomere localization 0.91% (1/110) 6.35 0.012191 0.039101
GO:0034398 telomere tethering at nuclear periphery 0.91% (1/110) 6.35 0.012191 0.039101
GO:1901575 organic substance catabolic process 5.45% (6/110) 1.66 0.012309 0.039241
GO:0043648 dicarboxylic acid metabolic process 1.82% (2/110) 3.61 0.011867 0.039259
GO:0009152 purine ribonucleotide biosynthetic process 1.82% (2/110) 3.61 0.011968 0.039346
GO:0042393 histone binding 1.82% (2/110) 3.6 0.01207 0.039433
GO:0044238 primary metabolic process 22.73% (25/110) 0.66 0.01257 0.039591
GO:0008360 regulation of cell shape 0.91% (1/110) 6.31 0.012553 0.039776
GO:0034062 5'-3' RNA polymerase activity 1.82% (2/110) 3.5 0.013825 0.043029
GO:0097747 RNA polymerase activity 1.82% (2/110) 3.5 0.013825 0.043029
GO:1901362 organic cyclic compound biosynthetic process 4.55% (5/110) 1.83 0.013984 0.043269
GO:0006139 nucleobase-containing compound metabolic process 10.0% (11/110) 1.09 0.014617 0.044702
GO:0032774 RNA biosynthetic process 2.73% (3/110) 2.57 0.014608 0.044936
GO:2001141 regulation of RNA biosynthetic process 6.36% (7/110) 1.45 0.014976 0.045271
GO:0006355 regulation of DNA-templated transcription 6.36% (7/110) 1.45 0.014976 0.045271
GO:0030880 RNA polymerase complex 1.82% (2/110) 3.42 0.01523 0.045778
GO:0009056 catabolic process 5.45% (6/110) 1.59 0.015378 0.045958
GO:0004842 ubiquitin-protein transferase activity 2.73% (3/110) 2.52 0.015762 0.046842
GO:0031325 positive regulation of cellular metabolic process 2.73% (3/110) 2.52 0.015996 0.047269
GO:0008187 poly-pyrimidine tract binding 0.91% (1/110) 5.92 0.016342 0.048022
GO:0044614 nuclear pore cytoplasmic filaments 0.91% (1/110) 5.91 0.016522 0.048282
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (110) (download table)

InterPro Domains

GO Terms

CAZYmes

Family Terms