ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0003954 | NADH dehydrogenase activity | 33.33% (1/3) | 9.83 | 0.001098 | 0.002745 |
GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | 33.33% (1/3) | 10.0 | 0.000978 | 0.002934 |
GO:0015453 | oxidoreduction-driven active transmembrane transporter activity | 33.33% (1/3) | 10.25 | 0.000819 | 0.003069 |
GO:0050136 | NADH dehydrogenase (quinone) activity | 33.33% (1/3) | 11.0 | 0.000489 | 0.003669 |
GO:0008137 | NADH dehydrogenase (ubiquinone) activity | 33.33% (1/3) | 11.0 | 0.000489 | 0.003669 |
GO:0003955 | NAD(P)H dehydrogenase (quinone) activity | 33.33% (1/3) | 10.34 | 0.000774 | 0.003868 |
GO:0009055 | electron transfer activity | 33.33% (1/3) | 8.31 | 0.003142 | 0.006732 |
GO:0016651 | oxidoreductase activity, acting on NAD(P)H | 33.33% (1/3) | 8.02 | 0.003844 | 0.007208 |
GO:0015399 | primary active transmembrane transporter activity | 33.33% (1/3) | 5.81 | 0.017662 | 0.029437 |
GO:0022804 | active transmembrane transporter activity | 33.33% (1/3) | 5.15 | 0.027854 | 0.041781 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |