ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0042910 | xenobiotic transmembrane transporter activity | 100.0% (2/2) | 9.85 | 1e-06 | 2.5e-05 |
GO:0015297 | antiporter activity | 100.0% (2/2) | 8.54 | 7e-06 | 7.6e-05 |
GO:0015291 | secondary active transmembrane transporter activity | 100.0% (2/2) | 8.18 | 1.2e-05 | 8.3e-05 |
GO:0022804 | active transmembrane transporter activity | 100.0% (2/2) | 6.74 | 8.8e-05 | 0.000461 |
GO:0055085 | transmembrane transport | 100.0% (2/2) | 5.62 | 0.000412 | 0.00108 |
GO:0140115 | export across plasma membrane | 50.0% (1/2) | 10.98 | 0.000496 | 0.001157 |
GO:0042908 | xenobiotic transport | 50.0% (1/2) | 11.27 | 0.000406 | 0.001218 |
GO:0046618 | xenobiotic export from cell | 50.0% (1/2) | 11.27 | 0.000406 | 0.001218 |
GO:1990961 | xenobiotic detoxification by transmembrane export across the plasma membrane | 50.0% (1/2) | 11.27 | 0.000406 | 0.001218 |
GO:0022857 | transmembrane transporter activity | 100.0% (2/2) | 5.23 | 0.000708 | 0.001486 |
GO:0005215 | transporter activity | 100.0% (2/2) | 5.16 | 0.000778 | 0.001486 |
GO:0006810 | transport | 100.0% (2/2) | 4.75 | 0.001377 | 0.00241 |
GO:0051179 | localization | 100.0% (2/2) | 4.63 | 0.001621 | 0.002432 |
GO:0051234 | establishment of localization | 100.0% (2/2) | 4.69 | 0.001506 | 0.002433 |
GO:0140352 | export from cell | 50.0% (1/2) | 8.22 | 0.003355 | 0.004697 |
GO:0016020 | membrane | 100.0% (2/2) | 4.05 | 0.00362 | 0.004752 |
GO:0110165 | cellular anatomical entity | 100.0% (2/2) | 2.5 | 0.031232 | 0.03858 |
GO:0009987 | cellular process | 100.0% (2/2) | 2.44 | 0.033939 | 0.039596 |
GO:0005575 | cellular_component | 100.0% (2/2) | 2.32 | 0.039968 | 0.044175 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |