ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0016787 | hydrolase activity | 25.44% (29/114) | 2.21 | 0.0 | 0.0 |
GO:0003824 | catalytic activity | 40.35% (46/114) | 1.16 | 0.0 | 3e-06 |
GO:0004197 | cysteine-type endopeptidase activity | 4.39% (5/114) | 5.68 | 0.0 | 4e-06 |
GO:0004175 | endopeptidase activity | 7.89% (9/114) | 3.67 | 0.0 | 4e-06 |
GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | 7.89% (9/114) | 3.38 | 0.0 | 1.4e-05 |
GO:0016798 | hydrolase activity, acting on glycosyl bonds | 7.89% (9/114) | 3.17 | 1e-06 | 3.9e-05 |
GO:0008081 | phosphoric diester hydrolase activity | 4.39% (5/114) | 4.76 | 1e-06 | 5.2e-05 |
GO:0008233 | peptidase activity | 7.89% (9/114) | 2.81 | 7e-06 | 0.000212 |
GO:0016788 | hydrolase activity, acting on ester bonds | 9.65% (11/114) | 2.4 | 9e-06 | 0.000247 |
GO:0042578 | phosphoric ester hydrolase activity | 6.14% (7/114) | 3.02 | 2.8e-05 | 0.000495 |
GO:0005764 | lysosome | 2.63% (3/114) | 5.86 | 2.1e-05 | 0.00051 |
GO:0098827 | endoplasmic reticulum subcompartment | 1.75% (2/114) | 8.04 | 2.8e-05 | 0.000516 |
GO:0071782 | endoplasmic reticulum tubular network | 1.75% (2/114) | 8.04 | 2.8e-05 | 0.000516 |
GO:0008234 | cysteine-type peptidase activity | 4.39% (5/114) | 3.95 | 2.1e-05 | 0.000541 |
GO:0000323 | lytic vacuole | 2.63% (3/114) | 5.64 | 3.3e-05 | 0.000546 |
GO:0003674 | molecular_function | 54.39% (62/114) | 0.62 | 2.5e-05 | 0.000552 |
GO:0006508 | proteolysis | 7.89% (9/114) | 2.48 | 3.9e-05 | 0.000597 |
GO:0071786 | endoplasmic reticulum tubular network organization | 1.75% (2/114) | 7.69 | 4.5e-05 | 0.000655 |
GO:0005975 | carbohydrate metabolic process | 7.89% (9/114) | 2.4 | 5.9e-05 | 0.000808 |
GO:0006624 | vacuolar protein processing | 1.75% (2/114) | 7.28 | 8.1e-05 | 0.001002 |
GO:0009395 | phospholipid catabolic process | 2.63% (3/114) | 5.23 | 7.7e-05 | 0.001011 |
GO:0005615 | extracellular space | 2.63% (3/114) | 4.9 | 0.000151 | 0.001789 |
GO:0008152 | metabolic process | 29.82% (34/114) | 0.89 | 0.000168 | 0.001902 |
GO:0071704 | organic substance metabolic process | 28.07% (32/114) | 0.88 | 0.000352 | 0.00383 |
GO:0045229 | external encapsulating structure organization | 2.63% (3/114) | 4.4 | 0.000418 | 0.004367 |
GO:0051923 | sulfation | 1.75% (2/114) | 5.79 | 0.000632 | 0.006347 |
GO:0008150 | biological_process | 42.11% (48/114) | 0.6 | 0.000728 | 0.007034 |
GO:0051603 | proteolysis involved in protein catabolic process | 4.39% (5/114) | 2.79 | 0.000845 | 0.007875 |
GO:0008146 | sulfotransferase activity | 1.75% (2/114) | 5.35 | 0.001146 | 0.009968 |
GO:0007029 | endoplasmic reticulum organization | 1.75% (2/114) | 5.38 | 0.001111 | 0.009998 |
GO:0042545 | cell wall modification | 1.75% (2/114) | 5.32 | 0.001199 | 0.010093 |
GO:0044238 | primary metabolic process | 25.44% (29/114) | 0.82 | 0.001335 | 0.010556 |
GO:0030599 | pectinesterase activity | 1.75% (2/114) | 5.26 | 0.001309 | 0.010673 |
GO:0005773 | vacuole | 2.63% (3/114) | 3.74 | 0.00157 | 0.012053 |
GO:0004630 | phospholipase D activity | 1.75% (2/114) | 5.08 | 0.001665 | 0.012419 |
GO:0044242 | cellular lipid catabolic process | 2.63% (3/114) | 3.67 | 0.001793 | 0.013003 |
GO:0016042 | lipid catabolic process | 2.63% (3/114) | 3.62 | 0.001974 | 0.013928 |
GO:0046434 | organophosphate catabolic process | 2.63% (3/114) | 3.47 | 0.002625 | 0.018032 |
GO:0004252 | serine-type endopeptidase activity | 2.63% (3/114) | 3.42 | 0.002931 | 0.019613 |
GO:0050660 | flavin adenine dinucleotide binding | 2.63% (3/114) | 3.32 | 0.003536 | 0.023072 |
GO:0016782 | transferase activity, transferring sulphur-containing groups | 1.75% (2/114) | 4.47 | 0.003818 | 0.023729 |
GO:1901575 | organic substance catabolic process | 6.14% (7/114) | 1.83 | 0.003754 | 0.023898 |
GO:0016485 | protein processing | 1.75% (2/114) | 4.36 | 0.004414 | 0.026184 |
GO:0016630 | protochlorophyllide reductase activity | 0.88% (1/114) | 7.84 | 0.004354 | 0.026429 |
GO:0009056 | catabolic process | 6.14% (7/114) | 1.76 | 0.004907 | 0.027844 |
GO:0140096 | catalytic activity, acting on a protein | 12.28% (14/114) | 1.12 | 0.005025 | 0.027903 |
GO:0016491 | oxidoreductase activity | 7.89% (9/114) | 1.5 | 0.004839 | 0.028066 |
GO:0000272 | polysaccharide catabolic process | 1.75% (2/114) | 4.1 | 0.006204 | 0.033736 |
GO:0016052 | carbohydrate catabolic process | 2.63% (3/114) | 3.01 | 0.006437 | 0.034288 |
GO:0071555 | cell wall organization | 1.75% (2/114) | 4.05 | 0.00668 | 0.034871 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
No similar clusters found |