Coexpression cluster: Cluster_385 (Co-expression clusters of Perlo et al 2022 (PRJEB44480))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0000829 inositol heptakisphosphate kinase activity 7.14% (6/84) 9.03 0.0 0.0
GO:0000828 inositol hexakisphosphate kinase activity 7.14% (6/84) 9.03 0.0 0.0
GO:0033857 diphosphoinositol-pentakisphosphate kinase activity 7.14% (6/84) 9.03 0.0 0.0
GO:0032958 inositol phosphate biosynthetic process 7.14% (6/84) 8.48 0.0 0.0
GO:0006020 inositol metabolic process 7.14% (6/84) 8.33 0.0 0.0
GO:0090407 organophosphate biosynthetic process 14.29% (12/84) 4.55 0.0 0.0
GO:0043647 inositol phosphate metabolic process 7.14% (6/84) 7.75 0.0 0.0
GO:1901576 organic substance biosynthetic process 23.81% (20/84) 2.86 0.0 0.0
GO:0007030 Golgi organization 7.14% (6/84) 7.1 0.0 0.0
GO:0009058 biosynthetic process 23.81% (20/84) 2.79 0.0 0.0
GO:0046173 polyol biosynthetic process 7.14% (6/84) 6.92 0.0 0.0
GO:0016776 phosphotransferase activity, phosphate group as acceptor 7.14% (6/84) 6.82 0.0 0.0
GO:0046165 alcohol biosynthetic process 7.14% (6/84) 6.26 0.0 0.0
GO:0016772 transferase activity, transferring phosphorus-containing groups 23.81% (20/84) 2.5 0.0 0.0
GO:0019637 organophosphate metabolic process 14.29% (12/84) 3.65 0.0 0.0
GO:0048193 Golgi vesicle transport 9.52% (8/84) 4.9 0.0 0.0
GO:0019751 polyol metabolic process 7.14% (6/84) 6.1 0.0 0.0
GO:0006891 intra-Golgi vesicle-mediated transport 7.14% (6/84) 6.08 0.0 0.0
GO:0000285 1-phosphatidylinositol-3-phosphate 5-kinase activity 5.95% (5/84) 7.09 0.0 0.0
GO:0017119 Golgi transport complex 4.76% (4/84) 7.89 0.0 0.0
GO:0052742 phosphatidylinositol kinase activity 5.95% (5/84) 6.34 0.0 0.0
GO:0046854 phosphatidylinositol phosphate biosynthetic process 5.95% (5/84) 6.26 0.0 0.0
GO:1901617 organic hydroxy compound biosynthetic process 7.14% (6/84) 5.27 0.0 0.0
GO:0006066 alcohol metabolic process 7.14% (6/84) 5.27 0.0 0.0
GO:0010008 endosome membrane 5.95% (5/84) 5.85 0.0 0.0
GO:0009987 cellular process 44.05% (37/84) 1.26 0.0 1e-06
GO:0016301 kinase activity 19.05% (16/84) 2.37 0.0 1e-06
GO:0001727 lipid kinase activity 5.95% (5/84) 5.61 0.0 1e-06
GO:0012506 vesicle membrane 5.95% (5/84) 5.56 0.0 1e-06
GO:0030659 cytoplasmic vesicle membrane 5.95% (5/84) 5.56 0.0 1e-06
GO:0006796 phosphate-containing compound metabolic process 20.24% (17/84) 2.17 0.0 2e-06
GO:0006793 phosphorus metabolic process 20.24% (17/84) 2.17 0.0 2e-06
GO:0001055 RNA polymerase II activity 4.76% (4/84) 6.39 0.0 2e-06
GO:0006661 phosphatidylinositol biosynthetic process 5.95% (5/84) 5.29 0.0 2e-06
GO:0005665 RNA polymerase II, core complex 4.76% (4/84) 6.34 0.0 2e-06
GO:0016740 transferase activity 26.19% (22/84) 1.76 0.0 3e-06
GO:0016192 vesicle-mediated transport 9.52% (8/84) 3.54 1e-06 5e-06
GO:0044237 cellular metabolic process 32.14% (27/84) 1.45 1e-06 6e-06
GO:1901615 organic hydroxy compound metabolic process 7.14% (6/84) 4.26 1e-06 8e-06
GO:0046474 glycerophospholipid biosynthetic process 5.95% (5/84) 4.86 1e-06 8e-06
GO:0071704 organic substance metabolic process 36.9% (31/84) 1.27 1e-06 9e-06
GO:0015031 protein transport 8.33% (7/84) 3.62 2e-06 1.5e-05
GO:0098588 bounding membrane of organelle 8.33% (7/84) 3.62 2e-06 1.6e-05
GO:0045017 glycerolipid biosynthetic process 5.95% (5/84) 4.65 2e-06 1.6e-05
GO:0046488 phosphatidylinositol metabolic process 5.95% (5/84) 4.62 2e-06 1.7e-05
GO:0008152 metabolic process 36.9% (31/84) 1.2 3e-06 2.3e-05
GO:0008654 phospholipid biosynthetic process 5.95% (5/84) 4.49 3e-06 2.5e-05
GO:0055029 nuclear DNA-directed RNA polymerase complex 4.76% (4/84) 5.29 4e-06 2.8e-05
GO:0003899 DNA-directed 5'-3' RNA polymerase activity 4.76% (4/84) 5.21 5e-06 3.5e-05
GO:0008150 biological_process 51.19% (43/84) 0.88 5e-06 3.6e-05
GO:0006650 glycerophospholipid metabolic process 5.95% (5/84) 4.29 6e-06 4.5e-05
GO:0000428 DNA-directed RNA polymerase complex 4.76% (4/84) 5.08 7e-06 4.7e-05
GO:0045184 establishment of protein localization 8.33% (7/84) 3.32 7e-06 4.9e-05
GO:0044249 cellular biosynthetic process 14.29% (12/84) 2.25 8e-06 5.4e-05
GO:0008422 beta-glucosidase activity 4.76% (4/84) 5.01 8e-06 5.4e-05
GO:0034062 5'-3' RNA polymerase activity 4.76% (4/84) 4.89 1.2e-05 7.2e-05
GO:0097747 RNA polymerase activity 4.76% (4/84) 4.89 1.2e-05 7.2e-05
GO:0046486 glycerolipid metabolic process 5.95% (5/84) 4.09 1.3e-05 7.8e-05
GO:0030880 RNA polymerase complex 4.76% (4/84) 4.81 1.4e-05 8.5e-05
GO:0033036 macromolecule localization 8.33% (7/84) 3.15 1.5e-05 8.6e-05
GO:0070727 cellular macromolecule localization 8.33% (7/84) 3.16 1.5e-05 8.7e-05
GO:0008104 protein localization 8.33% (7/84) 3.16 1.5e-05 8.7e-05
GO:0051641 cellular localization 9.52% (8/84) 2.85 1.7e-05 9.3e-05
GO:0015926 glucosidase activity 4.76% (4/84) 4.75 1.7e-05 9.4e-05
GO:1990937 xylan acetylation 2.38% (2/84) 8.25 2.1e-05 0.000113
GO:0000301 retrograde transport, vesicle recycling within Golgi 2.38% (2/84) 8.16 2.4e-05 0.000126
GO:0031090 organelle membrane 8.33% (7/84) 3.03 2.6e-05 0.000136
GO:0099023 vesicle tethering complex 4.76% (4/84) 4.54 2.9e-05 0.000152
GO:0003824 catalytic activity 36.9% (31/84) 1.03 3.6e-05 0.000184
GO:0032012 regulation of ARF protein signal transduction 2.38% (2/84) 7.83 3.7e-05 0.000189
GO:0006644 phospholipid metabolic process 5.95% (5/84) 3.69 4.7e-05 0.000235
GO:0071705 nitrogen compound transport 8.33% (7/84) 2.89 4.8e-05 0.000236
GO:0044283 small molecule biosynthetic process 7.14% (6/84) 3.22 5e-05 0.000241
GO:0031985 Golgi cisterna 2.38% (2/84) 7.54 5.6e-05 0.000267
GO:0051056 regulation of small GTPase mediated signal transduction 2.38% (2/84) 7.33 7.5e-05 0.000347
GO:0046578 regulation of Ras protein signal transduction 2.38% (2/84) 7.33 7.5e-05 0.000347
GO:0098791 Golgi apparatus subcompartment 4.76% (4/84) 4.13 8.8e-05 0.0004
GO:0031984 organelle subcompartment 4.76% (4/84) 4.1 9.6e-05 0.000434
GO:0140535 intracellular protein-containing complex 7.14% (6/84) 3.0 0.000115 0.000513
GO:0006351 DNA-templated transcription 4.76% (4/84) 3.88 0.00017 0.000748
GO:0071702 organic substance transport 8.33% (7/84) 2.56 0.000195 0.000848
GO:0044238 primary metabolic process 29.76% (25/84) 1.05 0.000229 0.000982
GO:0005975 carbohydrate metabolic process 8.33% (7/84) 2.48 0.000276 0.001172
GO:0061695 transferase complex, transferring phosphorus-containing groups 4.76% (4/84) 3.68 0.000288 0.001205
GO:0016051 carbohydrate biosynthetic process 4.76% (4/84) 3.63 0.00033 0.001365
GO:0030014 CCR4-NOT complex 2.38% (2/84) 6.12 0.0004 0.001638
GO:0030015 CCR4-NOT core complex 2.38% (2/84) 6.08 0.000424 0.001714
GO:0016779 nucleotidyltransferase activity 4.76% (4/84) 3.51 0.000455 0.001821
GO:0032991 protein-containing complex 14.29% (12/84) 1.63 0.000488 0.001932
GO:1902531 regulation of intracellular signal transduction 2.38% (2/84) 5.9 0.000542 0.002119
GO:0032774 RNA biosynthetic process 4.76% (4/84) 3.37 0.000646 0.002497
GO:0009059 macromolecule biosynthetic process 7.14% (6/84) 2.5 0.00071 0.002631
GO:0005992 trehalose biosynthetic process 2.38% (2/84) 5.7 0.00071 0.002657
GO:0004805 trehalose-phosphatase activity 2.38% (2/84) 5.71 0.000704 0.002666
GO:0010411 xyloglucan metabolic process 2.38% (2/84) 5.71 0.000704 0.002666
GO:0044255 cellular lipid metabolic process 7.14% (6/84) 2.49 0.000727 0.002667
GO:0045492 xylan biosynthetic process 2.38% (2/84) 5.66 0.000751 0.002725
GO:0016773 phosphotransferase activity, alcohol group as acceptor 11.9% (10/84) 1.75 0.000767 0.002726
GO:0008610 lipid biosynthetic process 5.95% (5/84) 2.82 0.000765 0.002747
GO:0005991 trehalose metabolic process 2.38% (2/84) 5.58 0.000843 0.002773
GO:0046477 glycosylceramide catabolic process 1.19% (1/84) 10.22 0.000838 0.002784
GO:0004348 glucosylceramidase activity 1.19% (1/84) 10.22 0.000838 0.002784
GO:0006680 glucosylceramide catabolic process 1.19% (1/84) 10.22 0.000838 0.002784
GO:0019377 glycolipid catabolic process 1.19% (1/84) 10.22 0.000838 0.002784
GO:0046479 glycosphingolipid catabolic process 1.19% (1/84) 10.22 0.000838 0.002784
GO:0034654 nucleobase-containing compound biosynthetic process 5.95% (5/84) 2.8 0.00081 0.002851
GO:0009834 plant-type secondary cell wall biogenesis 2.38% (2/84) 5.6 0.000821 0.00286
GO:0044281 small molecule metabolic process 9.52% (8/84) 2.0 0.000889 0.002898
GO:0006810 transport 11.9% (10/84) 1.68 0.001112 0.00359
GO:0046351 disaccharide biosynthetic process 2.38% (2/84) 5.28 0.001261 0.003999
GO:0006996 organelle organization 7.14% (6/84) 2.34 0.001261 0.004035
GO:0005085 guanyl-nucleotide exchange factor activity 2.38% (2/84) 5.21 0.001393 0.004338
GO:0009312 oligosaccharide biosynthetic process 2.38% (2/84) 5.21 0.001385 0.004354
GO:0051234 establishment of localization 11.9% (10/84) 1.62 0.001551 0.004789
GO:0019203 carbohydrate phosphatase activity 2.38% (2/84) 5.0 0.001856 0.005633
GO:0045491 xylan metabolic process 2.38% (2/84) 5.0 0.001856 0.005633
GO:0017148 negative regulation of translation 2.38% (2/84) 4.97 0.001939 0.005783
GO:0034249 negative regulation of amide metabolic process 2.38% (2/84) 4.97 0.001939 0.005783
GO:0051179 localization 11.9% (10/84) 1.56 0.00203 0.006004
GO:0051645 Golgi localization 1.19% (1/84) 8.72 0.002374 0.006963
GO:0018130 heterocycle biosynthetic process 5.95% (5/84) 2.44 0.002414 0.007021
GO:0000932 P-body 2.38% (2/84) 4.74 0.002647 0.007637
GO:0006677 glycosylceramide metabolic process 1.19% (1/84) 8.48 0.002792 0.007862
GO:0006687 glycosphingolipid metabolic process 1.19% (1/84) 8.48 0.002792 0.007862
GO:0006678 glucosylceramide metabolic process 1.19% (1/84) 8.48 0.002792 0.007862
GO:0070592 cell wall polysaccharide biosynthetic process 2.38% (2/84) 4.67 0.002903 0.00811
GO:0019438 aromatic compound biosynthetic process 5.95% (5/84) 2.36 0.002992 0.008293
GO:0006629 lipid metabolic process 7.14% (6/84) 2.08 0.003099 0.008521
GO:0036464 cytoplasmic ribonucleoprotein granule 2.38% (2/84) 4.57 0.003308 0.009025
GO:0047974 guanosine deaminase activity 1.19% (1/84) 8.22 0.003349 0.009069
GO:0071840 cellular component organization or biogenesis 9.52% (8/84) 1.69 0.003414 0.009103
GO:0035770 ribonucleoprotein granule 2.38% (2/84) 4.55 0.003405 0.009148
GO:0051248 negative regulation of protein metabolic process 2.38% (2/84) 4.51 0.003602 0.009534
GO:0004553 hydrolase activity, hydrolyzing O-glycosyl compounds 4.76% (4/84) 2.65 0.003941 0.010352
GO:0010410 hemicellulose metabolic process 2.38% (2/84) 4.41 0.004132 0.010773
GO:0016020 membrane 14.29% (12/84) 1.25 0.004424 0.011366
GO:0005984 disaccharide metabolic process 2.38% (2/84) 4.36 0.004422 0.011444
GO:1901362 organic cyclic compound biosynthetic process 5.95% (5/84) 2.22 0.004623 0.011791
GO:0034655 nucleobase-containing compound catabolic process 3.57% (3/84) 3.15 0.004887 0.012376
GO:0023051 regulation of signaling 2.38% (2/84) 4.19 0.005521 0.013402
GO:0009311 oligosaccharide metabolic process 2.38% (2/84) 4.2 0.005453 0.013422
GO:0010646 regulation of cell communication 2.38% (2/84) 4.19 0.005507 0.013461
GO:0009966 regulation of signal transduction 2.38% (2/84) 4.2 0.005439 0.013483
GO:0046514 ceramide catabolic process 1.19% (1/84) 7.52 0.005437 0.013574
GO:0010383 cell wall polysaccharide metabolic process 2.38% (2/84) 4.21 0.005399 0.013574
GO:0005575 cellular_component 32.14% (27/84) 0.69 0.005846 0.013998
GO:0030120 vesicle coat 2.38% (2/84) 4.15 0.005837 0.014073
GO:0046700 heterocycle catabolic process 3.57% (3/84) 3.02 0.0062 0.014647
GO:0044270 cellular nitrogen compound catabolic process 3.57% (3/84) 3.02 0.0062 0.014647
GO:0000139 Golgi membrane 2.38% (2/84) 4.07 0.006451 0.015139
GO:0016798 hydrolase activity, acting on glycosyl bonds 4.76% (4/84) 2.44 0.006611 0.01541
GO:0006417 regulation of translation 2.38% (2/84) 3.99 0.007231 0.016637
GO:0034248 regulation of amide metabolic process 2.38% (2/84) 3.99 0.007231 0.016637
GO:0044036 cell wall macromolecule metabolic process 2.38% (2/84) 3.97 0.007417 0.016953
GO:0046466 membrane lipid catabolic process 1.19% (1/84) 7.05 0.007521 0.01697
GO:0030149 sphingolipid catabolic process 1.19% (1/84) 7.05 0.007521 0.01697
GO:0003674 molecular_function 48.81% (41/84) 0.47 0.007695 0.017253
GO:1990234 transferase complex 4.76% (4/84) 2.36 0.007931 0.01767
GO:0030117 membrane coat 2.38% (2/84) 3.87 0.008427 0.018657
GO:0019439 aromatic compound catabolic process 3.57% (3/84) 2.85 0.00855 0.018811
GO:1901361 organic cyclic compound catabolic process 3.57% (3/84) 2.83 0.008961 0.019591
GO:0009832 plant-type cell wall biogenesis 2.38% (2/84) 3.81 0.009099 0.019771
GO:0006152 purine nucleoside catabolic process 1.19% (1/84) 6.72 0.009461 0.019943
GO:0004738 pyruvate dehydrogenase activity 1.19% (1/84) 6.72 0.009461 0.019943
GO:0004739 pyruvate dehydrogenase (acetyl-transferring) activity 1.19% (1/84) 6.72 0.009461 0.019943
GO:0044271 cellular nitrogen compound biosynthetic process 5.95% (5/84) 1.97 0.009303 0.02009
GO:0006888 endoplasmic reticulum to Golgi vesicle-mediated transport 2.38% (2/84) 3.79 0.009444 0.020269
GO:0009164 nucleoside catabolic process 1.19% (1/84) 6.65 0.009877 0.020572
GO:0034656 nucleobase-containing small molecule catabolic process 1.19% (1/84) 6.65 0.009877 0.020572
GO:0006402 mRNA catabolic process 2.38% (2/84) 3.71 0.010512 0.021766
GO:0044248 cellular catabolic process 4.76% (4/84) 2.22 0.010996 0.022635
GO:0071669 plant-type cell wall organization or biogenesis 2.38% (2/84) 3.6 0.011995 0.024549
GO:1901658 glycosyl compound catabolic process 1.19% (1/84) 6.31 0.012504 0.025294
GO:0042546 cell wall biogenesis 2.38% (2/84) 3.57 0.012483 0.025399
GO:1901136 carbohydrate derivative catabolic process 2.38% (2/84) 3.54 0.01312 0.026389
GO:0030695 GTPase regulator activity 2.38% (2/84) 3.52 0.013342 0.026533
GO:0060589 nucleoside-triphosphatase regulator activity 2.38% (2/84) 3.52 0.013342 0.026533
GO:0016407 acetyltransferase activity 2.38% (2/84) 3.47 0.014246 0.028172
GO:0006401 RNA catabolic process 2.38% (2/84) 3.46 0.014476 0.028309
GO:0042278 purine nucleoside metabolic process 1.19% (1/84) 6.1 0.014434 0.028385
GO:0016624 oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor 1.19% (1/84) 5.9 0.016637 0.032177
GO:0016070 RNA metabolic process 7.14% (6/84) 1.56 0.016615 0.032311
GO:0140098 catalytic activity, acting on RNA 4.76% (4/84) 2.03 0.016965 0.032633
GO:0048583 regulation of response to stimulus 2.38% (2/84) 3.3 0.017819 0.034089
GO:0005802 trans-Golgi network 2.38% (2/84) 3.26 0.018772 0.035717
GO:0006086 acetyl-CoA biosynthetic process from pyruvate 1.19% (1/84) 5.59 0.020616 0.039016
GO:0051172 negative regulation of nitrogen compound metabolic process 2.38% (2/84) 3.15 0.02168 0.040809
GO:0009116 nucleoside metabolic process 1.19% (1/84) 5.46 0.022395 0.041931
GO:0000271 polysaccharide biosynthetic process 2.38% (2/84) 3.11 0.022714 0.042302
GO:0019239 deaminase activity 1.19% (1/84) 5.41 0.023215 0.043008
GO:0016043 cellular component organization 7.14% (6/84) 1.43 0.024165 0.044535
GO:0010608 post-transcriptional regulation of gene expression 2.38% (2/84) 3.02 0.025478 0.04671
GO:0044042 glucan metabolic process 2.38% (2/84) 3.01 0.025853 0.047152
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
No similar clusters found
Sequences (84) (download table)

InterPro Domains

GO Terms

CAZYmes

Family Terms