GO:0000214: tRNA-intron endonuclease complex (Cellular component)

"A protein complex that catalyzes the endonucleolytic cleavage of pre-tRNA, producing 5'-hydroxyl and 2',3'-cyclic phosphate termini, and specifically removing the intron." [PMID:22391451]


There are 484 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_807 Sugarcane pan-transcriptome v1 1.69 % 0.00206 0.008997
Cluster_9101 Sugarcane pan-transcriptome v1 50.0 % 7e-05 0.000944
Cluster_228 Sugarcane pan-transcriptome v1 0.94 % 0.003698 0.014279
Cluster_871 Sugarcane pan-transcriptome v1 0.86 % 0.004046 0.018995
Cluster_3966 Sugarcane pan-transcriptome v1 0.7 % 0.004985 0.032845
Cluster_8889 Sugarcane pan-transcriptome v1 33.33 % 0.000105 0.002097
Sequences (484) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms