GO:0110104: mRNA alternative polyadenylation (Biological process)

"The process of generating multiple mRNA molecules with variable 3'-end length formation from a given pre-mRNA by differential use of cleavage and polyadenylation signals (pA signals)." [GOC:ans, PMID:28453393, PMID:29276085]


There are 415 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_543 Sugarcane pan-transcriptome v1 1.18 % 0.003389 0.033893
Cluster_100 Sugarcane pan-transcriptome v1 0.87 % 0.004583 0.033045
Cluster_569 Sugarcane pan-transcriptome v1 0.68 % 0.005855 0.032645
Cluster_723 Sugarcane pan-transcriptome v1 0.66 % 0.006013 0.03413
Cluster_249 Sugarcane pan-transcriptome v1 0.97 % 0.004106 0.026488
Cluster_4560 Sugarcane pan-transcriptome v1 1.11 % 0.003588 0.038402
Cluster_10084 Sugarcane pan-transcriptome v1 50.0 % 8e-05 0.002636
Cluster_1480 Sugarcane pan-transcriptome v1 1.37 % 0.002911 0.034272
Sequences (415) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms