Heatmap: Cluster_120 (Sorghum bicolor HCCA coexpression clusters - v0.2 (X-meeting 2023))

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
stage A1 (Dhaka et al., 2020)
stage A3 (Dhaka et al., 2020)
M-81E strain-control (Sun et al., 2020)
M-81E strain-salt (Sun et al., 2020)
Roma strain-control (Sun et al., 2020)
Roma strain-salt (Sun et al., 2020)
root (Murray et al., 2022)
shoot system (Murray et al., 2022)
119 days old-Postflowering drought stress (Varoquaux et al., 2019)
84 days old-control (Varoquaux et al., 2019)
84 days old-Preflowering drought stress (Varoquaux et al., 2019)
35 days old-control (Varoquaux et al., 2019)
Dev Stage 3 (Leiboff et al., 2019)
Dev Stage 2 (Leiboff et al., 2019)
Dev Stage 1 (Leiboff et al., 2019)
Dev Stage 4 (Leiboff et al., 2019)
0.27 -4.19 -0.98 -0.66 -1.77 -0.76 -0.33 -2.03 -4.84 -4.58 -1.17 -1.93 0.82 1.28 2.34 0.73
0.9 - -0.11 1.83 -0.01 2.46 - - - - - - - - - 1.66
0.36 -0.63 -0.97 -1.2 -0.45 -0.21 -0.52 -0.26 0.13 -0.75 -0.98 -0.76 1.06 0.87 0.22 1.09
-1.4 - - - - - -2.42 -3.49 - - - - 1.93 2.42 2.32 0.22
0.05 -3.13 -1.64 -1.88 -2.36 0.21 -0.19 -0.26 -3.2 - -4.11 - 0.56 1.36 2.4 0.78
-0.21 -4.51 0.17 0.13 0.12 1.87 -1.01 -0.68 - - -0.72 -0.21 -0.15 -0.86 -1.7 1.92
2.85 - 1.19 -0.48 0.32 1.48 - - -0.23 - -0.14 - - - - -
0.42 -0.81 -0.59 -0.39 -0.49 -0.16 -0.28 -0.49 -0.87 -1.52 -0.82 -0.23 1.1 0.87 0.47 0.9
0.86 -10.81 -0.9 -0.16 0.02 1.23 -1.33 -0.53 -8.71 -9.65 -5.81 -2.92 0.01 1.01 1.92 0.42
-0.43 - -1.86 - - -0.88 - - - - - - 2.85 2.65 - -0.08
0.65 -1.96 0.47 0.04 0.45 1.94 -1.64 -0.05 -0.0 -1.67 -1.02 -1.08 -0.68 0.22 -1.06 -0.49
1.26 -2.43 -1.38 -1.78 1.41 2.59 0.84 -1.29 -5.43 -5.6 -1.8 -1.79 -1.74 -1.14 -4.67 -1.1
0.13 -0.55 -1.05 -1.11 -0.38 -0.37 -0.6 -0.79 -3.59 -3.53 -1.78 -1.92 1.19 1.43 0.66 1.69
0.18 -1.27 -0.45 -0.17 -0.8 0.87 -0.07 -0.32 -0.35 -0.79 -0.87 -1.94 1.38 0.26 -0.54 1.01
0.59 0.06 -0.6 0.24 -0.32 0.31 0.47 0.02 -0.03 -0.19 0.23 -0.32 0.07 -0.61 -0.69 0.03
1.09 -0.48 0.11 - - 2.08 - - - - -0.21 - 1.02 -0.07 2.0 -
0.93 -0.84 -0.19 -0.76 -0.62 1.22 -0.57 -1.52 - -0.9 0.13 -0.54 0.55 0.16 0.86 0.43
0.66 0.26 -0.11 0.34 -0.18 -0.02 0.43 -0.3 0.03 -0.01 0.4 -0.1 -0.51 -0.56 -0.91 -0.28
-0.41 -1.89 -1.33 -1.62 -1.74 -0.21 -1.26 -0.48 -4.9 -5.01 -3.8 -3.27 1.67 1.9 1.16 1.36
0.98 -0.87 -0.04 0.75 0.11 1.81 -0.41 0.61 -1.3 -4.17 -0.47 -0.34 -1.08 -1.33 -0.82 -0.9
4.0 - - - - - - - - - - - - - - -
-1.7 -3.12 - - - 0.01 -0.27 -0.66 - - - - 3.14 0.68 - 1.44
-0.32 -0.62 -1.13 -0.08 -1.53 0.01 -0.34 -0.42 -3.03 -2.31 -0.39 -0.63 1.38 1.15 0.1 1.38
0.73 -2.0 -2.12 -2.37 -0.46 0.01 0.05 -1.0 0.86 0.05 -1.81 -1.82 0.83 0.85 -0.4 1.4
1.55 -3.37 -1.6 1.08 0.51 1.78 - - - - - - 1.3 0.52 0.27 -0.83
2.71 -0.81 0.08 -0.71 1.16 1.58 -2.32 -1.99 -3.32 -2.09 -3.23 -1.74 -3.99 -3.5 -0.69 -4.11
-2.18 - 2.16 -0.36 2.59 0.86 -2.09 - -2.45 0.2 - - - -2.19 -0.12 -
0.62 -1.47 0.35 0.59 -0.3 1.44 0.03 -0.4 -6.94 - -1.02 -1.19 0.57 0.17 -0.07 0.6
1.34 0.09 0.3 0.71 -0.02 1.22 0.29 -1.09 -2.59 -2.91 -0.95 -1.83 0.17 -0.3 -0.67 -0.19
-0.54 -5.33 -1.32 -1.59 -2.08 -1.25 -1.57 -1.29 -2.02 -1.87 -1.97 -1.74 1.74 1.12 1.24 2.07
1.45 -0.42 0.36 0.69 0.09 0.33 0.71 -0.41 -0.59 -1.26 0.77 0.35 -2.26 -2.3 -2.16 -2.2
1.97 - - - 1.06 -0.68 - - - - - - - - 3.23 -
0.22 -1.12 -0.3 -0.66 -0.36 -0.33 0.37 -0.48 -0.14 -0.24 -0.43 -0.45 0.63 0.63 0.82 0.35
-0.12 -1.82 -0.93 -0.2 -1.06 -0.01 -0.02 -0.44 -1.1 -1.26 -0.24 -1.27 1.49 0.94 0.03 1.22
0.02 -0.73 -1.15 -0.74 -2.42 -1.11 -0.17 -2.68 -1.47 -1.01 -0.12 -3.05 0.11 0.75 2.5 0.4
2.19 -4.24 -0.33 1.11 -1.21 2.54 -2.0 - -4.07 - -2.39 -1.5 - -2.84 0.23 -
1.07 -1.25 -1.88 -0.51 0.26 1.33 -0.03 -0.7 -3.44 -3.12 -3.09 -3.78 1.48 0.76 -0.45 0.66
3.52 - - - - - - 2.17 - - - - - - - -
0.44 -0.15 -0.41 0.05 -0.1 0.3 0.16 -0.37 -0.18 -0.23 -0.07 -0.36 0.32 0.08 -0.06 0.21
0.38 -2.13 -0.87 -0.7 0.98 0.26 0.37 -0.66 - - -3.34 - 0.86 1.16 0.42 1.44
1.38 -3.16 -0.21 0.73 -0.44 1.83 0.77 -1.13 - - - - 0.3 -0.61 -0.53 0.81
2.62 -1.97 0.17 -1.08 0.3 1.36 - -4.07 - - - - - - 2.06 -
0.57 -0.41 -0.46 -0.21 -0.21 0.31 0.66 -0.13 0.36 0.1 -0.05 -0.8 0.16 -0.16 -0.8 0.14
4.0 - - - - - - - - - - - - - - -
-2.01 -5.76 -1.68 -3.29 -2.38 -1.11 -2.07 -1.31 - - - -5.64 1.99 2.11 0.38 2.14
0.64 -2.88 -0.44 -1.19 0.35 1.5 -0.5 -1.28 -3.12 -2.48 -0.86 -0.67 1.48 0.18 0.2 0.43
-1.17 - -1.08 -1.49 0.53 0.14 -0.17 -1.41 - - - - 1.32 2.0 1.48 0.71
0.74 -6.77 -0.8 -0.13 0.6 1.86 -1.17 -1.07 -4.88 -7.15 -1.47 -3.05 1.17 0.24 -0.2 0.95
0.63 0.43 -0.03 0.28 -0.08 0.63 -0.47 -0.24 -0.09 -0.41 -1.07 -0.78 0.01 -0.03 0.38 -0.29
0.45 -2.11 -0.45 -0.19 -0.6 1.37 -0.51 0.12 -0.2 -2.43 -0.23 -0.89 0.66 -0.12 -0.19 0.95
-0.06 -3.9 0.44 -1.45 1.29 0.6 -0.23 -1.43 -2.8 -1.74 -1.12 -2.81 0.87 1.04 1.11 0.01
0.12 -1.19 0.06 -0.4 0.47 0.37 0.04 -0.59 -2.34 -2.3 -0.78 -1.71 1.09 0.5 -0.17 1.37
4.0 - - - - - - - - - - - - - - -
0.77 -2.02 -0.64 -0.14 -0.76 0.37 -0.2 -0.76 -1.12 -1.44 -0.31 -0.55 0.73 0.78 0.87 0.71
0.55 -1.59 -1.95 -1.92 -0.39 0.21 0.07 -1.85 - - -2.91 -2.88 1.66 1.39 0.74 1.44
0.22 - 0.14 - -1.0 -1.15 0.04 0.12 -2.86 -3.8 -2.76 -2.87 1.27 0.96 0.76 2.04
1.3 -0.08 0.2 -0.47 -1.68 0.39 -0.48 -0.66 -1.8 - - -2.81 1.69 1.01 0.5 -0.6
1.72 -2.89 -4.97 -0.94 -1.25 1.39 -1.94 -2.15 - -4.34 -3.31 - 0.12 0.38 2.25 0.29
- - 1.65 0.0 2.26 1.86 1.78 - - - - - - - - -
-0.94 - -0.49 0.85 1.95 2.07 2.01 - - - - - -0.17 - - -
-2.83 -4.45 -3.83 -4.21 -3.7 -3.14 -4.27 -3.55 - - -7.69 -6.79 2.34 1.81 1.02 2.24

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.