Heatmap: Cluster_275 (Sorghum bicolor HCCA coexpression clusters - v0.2 (X-meeting 2023))

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
stage A1 (Dhaka et al., 2020)
stage A3 (Dhaka et al., 2020)
M-81E strain-control (Sun et al., 2020)
M-81E strain-salt (Sun et al., 2020)
Roma strain-control (Sun et al., 2020)
Roma strain-salt (Sun et al., 2020)
root (Murray et al., 2022)
shoot system (Murray et al., 2022)
119 days old-Postflowering drought stress (Varoquaux et al., 2019)
84 days old-control (Varoquaux et al., 2019)
84 days old-Preflowering drought stress (Varoquaux et al., 2019)
35 days old-control (Varoquaux et al., 2019)
Dev Stage 3 (Leiboff et al., 2019)
Dev Stage 2 (Leiboff et al., 2019)
Dev Stage 1 (Leiboff et al., 2019)
Dev Stage 4 (Leiboff et al., 2019)
1.01 -0.39 -0.77 -0.53 -0.94 -0.57 -0.31 -0.54 -0.07 -0.34 0.11 -0.71 0.64 0.29 0.33 0.83
1.25 0.03 -0.84 -0.74 -0.8 -0.03 -0.08 -1.53 -1.14 -0.5 -0.37 -0.42 0.32 0.52 0.77 0.6
1.36 -0.83 -1.0 -0.72 -0.67 -0.38 -0.1 -1.22 -0.98 -0.65 0.32 0.11 0.57 0.52 0.39 0.39
0.58 -0.01 -0.94 -1.69 -0.86 -1.01 -0.52 -1.08 -0.74 -0.16 0.17 -0.32 0.44 0.59 1.2 0.92
1.5 -0.87 -2.66 -2.17 -1.78 -0.87 -0.27 -2.13 -0.45 -1.13 0.25 -2.18 1.05 0.58 -0.68 1.83
1.12 -0.16 -0.92 -0.83 -0.76 -0.24 0.15 -1.06 0.01 -0.16 0.68 0.18 0.05 0.19 -0.29 0.25
1.0 -0.8 -0.62 -0.66 -0.63 -0.49 -0.5 -0.98 -0.04 -0.61 -0.4 -0.79 0.74 0.37 0.96 0.76
3.0 -1.28 -1.72 - -1.59 -0.76 - -2.79 -2.15 - 1.12 0.43 -0.81 -0.32 0.16 -
0.96 0.34 -0.57 -0.44 -0.35 -0.1 -0.01 -0.51 -0.14 -0.39 -0.04 -0.98 0.46 -0.06 -0.63 0.87
0.95 -4.54 -1.46 -1.9 -1.35 -1.1 -1.2 -1.56 -1.52 -1.58 0.09 -1.41 1.52 0.95 1.08 1.44
0.87 - -2.7 - -4.15 -3.74 - -1.27 - -5.66 -0.87 -0.64 1.61 0.41 1.13 2.51
1.23 -0.69 -0.67 -0.2 -1.15 -0.6 0.11 -0.32 -0.59 -0.62 -0.32 -0.98 0.76 0.68 -0.45 0.92
3.22 0.31 -1.4 -3.07 -1.68 -1.44 -2.49 - -2.83 - 1.17 -1.84 -1.49 -1.58 -0.51 -
2.19 -1.2 -0.56 -1.8 -0.44 0.05 0.06 -1.82 -2.13 - 0.29 -1.14 0.98 0.78 -0.85 -0.36
1.56 -0.51 -3.34 -2.42 -2.08 -2.53 -3.64 -1.96 -0.06 -1.02 -0.4 0.28 0.38 1.12 1.65 0.37
2.37 -3.05 -3.26 -4.52 -2.13 -2.56 -1.52 -1.47 - - 0.13 0.35 1.32 0.78 0.85 0.11
1.83 0.51 - -0.89 -0.58 -1.25 - -5.03 -0.64 -0.0 1.64 0.68 -0.37 - 0.6 -0.5
2.37 - - - - - - 1.93 - - 0.7 0.83 - - 1.85 -
0.78 -0.64 -0.78 -1.33 -0.53 -0.77 -0.78 -1.34 -0.28 -1.21 -0.68 -0.6 1.06 1.17 0.66 0.95
1.55 0.3 -0.05 -0.72 -0.56 0.1 0.45 -0.45 -0.57 -0.72 -0.03 0.21 -0.56 -0.5 -0.41 -0.19
1.76 -1.94 -0.98 -0.34 -0.06 -0.43 0.84 -1.27 -0.39 0.1 0.82 0.98 -1.06 -1.98 -1.86 -0.85
1.35 -0.41 -0.99 -1.16 -0.49 -0.16 0.2 -0.82 -0.6 -0.27 0.94 0.54 -0.06 -0.15 -0.29 -0.17
2.37 -1.44 -1.63 -1.44 -1.11 0.47 -0.03 -1.56 -0.84 -1.93 0.67 0.1 -0.93 -0.34 0.31 -0.79
1.51 -1.55 -2.18 -3.17 -2.88 -2.37 -0.68 -1.44 -3.54 -2.59 -0.22 -0.5 1.3 1.09 1.15 1.34
0.91 -0.33 -1.35 -0.68 -0.75 -0.59 -0.14 -0.96 0.05 -0.24 0.77 0.42 0.18 0.25 -0.21 0.6
2.86 -1.75 -2.35 -1.87 -2.91 -1.67 -3.39 -3.85 -3.04 -1.92 -0.04 -0.99 1.22 -0.6 -0.84 0.98
1.96 -0.84 -1.86 -2.84 -1.4 -0.73 -0.03 -1.95 -2.05 -0.06 0.47 -0.35 0.58 0.3 0.15 0.76
1.28 -0.88 -1.47 -1.23 -1.34 -1.04 -0.79 -1.62 -0.55 -1.43 0.06 -1.0 1.23 0.98 0.26 1.23
0.67 -2.47 -2.83 -3.62 -2.98 -2.32 -1.68 -0.66 -2.33 -1.98 -0.62 -0.96 1.83 1.12 0.49 2.0
1.81 -0.81 -0.3 -0.1 -0.72 -0.14 0.29 -1.26 -1.6 -0.58 0.15 0.38 -0.08 -0.19 -0.19 -0.09
3.64 - - - - - - - - -4.07 1.09 0.44 - - - -
1.24 -0.21 -0.55 -0.18 -0.51 0.19 0.17 -0.24 0.07 -0.21 0.01 -0.76 0.14 0.19 -0.48 -0.11
2.16 0.11 -3.2 -2.27 -0.9 -0.43 -0.89 -0.93 -1.93 -1.99 -0.16 -0.57 -0.37 0.91 0.75 0.47
1.59 -0.67 -1.63 -1.45 -1.19 -0.53 0.01 -0.55 -2.19 -2.19 -0.01 0.08 0.89 0.82 0.42 0.49
1.25 -1.56 -1.8 -2.13 -1.37 -0.37 -1.05 -1.4 -1.63 -1.24 0.15 -1.83 1.5 0.97 0.89 0.98
1.24 -0.1 -0.81 -0.71 -0.52 -0.26 0.31 -1.21 -0.52 -0.24 0.89 0.62 -0.17 -0.36 -0.32 -0.12
1.36 -2.62 -1.45 -2.92 -3.12 -2.42 -1.53 -0.86 -4.1 -1.72 -0.64 -1.7 1.89 1.29 0.22 1.56
1.36 -2.62 -1.45 -2.92 -3.12 -2.42 -1.53 -0.86 -4.1 -1.72 -0.64 -1.7 1.89 1.29 0.22 1.56
2.62 0.23 -1.39 -2.17 -1.5 -1.65 -5.76 -2.32 0.91 -0.37 1.3 -0.13 -3.18 -1.69 - -0.49
1.52 -1.81 -1.47 -1.85 -0.75 -0.91 -0.35 -0.46 -1.2 -0.46 0.59 -0.47 0.86 0.55 -0.3 1.06
1.42 -0.58 -2.14 -2.97 -1.77 -1.23 -0.0 -1.26 -1.1 -0.45 0.12 -0.7 1.0 0.82 0.61 0.99
1.51 -1.06 -0.78 -0.73 -1.03 -0.23 -0.31 -0.64 -0.71 -0.33 0.47 0.51 0.19 0.02 0.11 0.33
1.47 -0.01 -2.33 -4.21 -1.6 -1.74 -0.92 -1.51 -0.28 -0.3 1.07 -0.07 0.62 0.42 0.29 0.76
2.31 -1.4 -1.49 -2.56 -2.5 -2.08 -1.08 -2.02 -2.36 -0.36 -0.07 0.06 0.49 0.44 0.26 1.05
1.95 -2.58 -2.08 -2.48 -3.34 -2.03 0.35 -0.71 -2.3 -2.47 -0.23 0.42 0.95 0.65 -0.45 1.33
0.91 - -2.15 -3.05 - -4.43 -1.67 -0.38 -2.11 - -0.81 -0.7 1.55 1.24 1.31 1.79
1.38 -1.6 -3.51 -3.43 -2.62 -1.7 -0.57 -1.52 -1.67 -1.71 0.12 -1.17 1.58 1.28 0.85 1.01
1.11 -0.87 - - -2.35 -1.48 -1.56 -2.84 -1.84 -1.79 -0.16 -1.85 2.76 0.92 - 0.9
1.84 -0.01 -0.87 -0.09 -0.43 0.63 -0.23 -0.84 -0.3 -0.37 0.25 -0.23 -0.29 -0.95 -1.16 -0.27
1.79 -1.1 -3.85 -2.88 -4.26 -2.85 -1.36 -0.92 -2.16 -1.59 0.69 -0.15 1.03 1.21 0.5 0.95
1.52 -0.47 -2.1 -2.49 -2.53 -0.6 -1.93 -1.02 -2.26 -3.2 -0.21 -0.84 1.73 0.73 0.18 1.36

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.