Heatmap: Cluster_162 (Sorghum bicolor HCCA coexpression clusters - Leiboff and Hake (2019))

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
stage A1 (Dhaka et al., 2020)
stage A3 (Dhaka et al., 2020)
M-81E strain-control (Sun et al., 2020)
M-81E strain-salt (Sun et al., 2020)
Roma strain-control (Sun et al., 2020)
Roma strain-salt (Sun et al., 2020)
root (Murray et al., 2022)
shoot system (Murray et al., 2022)
119 days old-Postflowering drought stress (Varoquaux et al., 2019)
84 days old-control (Varoquaux et al., 2019)
84 days old-Preflowering drought stress (Varoquaux et al., 2019)
35 days old-control (Varoquaux et al., 2019)
Dev Stage 3 (Leiboff et al., 2019)
Dev Stage 2 (Leiboff et al., 2019)
Dev Stage 1 (Leiboff et al., 2019)
Dev Stage 4 (Leiboff et al., 2019)
-5.15 1.3 0.25 -0.06 -0.95 0.82 0.14 -0.81 0.45 -1.43 1.26 1.5 -2.42 -3.68 - -2.47
-4.54 -5.68 0.96 0.64 1.13 1.28 1.03 1.43 -5.24 -6.77 -2.21 -0.43 0.14 -3.43 - -0.17
-1.39 0.95 0.5 1.01 0.09 -0.46 0.29 0.58 1.24 1.5 -2.27 -2.45 -3.98 -6.37 -5.82 -3.73
-6.67 -2.42 -1.34 -2.04 0.25 0.58 1.43 1.22 -4.01 -3.95 1.2 1.28 -0.07 -1.99 -3.01 0.36
0.38 -3.19 -0.35 -1.18 0.66 -0.18 1.0 0.11 - - -5.22 -0.12 1.29 1.17 -3.02 1.05
-4.21 - 1.19 -0.03 1.07 1.1 0.85 1.55 -2.27 -4.53 -1.25 -0.14 -0.1 -2.56 -3.29 -0.07
-3.35 -6.89 -0.58 -1.22 0.23 -0.23 2.06 1.62 -1.39 -4.16 -1.27 1.76 -0.6 -2.21 - -1.34
-2.82 -4.9 -0.72 -1.94 1.14 0.35 2.0 1.54 -2.02 - -1.55 0.82 -0.13 -1.73 -4.24 -0.06
-2.62 -4.64 -1.54 -1.49 0.74 0.15 1.7 1.87 -1.7 -5.34 -2.17 0.76 -0.01 -0.6 -2.12 0.37
-1.91 -3.0 -1.43 -2.19 -0.9 -0.63 -0.46 -0.06 -2.73 -2.68 1.55 0.75 1.56 0.75 - 1.37
0.57 -1.4 -1.11 -4.26 -2.73 -2.45 -5.12 0.31 1.72 -0.76 -2.2 -1.5 1.78 0.96 -5.02 1.11
0.2 -4.6 -0.61 -0.63 0.93 -0.51 -0.95 0.31 - - -4.47 -2.84 1.73 0.61 -0.66 1.81
-2.77 -5.85 1.17 0.06 -0.5 -1.41 0.63 0.71 -0.68 -2.07 2.43 0.84 -3.48 -4.22 -6.67 -3.52
-2.37 -3.53 1.46 0.82 0.35 1.23 0.66 0.26 -3.04 -3.57 -0.44 0.36 0.22 -0.84 -3.9 -0.35
-4.73 2.64 -2.0 -1.63 -2.11 -1.04 -1.03 -0.17 1.56 1.17 -1.19 -0.59 -2.01 -2.56 -4.73 -1.77
-1.36 - 1.42 1.18 1.35 1.64 0.94 -1.34 -3.91 - -1.81 -1.75 0.41 -4.69 - -0.55
-4.38 - -0.44 -2.74 2.01 1.79 1.14 0.31 -4.48 - -3.38 -0.4 0.82 -1.47 - 0.16
0.94 -1.15 - -4.01 - - -6.01 -0.78 -0.14 -1.91 1.88 1.16 0.97 -2.94 -0.87 1.7
-6.95 - 1.07 0.38 1.23 1.24 1.53 1.53 -3.93 - -2.25 -0.07 -1.61 -4.29 - -1.0
-1.27 -0.16 -7.81 -4.31 -8.68 - -7.49 -5.74 1.5 1.52 0.29 -3.86 1.88 -1.2 -4.93 1.8
0.6 0.16 -4.25 -3.59 -5.11 -4.48 -1.11 1.65 1.69 0.31 -1.89 -1.32 0.98 -0.46 -3.77 0.72
1.53 - 1.36 0.99 -1.0 0.24 -0.13 0.11 -0.14 -0.38 -0.48 -0.46 -0.38 -2.12 -2.25 -0.86
- - 0.76 0.48 0.9 0.51 1.47 1.58 -5.02 - -0.53 -0.03 0.37 -3.22 - -0.38
1.91 -3.22 0.95 0.15 0.7 0.68 0.44 1.26 -5.45 - -2.77 -1.37 -0.29 -5.19 -3.12 -0.76
-5.98 -3.28 0.47 0.21 1.28 1.27 1.37 0.99 - - -1.72 -0.17 -0.28 -2.37 -2.3 0.6
-4.47 -5.24 0.13 -0.66 1.15 1.64 1.34 1.17 -2.79 - -3.18 0.41 -0.2 -2.3 -2.73 0.34
-5.41 -4.92 0.46 -0.52 1.7 2.28 0.6 1.16 -6.26 - -2.08 -0.69 -0.78 -3.73 - -0.99
-6.18 -7.52 -1.27 -0.68 -1.24 0.49 0.84 -0.32 1.75 1.12 1.36 1.04 -2.85 -5.12 -4.05 -2.98
-4.02 -0.97 - -0.9 - - -0.59 -0.11 - - - - 2.26 1.58 - 2.46
-3.35 -2.45 -0.84 -0.44 0.65 2.39 0.63 0.61 -3.79 - -1.37 -0.47 -0.28 -0.08 - 0.68
-2.46 - 0.98 -0.41 1.41 1.09 -0.18 0.84 - - -2.16 0.43 0.99 -3.02 -0.94 0.54
-3.49 -2.92 0.8 0.09 -0.17 -1.06 -5.38 2.4 1.55 1.56 -5.44 -5.68 -3.06 -3.5 -6.67 -2.64
-2.6 -3.77 -2.49 -5.28 -1.38 -1.28 -0.59 -0.62 - - - -3.6 2.14 2.04 -0.73 2.09
2.55 -0.97 -2.8 -3.36 -3.2 -1.94 -0.27 -0.57 -1.68 -0.73 -1.93 -1.77 0.76 0.5 -0.51 1.15
-5.06 - 0.82 0.47 1.26 2.6 -0.69 -0.75 -2.62 -3.15 -4.11 -1.9 0.2 -2.4 -0.91 -0.55
-6.98 -7.23 2.09 2.39 1.13 1.67 -2.98 -3.66 -3.37 -2.82 -1.85 -1.75 -4.8 -7.48 - -4.7
- - 1.23 0.22 1.3 0.71 0.38 0.78 - -4.48 -3.45 0.3 0.61 -0.21 -2.23 0.48
-5.7 - 1.37 0.73 0.84 1.45 0.81 0.85 -2.95 -1.75 -2.37 -0.96 0.14 -2.46 -2.97 0.17
-3.29 -3.9 1.04 0.72 1.25 1.3 1.16 0.51 -2.33 -5.54 -1.7 0.52 -0.14 -3.48 -4.87 -0.64
-0.71 -0.58 1.39 1.27 0.83 -0.4 0.85 -0.11 0.43 0.78 -0.88 -0.76 -3.68 -4.88 -5.12 -3.73
-8.09 -6.67 -0.29 0.28 -0.93 0.17 -0.09 -2.44 -2.46 -2.23 2.82 1.87 -4.86 -5.81 - -5.33
0.46 0.93 -3.66 -5.4 -4.34 -6.51 -1.34 -0.27 -1.06 -1.0 -3.69 -4.04 1.75 1.51 -1.37 1.85
0.86 -2.03 0.02 0.04 0.97 0.49 0.49 1.75 -0.34 -1.3 -0.21 -0.4 -1.18 -2.33 -6.14 -1.78
3.86 -1.21 - - - -10.42 - -5.71 - - - -7.5 -1.51 -2.21 -5.5 -1.18
2.42 -0.57 -0.17 -0.75 0.2 0.5 -0.26 -0.12 - - - -6.19 1.11 -1.69 -3.86 0.68
-1.46 - 0.59 0.02 -0.09 0.87 0.85 0.67 -1.95 - 0.67 1.5 -0.37 -0.33 - -0.5
-3.5 -5.69 0.55 -0.45 0.49 0.3 2.33 1.64 -6.36 - -1.54 0.5 -1.5 -3.8 -4.05 -0.56
-3.07 - 0.94 -0.25 1.35 1.66 0.89 0.85 -3.16 - -5.39 -1.03 0.52 -1.37 - 0.4
-2.69 0.5 -0.3 -0.81 -0.53 0.08 0.03 -1.08 - - - -2.9 2.35 1.05 - 1.32
-0.82 -0.09 -3.53 -6.0 -2.2 -1.72 0.61 1.77 -0.3 -0.06 -1.97 -1.96 1.49 0.67 -1.86 0.98
2.21 - - - - - - 1.02 - - - - 1.74 1.33 -2.47 1.73
-0.42 -0.02 -1.26 -1.65 -0.77 -0.48 -1.62 -2.15 0.81 1.32 1.68 1.68 -1.42 -1.89 -3.59 -1.69
0.03 0.7 -4.26 -4.71 -3.61 -2.63 -4.06 0.63 1.88 2.78 -5.18 -4.96 -2.24 -3.45 -2.15 -1.89
-5.38 -5.86 0.85 -0.27 1.38 1.81 0.0 -0.09 -2.47 -5.32 -0.06 -0.37 0.53 -0.66 -2.46 0.1

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.