Heatmap: Cluster_224 (Sorghum bicolor HCCA coexpression clusters - Leiboff and Hake (2019))

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
stage A1 (Dhaka et al., 2020)
stage A3 (Dhaka et al., 2020)
M-81E strain-control (Sun et al., 2020)
M-81E strain-salt (Sun et al., 2020)
Roma strain-control (Sun et al., 2020)
Roma strain-salt (Sun et al., 2020)
root (Murray et al., 2022)
shoot system (Murray et al., 2022)
119 days old-Postflowering drought stress (Varoquaux et al., 2019)
84 days old-control (Varoquaux et al., 2019)
84 days old-Preflowering drought stress (Varoquaux et al., 2019)
35 days old-control (Varoquaux et al., 2019)
Dev Stage 3 (Leiboff et al., 2019)
Dev Stage 2 (Leiboff et al., 2019)
Dev Stage 1 (Leiboff et al., 2019)
Dev Stage 4 (Leiboff et al., 2019)
0.89 0.29 -1.88 -1.19 -0.5 -0.98 1.03 -0.03 -0.42 -0.85 -0.53 -0.97 0.59 0.83 -0.0 0.26
-0.23 -0.36 -0.15 -0.31 -0.36 0.1 -0.2 -1.02 -0.47 -1.11 -0.38 -0.35 0.23 0.77 0.96 0.91
1.05 0.94 -1.3 -1.66 -1.0 -0.74 0.47 -0.83 -0.59 -0.83 -0.2 -0.75 0.17 0.49 0.65 0.53
-1.16 0.4 1.0 -0.0 1.28 -0.52 -0.09 -2.69 -2.86 -2.79 -3.02 -0.99 0.94 1.13 - 1.0
0.46 -3.76 -3.77 -3.51 -2.13 -2.24 1.26 0.89 -6.85 -6.79 -2.43 -1.16 0.89 1.2 1.02 1.52
0.13 0.14 -2.64 -1.95 -2.68 -1.58 -1.09 -1.17 0.44 1.31 -0.32 -0.64 0.89 0.94 -0.17 1.03
0.19 - - - -2.57 -1.59 1.41 0.14 -0.51 -0.66 0.35 -0.75 0.99 0.83 0.18 1.32
-2.94 -4.03 - -4.76 -3.79 -6.12 -0.17 0.9 -6.5 -5.77 -2.16 -3.71 1.93 1.56 0.8 2.03
0.32 -2.82 -3.7 -4.04 -4.81 -3.43 0.6 -0.11 0.16 0.15 0.43 -0.39 0.8 0.99 0.99 0.9
-1.81 - -2.07 -3.67 -2.56 -2.11 -4.12 -0.24 - - -6.2 -3.36 1.34 1.73 2.15 1.88
-0.22 -0.81 -1.74 -1.8 -0.98 -0.5 -0.19 -0.26 0.7 0.71 0.23 -0.38 0.52 0.24 0.31 1.0
-2.57 -2.09 -5.19 -5.86 -1.02 -1.14 1.81 1.08 -3.28 -3.55 -2.05 -4.03 0.84 1.19 0.39 1.64
0.62 0.59 -1.46 -3.59 -0.51 -0.76 -0.81 -2.15 -4.64 -5.59 -3.23 -4.07 1.49 1.28 1.47 1.13
0.37 -0.37 -4.51 -5.88 -4.0 -5.34 -2.57 1.87 1.81 1.9 -2.76 -4.47 -0.58 -0.49 -0.86 -0.72
-6.54 -8.62 1.13 1.64 2.17 2.31 -1.54 -2.96 -6.95 - -1.81 -1.59 -4.18 -5.62 - -4.44
1.26 0.54 -2.26 -2.78 -1.58 -1.59 0.59 -0.24 -0.96 -1.4 -0.99 -1.63 0.73 1.01 1.15 0.23
0.59 0.77 -0.31 -0.79 0.19 -0.06 -0.01 -0.48 -0.82 -0.92 -1.71 -0.66 0.51 0.88 0.28 0.08
-5.26 -5.29 -0.7 -0.78 -1.72 -2.14 0.53 0.12 1.31 2.21 1.04 0.56 -1.74 -2.1 -2.46 -1.55
1.3 0.98 -0.66 -1.81 -0.54 -0.36 -0.79 -0.6 -0.37 -1.17 -0.95 -0.89 0.4 0.67 0.59 0.33
0.88 1.08 -0.89 -0.92 -0.65 -0.22 1.14 -0.76 -0.04 0.47 0.1 -0.29 -1.19 -1.05 -0.44 -0.34
-0.63 -1.74 0.06 0.26 0.37 0.96 1.33 -0.25 -0.53 -1.42 0.88 0.19 -1.2 -0.58 -0.64 -1.22
-4.61 - 0.08 -0.35 -0.21 0.53 -6.1 - -2.87 0.24 -0.87 -2.55 1.11 1.29 1.7 0.93
-0.24 0.01 -1.01 -0.62 -2.38 -1.43 1.19 0.96 0.24 0.63 0.53 0.33 -0.66 -0.24 -0.46 -0.75
0.38 0.05 -1.71 -1.99 -1.99 -1.07 0.12 -0.82 -0.12 0.21 0.58 -0.03 0.36 0.65 0.62 0.84
-0.27 1.08 -2.55 -2.43 -1.37 -1.24 1.31 0.31 0.11 -0.38 0.7 0.46 -0.04 -0.13 -0.79 -0.21
-0.52 -0.37 -0.99 -0.47 -1.08 -0.59 0.87 0.52 0.19 0.41 0.39 0.37 -0.3 0.29 -0.23 -0.07
0.31 -0.76 -2.95 -2.36 -3.38 -3.25 -3.61 1.02 1.9 1.94 -0.49 -0.77 -0.41 -0.43 -0.93 -0.57
-1.14 -1.18 -0.25 -0.63 1.51 0.25 1.14 -1.3 -2.9 -2.69 0.63 1.23 -0.42 -0.53 -0.48 -0.61
-4.86 - 1.5 1.54 0.63 0.91 1.02 -1.19 -1.38 -2.02 0.36 1.13 -3.55 -4.06 -5.16 -3.94
-2.49 -1.25 -1.29 -1.53 -1.29 -1.16 -0.26 1.15 2.1 1.63 -0.12 -0.65 -1.22 -1.04 -1.49 -0.96
- - - - -2.4 -2.06 1.35 0.85 - - - - 1.72 1.32 0.93 1.82
0.7 0.54 -4.0 -3.87 -3.25 -3.62 0.71 0.09 0.27 0.03 0.22 -0.12 0.66 0.62 0.11 0.48
-2.16 0.27 -0.37 -0.42 -0.39 -0.95 1.23 0.66 1.34 -0.06 1.16 0.4 -2.61 -2.83 -2.22 -1.89
-0.82 -0.55 - - -5.43 -2.72 -3.91 -1.24 2.4 2.12 -0.39 -1.1 -1.32 0.17 -1.08 0.26
- -1.2 -3.59 -3.05 - - -0.71 0.29 1.72 0.79 0.53 -0.4 0.78 0.64 -0.13 1.07
1.29 -0.57 -6.84 -6.19 -6.38 -5.88 -5.34 -4.86 - - -8.18 -5.96 2.03 1.76 1.57 1.21
-0.23 -1.45 -1.64 -3.1 -0.75 -0.65 0.51 0.64 -0.76 -1.24 -0.56 -1.43 1.27 1.16 0.9 0.63
1.02 2.01 -0.6 -1.78 -1.22 -0.95 -1.43 -2.01 -0.63 -1.47 - - 0.3 1.02 0.77 0.56
-1.49 -0.17 -1.68 -0.8 -1.43 -1.43 -1.09 0.03 1.74 1.6 0.1 -0.76 -0.07 -0.0 -0.22 -0.33
0.27 1.38 -0.8 -0.83 -0.88 -0.06 -2.08 0.0 0.38 1.69 -0.57 -0.97 -0.68 -0.77 -0.84 -0.26
-4.89 -5.87 1.61 1.68 2.1 1.76 -3.15 -2.71 -5.93 -6.87 -4.37 -2.58 -1.53 -1.1 -1.88 -1.26
-0.65 -0.95 -6.36 -7.02 -3.66 -5.39 -0.19 1.83 1.17 1.59 -0.84 -0.39 -0.87 -0.27 0.37 0.06
0.63 -0.94 -1.55 -1.6 -1.58 -0.95 0.4 -0.47 -0.17 -0.28 0.22 0.36 0.71 0.68 0.53 0.62
1.73 1.16 -0.39 -0.6 -2.63 -3.33 -1.25 -1.55 0.98 0.64 0.33 -0.05 -1.31 -1.14 -0.84 -0.26
- - - - -1.59 -1.7 - - - - - - 0.87 1.16 1.82 2.96
-3.84 -1.01 -1.32 -0.5 -0.6 -0.88 1.34 0.12 0.76 1.32 1.5 1.16 -4.21 -3.97 -3.77 -3.96
-0.18 -0.81 0.42 -0.48 1.27 0.76 0.02 -0.88 -0.77 -1.33 -0.69 0.05 0.27 0.41 -0.34 -0.19
-5.01 - - - - -3.35 -4.58 -4.57 - - -4.81 - 2.2 2.12 2.01 1.48
-4.11 -7.67 -2.56 -2.49 -1.76 0.21 -0.3 -0.85 -3.12 -3.19 -0.37 -0.38 1.51 1.45 1.24 1.61
-1.56 -1.26 - - - - -1.29 -0.12 0.75 -1.32 0.81 0.83 0.82 1.28 1.44 0.5
-5.44 -4.21 -2.27 -3.25 -2.88 -3.62 0.96 -0.46 0.7 -0.94 -0.2 0.16 0.12 1.68 1.29 0.89
0.88 0.83 - - -3.21 - - -0.87 -1.7 - - - 1.83 1.39 0.55 1.92

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.