No description available
Gene families : OG_01_0000931 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0000931_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brachypodium distachyon coexpression network - v0.2 (X-meeting 2023): Bradi4g01717.1 | |
Cluster | Brachypodium distachyon HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_80 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006486 | protein glycosylation | ISM | GOs from InterProScan |
CC | GO:0016020 | membrane | ISM | GOs from InterProScan |
MF | GO:0016758 | hexosyltransferase activity | ISM | GOs from InterProScan |
MF | GO:0030246 | carbohydrate binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR001079 | Galectin_CRD | CDD | 223 | 384 |
IPR001079 | Galectin_CRD | SMART | 182 | 386 |
IPR002659 | Glyco_trans_31 | PANTHER | 9 | 669 |
IPR013320 | ConA-like_dom_sf | SUPERFAMILY | 180 | 386 |
IPR029044 | Nucleotide-diphossugar_trans | SUPERFAMILY | 499 | 614 |
IPR001079 | Galectin_CRD | Pfam | 181 | 385 |
IPR002659 | Glyco_trans_31 | Pfam | 433 | 615 |
IPR001079 | Galectin_CRD | ProSiteProfiles | 178 | 387 |
No CAZYmes available for this sequence
No external refs found! |