Description : chromatin remodeling factor CHD3 (PICKLE)
Gene families : OG_01_0004201 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0004201_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Setaria viridis coexpression network - v0.2 (X-meeting 2023): Sevir.4G047600.1 | |
Neighborhood | Setaria viridis coexpression network - Anderson et al (2021): Sevir.4G047600.1 | |
Cluster | Setaria viridis HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_158 | |
Cluster | Setaria viridis HCCA coexpression clusters - Anderson et al (2021): Cluster_20 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003677 | DNA binding | ISM | GOs from InterProScan |
MF | GO:0005524 | ATP binding | ISM | GOs from InterProScan |
BP | GO:0006338 | chromatin remodeling | ISM | GOs from InterProScan |
MF | GO:0140658 | ATP-dependent chromatin remodeler activity | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR016197 | Chromo-like_dom_sf | SUPERFAMILY | 187 | 244 |
IPR000953 | Chromo/chromo_shadow_dom | ProSiteProfiles | 103 | 183 |
IPR019786 | Zinc_finger_PHD-type_CS | ProSitePatterns | 58 | 98 |
IPR038718 | SNF2-like_sf | Gene3D | 269 | 520 |
IPR001650 | Helicase_C | SMART | 630 | 714 |
IPR013083 | Znf_RING/FYVE/PHD | Gene3D | 49 | 103 |
IPR009462 | CHD_II_SANT-like | SMART | 907 | 1056 |
IPR001650 | Helicase_C | Pfam | 601 | 714 |
IPR000953 | Chromo/chromo_shadow_dom | SMART | 191 | 246 |
IPR000953 | Chromo/chromo_shadow_dom | SMART | 102 | 172 |
IPR000330 | SNF2_N | Pfam | 296 | 577 |
IPR009462 | CHD_II_SANT-like | Pfam | 924 | 1053 |
IPR023780 | Chromo_domain | Pfam | 105 | 153 |
IPR023780 | Chromo_domain | Pfam | 194 | 243 |
IPR009463 | DUF1087 | Pfam | 834 | 891 |
IPR016197 | Chromo-like_dom_sf | SUPERFAMILY | 70 | 178 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 262 | 511 |
IPR019787 | Znf_PHD-finger | ProSiteProfiles | 55 | 101 |
IPR027417 | P-loop_NTPase | Gene3D | 521 | 745 |
IPR001650 | Helicase_C | ProSiteProfiles | 604 | 764 |
IPR009463 | DUF1087 | SMART | 830 | 895 |
IPR001965 | Znf_PHD | SMART | 57 | 99 |
IPR000953 | Chromo/chromo_shadow_dom | ProSiteProfiles | 193 | 253 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 513 | 786 |
IPR014001 | Helicase_ATP-bd | ProSiteProfiles | 289 | 476 |
IPR014001 | Helicase_ATP-bd | SMART | 273 | 488 |
No CAZYmes available for this sequence
No external refs found! |