Description : multidrug resistance-associated protein 10
Gene families : OG_01_0001531 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0001531_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Oryza sativa coexpression network - v0.2 (X-meeting 2023): LOC_Os04g13210.1 | |
Neighborhood | Oryza sativa coexpression network - Wang et al (2014): LOC_Os04g13210.1 | |
Cluster | Oryza sativa HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_97 | |
Cluster | Oryza sativa HCCA coexpression clusters - Wang et al (2014): Cluster_97 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005524 | ATP binding | ISM | GOs from InterProScan |
BP | GO:0055085 | transmembrane transport | ISM | GOs from InterProScan |
MF | GO:0140359 | ABC-type transporter activity | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 346 | 566 |
IPR036640 | ABC1_TM_sf | SUPERFAMILY | 4 | 294 |
IPR011527 | ABC1_TM_dom | Pfam | 6 | 263 |
IPR011527 | ABC1_TM_dom | Pfam | 653 | 891 |
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 982 | 1130 |
IPR044726 | ABCC_6TM_D2 | CDD | 650 | 940 |
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 361 | 494 |
IPR036640 | ABC1_TM_sf | Gene3D | 615 | 946 |
IPR036640 | ABC1_TM_sf | Gene3D | 1 | 292 |
IPR017871 | ABC_transporter-like_CS | ProSitePatterns | 468 | 482 |
IPR036640 | ABC1_TM_sf | SUPERFAMILY | 647 | 945 |
IPR011527 | ABC1_TM_dom | ProSiteProfiles | 651 | 928 |
IPR044746 | ABCC_6TM_D1 | CDD | 2 | 284 |
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 965 | 1199 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 957 | 1198 |
IPR011527 | ABC1_TM_dom | ProSiteProfiles | 1 | 276 |
IPR003593 | AAA+_ATPase | SMART | 370 | 551 |
IPR003593 | AAA+_ATPase | SMART | 991 | 1175 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 358 | 564 |
IPR027417 | P-loop_NTPase | Gene3D | 948 | 1197 |
IPR027417 | P-loop_NTPase | Gene3D | 315 | 592 |
No CAZYmes available for this sequence
No external refs found! |