Description : shikimate kinase 1
Gene families : OG_01_0003242 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0003242_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Oryza sativa coexpression network - v0.2 (X-meeting 2023): LOC_Os06g12150.1 | |
Neighborhood | Oryza sativa coexpression network - Wang et al (2014): LOC_Os06g12150.1 | |
Cluster | Oryza sativa HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_219 | |
Cluster | Oryza sativa HCCA coexpression clusters - Wang et al (2014): Cluster_135 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR031322 | Shikimate/glucono_kinase | Pfam | 103 | 256 |
IPR000623 | Shikimate_kinase/TSH1 | Hamap | 94 | 279 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 95 | 252 |
IPR000623 | Shikimate_kinase/TSH1 | CDD | 97 | 257 |
IPR023000 | Shikimate_kinase_CS | ProSitePatterns | 151 | 176 |
IPR027417 | P-loop_NTPase | Gene3D | 78 | 293 |
No CAZYmes available for this sequence
No external refs found! |