Description : GA requiring 3
Gene families : OG_01_0004725 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0004725_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Setaria viridis coexpression network - v0.2 (X-meeting 2023): Sevir.4G247700.1 | |
Neighborhood | Setaria viridis coexpression network - Anderson et al (2021): Sevir.4G247700.1 | No neighbors in network |
Cluster | Setaria viridis HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_125 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004497 | monooxygenase activity | ISM | GOs from InterProScan |
MF | GO:0005506 | iron ion binding | ISM | GOs from InterProScan |
BP | GO:0009686 | gibberellin biosynthetic process | ISM | GOs from InterProScan |
BP | GO:0010241 | ent-kaurene oxidation to kaurenoic acid | ISM | GOs from InterProScan |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ISM | GOs from InterProScan |
MF | GO:0020037 | heme binding | ISM | GOs from InterProScan |
MF | GO:0052615 | ent-kaurene oxidase activity | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR017972 | Cyt_P450_CS | ProSitePatterns | 438 | 447 |
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 37 | 498 |
IPR001128 | Cyt_P450 | Pfam | 37 | 479 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 445 | 468 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 65 | 84 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 435 | 445 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 89 | 110 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 317 | 343 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 359 | 377 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 400 | 424 |
IPR001128 | Cyt_P450 | PRINTS | 308 | 325 |
IPR001128 | Cyt_P450 | PRINTS | 436 | 445 |
IPR001128 | Cyt_P450 | PRINTS | 360 | 371 |
IPR036396 | Cyt_P450_sf | Gene3D | 29 | 501 |
IPR044225 | KO_chloroplastic | PANTHER | 7 | 500 |
No CAZYmes available for this sequence
No external refs found! |