Description : GA requiring 3
Gene families : OG_01_0004725 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0004725_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Oryza sativa coexpression network - v0.2 (X-meeting 2023): LOC_Os06g37224.1 | |
Neighborhood | Oryza sativa coexpression network - Wang et al (2014): LOC_Os06g37224.1 | |
Cluster | Oryza sativa HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_165 | |
Cluster | Oryza sativa HCCA coexpression clusters - Wang et al (2014): Cluster_149 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004497 | monooxygenase activity | ISM | GOs from InterProScan |
MF | GO:0005506 | iron ion binding | ISM | GOs from InterProScan |
BP | GO:0009686 | gibberellin biosynthetic process | ISM | GOs from InterProScan |
BP | GO:0010241 | ent-kaurene oxidation to kaurenoic acid | ISM | GOs from InterProScan |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ISM | GOs from InterProScan |
MF | GO:0020037 | heme binding | ISM | GOs from InterProScan |
MF | GO:0052615 | ent-kaurene oxidase activity | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 438 | 448 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 403 | 427 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 66 | 85 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 320 | 346 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 300 | 317 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 362 | 380 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 448 | 471 |
IPR036396 | Cyt_P450_sf | Gene3D | 31 | 503 |
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 36 | 501 |
IPR001128 | Cyt_P450 | Pfam | 38 | 491 |
IPR044225 | KO_chloroplastic | PANTHER | 7 | 502 |
IPR001128 | Cyt_P450 | PRINTS | 363 | 374 |
IPR001128 | Cyt_P450 | PRINTS | 311 | 328 |
IPR001128 | Cyt_P450 | PRINTS | 439 | 448 |
IPR017972 | Cyt_P450_CS | ProSitePatterns | 441 | 450 |
No CAZYmes available for this sequence
No external refs found! |