Description : ATP binding;leucine-tRNA ligases;aminoacyl-tRNA ligases;nucleotide binding;ATP binding;aminoacyl-tRNA ligases
Gene families : OG_01_0003638 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0003638_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Oryza sativa coexpression network - v0.2 (X-meeting 2023): LOC_Os09g32650.1 | |
Neighborhood | Oryza sativa coexpression network - Wang et al (2014): LOC_Os09g32650.1 | |
Cluster | Oryza sativa HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_198 | |
Cluster | Oryza sativa HCCA coexpression clusters - Wang et al (2014): Cluster_129 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | ISM | GOs from InterProScan |
MF | GO:0002161 | aminoacyl-tRNA editing activity | ISM | GOs from InterProScan |
MF | GO:0004812 | aminoacyl-tRNA ligase activity | ISM | GOs from InterProScan |
MF | GO:0004823 | leucine-tRNA ligase activity | ISM | GOs from InterProScan |
MF | GO:0005524 | ATP binding | ISM | GOs from InterProScan |
BP | GO:0006418 | tRNA aminoacylation for protein translation | ISM | GOs from InterProScan |
BP | GO:0006429 | leucyl-tRNA aminoacylation | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR004493 | Leu-tRNA-synth_Ia_arc/euk | PANTHER | 1 | 1091 |
IPR009008 | Val/Leu/Ile-tRNA-synth_edit | Gene3D | 268 | 525 |
IPR009008 | Val/Leu/Ile-tRNA-synth_edit | SUPERFAMILY | 288 | 519 |
IPR009080 | tRNAsynth_Ia_anticodon-bd | SUPERFAMILY | 790 | 938 |
IPR014729 | Rossmann-like_a/b/a_fold | Gene3D | 20 | 755 |
IPR004493 | Leu-tRNA-synth_Ia_arc/euk | TIGRFAM | 20 | 1054 |
IPR013155 | M/V/L/I-tRNA-synth_anticd-bd | Pfam | 798 | 894 |
IPR002300 | aa-tRNA-synth_Ia | Pfam | 25 | 107 |
IPR002300 | aa-tRNA-synth_Ia | Pfam | 188 | 757 |
No CAZYmes available for this sequence
No external refs found! |