Description : RPA70-kDa subunit B
Gene families : OG_01_0047305 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0047305_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Oryza sativa coexpression network - v0.2 (X-meeting 2023): LOC_Os11g01460.1 | No neighbors in network |
Neighborhood | Oryza sativa coexpression network - Wang et al (2014): LOC_Os11g01460.1 | |
Cluster | Oryza sativa HCCA coexpression clusters - Wang et al (2014): Cluster_52 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003677 | DNA binding | ISM | GOs from InterProScan |
CC | GO:0005634 | nucleus | ISM | GOs from InterProScan |
BP | GO:0006260 | DNA replication | ISM | GOs from InterProScan |
BP | GO:0006281 | DNA repair | ISM | GOs from InterProScan |
BP | GO:0006310 | DNA recombination | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 3 | 113 |
IPR004591 | Rfa1 | PANTHER | 10 | 305 |
IPR004591 | Rfa1 | PANTHER | 299 | 432 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 118 | 244 |
IPR031657 | REPA_OB_2 | Pfam | 132 | 227 |
IPR013955 | Rep_factor-A_C | CDD | 272 | 404 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 266 | 404 |
IPR013955 | Rep_factor-A_C | Pfam | 298 | 375 |
IPR003871 | DUF223 | Pfam | 41 | 112 |
No CAZYmes available for this sequence
No external refs found! |