Description : structural maintenance of chromosome 3
Gene families : OG_01_0010771 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0010771_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Setaria italica coexpression network - v0.2 (X-meeting 2023): Seita.3G192100.1 | |
Cluster | Setaria italica HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_82 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | ISM | GOs from InterProScan |
MF | GO:0005524 | ATP binding | ISM | GOs from InterProScan |
CC | GO:0005694 | chromosome | ISM | GOs from InterProScan |
MF | GO:0016887 | ATP hydrolysis activity | ISM | GOs from InterProScan |
BP | GO:0051276 | chromosome organization | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR003395 | RecF/RecN/SMC_N | Pfam | 24 | 1226 |
IPR010935 | SMC_hinge | SMART | 554 | 672 |
IPR027417 | P-loop_NTPase | Gene3D | 23 | 231 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 23 | 1219 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 897 | 1233 |
IPR010935 | SMC_hinge | Pfam | 554 | 672 |
IPR024704 | SMC | PIRSF | 22 | 1241 |
IPR036277 | SMC_hinge_sf | SUPERFAMILY | 519 | 729 |
IPR027417 | P-loop_NTPase | Gene3D | 1057 | 1237 |
IPR027417 | P-loop_NTPase | Gene3D | 1057 | 1237 |
IPR024704 | SMC | PIRSF | 22 | 1241 |
IPR027417 | P-loop_NTPase | Gene3D | 23 | 231 |
IPR036277 | SMC_hinge_sf | SUPERFAMILY | 519 | 729 |
IPR010935 | SMC_hinge | SMART | 554 | 672 |
IPR010935 | SMC_hinge | Pfam | 554 | 672 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 897 | 1233 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 23 | 1219 |
IPR003395 | RecF/RecN/SMC_N | Pfam | 24 | 1227 |
No CAZYmes available for this sequence
No external refs found! |