Description : ATP binding cassette subfamily B19
Gene families : OG_01_0030532 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0030532_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Setaria italica coexpression network - v0.2 (X-meeting 2023): Seita.7G029100.1 | |
Cluster | Setaria italica HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_40 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005524 | ATP binding | ISM | GOs from InterProScan |
BP | GO:0055085 | transmembrane transport | ISM | GOs from InterProScan |
MF | GO:0140359 | ABC-type transporter activity | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 603 | 751 |
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 1242 | 1390 |
IPR036640 | ABC1_TM_sf | SUPERFAMILY | 250 | 566 |
IPR011527 | ABC1_TM_dom | Pfam | 901 | 1171 |
IPR011527 | ABC1_TM_dom | Pfam | 263 | 533 |
IPR036640 | ABC1_TM_sf | Gene3D | 250 | 838 |
IPR011527 | ABC1_TM_dom | ProSiteProfiles | 263 | 549 |
IPR017871 | ABC_transporter-like_CS | ProSitePatterns | 1363 | 1377 |
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 584 | 820 |
IPR036640 | ABC1_TM_sf | SUPERFAMILY | 890 | 1208 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 1221 | 1461 |
IPR027417 | P-loop_NTPase | Gene3D | 1213 | 1464 |
IPR027417 | P-loop_NTPase | Gene3D | 852 | 870 |
IPR027417 | P-loop_NTPase | Gene3D | 574 | 822 |
IPR003593 | AAA+_ATPase | SMART | 611 | 797 |
IPR003593 | AAA+_ATPase | SMART | 1251 | 1437 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 575 | 819 |
IPR036640 | ABC1_TM_sf | Gene3D | 1190 | 1465 |
IPR036640 | ABC1_TM_sf | Gene3D | 871 | 1189 |
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 1224 | 1460 |
IPR011527 | ABC1_TM_dom | ProSiteProfiles | 902 | 1188 |
IPR017871 | ABC_transporter-like_CS | ProSitePatterns | 723 | 737 |
IPR039421 | Type_1_exporter | PANTHER | 855 | 1462 |
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 1224 | 1460 |
IPR017871 | ABC_transporter-like_CS | ProSitePatterns | 1363 | 1377 |
IPR003439 | ABC_transporter-like_ATP-bd | ProSiteProfiles | 584 | 820 |
IPR036640 | ABC1_TM_sf | SUPERFAMILY | 250 | 566 |
IPR027417 | P-loop_NTPase | Gene3D | 1213 | 1464 |
IPR027417 | P-loop_NTPase | Gene3D | 852 | 870 |
IPR027417 | P-loop_NTPase | Gene3D | 574 | 822 |
IPR036640 | ABC1_TM_sf | Gene3D | 1190 | 1465 |
IPR011527 | ABC1_TM_dom | Pfam | 901 | 1171 |
IPR011527 | ABC1_TM_dom | Pfam | 263 | 533 |
IPR003593 | AAA+_ATPase | SMART | 611 | 797 |
IPR003593 | AAA+_ATPase | SMART | 1251 | 1437 |
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 603 | 751 |
IPR011527 | ABC1_TM_dom | ProSiteProfiles | 902 | 1188 |
IPR017871 | ABC_transporter-like_CS | ProSitePatterns | 723 | 737 |
IPR011527 | ABC1_TM_dom | ProSiteProfiles | 263 | 549 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 575 | 819 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 1221 | 1461 |
IPR036640 | ABC1_TM_sf | SUPERFAMILY | 890 | 1208 |
IPR003439 | ABC_transporter-like_ATP-bd | Pfam | 1242 | 1390 |
IPR036640 | ABC1_TM_sf | Gene3D | 250 | 838 |
IPR036640 | ABC1_TM_sf | Gene3D | 871 | 1189 |
No CAZYmes available for this sequence
No external refs found! |