Description : DNA ligase 1
Gene families : OG_01_0005394 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0005394_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Sorghum bicolor coexpression network - v0.2 (X-meeting 2023): Sobic.001G211500.1 | |
Neighborhood | Sorghum bicolor coexpression nextwork - Leiboff and Hake 2019: Sobic.001G211500.1 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_262 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_116 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003677 | DNA binding | ISM | GOs from InterProScan |
MF | GO:0003909 | DNA ligase activity | ISM | GOs from InterProScan |
MF | GO:0003910 | DNA ligase (ATP) activity | ISM | GOs from InterProScan |
MF | GO:0005524 | ATP binding | ISM | GOs from InterProScan |
BP | GO:0006281 | DNA repair | ISM | GOs from InterProScan |
BP | GO:0006310 | DNA recombination | ISM | GOs from InterProScan |
BP | GO:0071897 | DNA biosynthetic process | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR016059 | DNA_ligase_ATP-dep_CS | ProSitePatterns | 583 | 591 |
IPR012309 | DNA_ligase_ATP-dep_C | Pfam | 788 | 899 |
IPR036599 | DNA_ligase_N_sf | SUPERFAMILY | 302 | 550 |
IPR012340 | NA-bd_OB-fold | SUPERFAMILY | 771 | 917 |
IPR016059 | DNA_ligase_ATP-dep_CS | ProSitePatterns | 737 | 763 |
IPR000977 | DNA_ligase_ATP-dep | TIGRFAM | 376 | 915 |
IPR012308 | DNA_ligase_ATP-dep_N | Pfam | 318 | 493 |
IPR012310 | DNA_ligase_ATP-dep_cent | ProSiteProfiles | 665 | 801 |
IPR036599 | DNA_ligase_N_sf | Gene3D | 294 | 561 |
IPR012310 | DNA_ligase_ATP-dep_cent | Pfam | 559 | 763 |
No CAZYmes available for this sequence
No external refs found! |