Description : topoisomerase 3alpha
Gene families : OG_01_0012444 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0012444_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Sorghum bicolor coexpression network - v0.2 (X-meeting 2023): Sobic.001G494300.2 | |
Neighborhood | Sorghum bicolor coexpression nextwork - Leiboff and Hake 2019: Sobic.001G494300.2 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_13 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_188 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003676 | nucleic acid binding | ISM | GOs from InterProScan |
MF | GO:0003677 | DNA binding | ISM | GOs from InterProScan |
MF | GO:0003916 | DNA topoisomerase activity | ISM | GOs from InterProScan |
MF | GO:0003917 | DNA topoisomerase type I (single strand cut, ATP-independent) activity | ISM | GOs from InterProScan |
CC | GO:0005694 | chromosome | ISM | GOs from InterProScan |
BP | GO:0006265 | DNA topological change | ISM | GOs from InterProScan |
MF | GO:0008270 | zinc ion binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR013497 | Topo_IA_cen | PRINTS | 172 | 185 |
IPR013497 | Topo_IA_cen | PRINTS | 472 | 488 |
IPR013497 | Topo_IA_cen | PRINTS | 390 | 399 |
IPR013497 | Topo_IA_cen | PRINTS | 272 | 290 |
IPR013497 | Topo_IA_cen | PRINTS | 570 | 584 |
IPR013826 | Topo_IA_cen_sub3 | Gene3D | 356 | 486 |
IPR006171 | TOPRIM_domain | ProSiteProfiles | 64 | 208 |
IPR013824 | Topo_IA_cen_sub1 | Gene3D | 232 | 656 |
IPR010666 | Znf_GRF | Pfam | 855 | 895 |
IPR034144 | TOPRIM_TopoIII | CDD | 64 | 222 |
IPR023405 | Topo_IA_core_domain | SUPERFAMILY | 65 | 655 |
IPR013497 | Topo_IA_cen | Pfam | 226 | 645 |
IPR006171 | TOPRIM_domain | Pfam | 66 | 209 |
IPR000380 | Topo_IA | PANTHER | 64 | 756 |
IPR001878 | Znf_CCHC | ProSiteProfiles | 950 | 965 |
IPR023406 | Topo_IA_AS | ProSitePatterns | 385 | 399 |
IPR006171 | TOPRIM_domain | SMART | 64 | 198 |
IPR013825 | Topo_IA_cen_sub2 | Gene3D | 296 | 554 |
IPR003601 | Topo_IA_2 | SMART | 201 | 302 |
IPR003602 | Topo_IA_DNA-bd_dom | SMART | 348 | 608 |
IPR013497 | Topo_IA_cen | CDD | 229 | 656 |
IPR013498 | Topo_IA_Znf | Pfam | 692 | 729 |
No CAZYmes available for this sequence
No external refs found! |