Description : SU(VAR)3-9 homolog 4
Gene families : OG_01_0004717 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0004717_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Sorghum bicolor coexpression network - v0.2 (X-meeting 2023): Sobic.003G411400.2 | |
Neighborhood | Sorghum bicolor coexpression nextwork - Leiboff and Hake 2019: Sobic.003G411400.2 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_120 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_236 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | ISM | GOs from InterProScan |
CC | GO:0005634 | nucleus | ISM | GOs from InterProScan |
MF | GO:0008270 | zinc ion binding | ISM | GOs from InterProScan |
BP | GO:0016571 | histone methylation | ISM | GOs from InterProScan |
MF | GO:0018024 | obsolete histone lysine N-methyltransferase activity | ISM | GOs from InterProScan |
BP | GO:0034968 | histone lysine methylation | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR036987 | SRA-YDG_sf | Gene3D | 200 | 396 |
IPR025794 | H3-K9-MeTrfase_plant | ProSiteProfiles | 30 | 694 |
IPR001214 | SET_dom | Pfam | 528 | 664 |
IPR007728 | Pre-SET_dom | ProSiteProfiles | 451 | 514 |
IPR007728 | Pre-SET_dom | Pfam | 407 | 509 |
IPR003105 | SRA_YDG | ProSiteProfiles | 218 | 373 |
IPR003105 | SRA_YDG | SMART | 213 | 377 |
IPR001214 | SET_dom | ProSiteProfiles | 517 | 664 |
IPR003616 | Post-SET_dom | SMART | 678 | 694 |
IPR001214 | SET_dom | SMART | 517 | 670 |
IPR007728 | Pre-SET_dom | SMART | 404 | 501 |
IPR015947 | PUA-like_sf | SUPERFAMILY | 200 | 393 |
IPR003105 | SRA_YDG | Pfam | 217 | 377 |
IPR003616 | Post-SET_dom | ProSiteProfiles | 678 | 694 |
No CAZYmes available for this sequence
No external refs found! |