Description : RNA polymerase II large subunit
Gene families : OG_01_0007077 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0007077_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Sorghum bicolor coexpression network - v0.2 (X-meeting 2023): Sobic.005G131800.1 | |
Neighborhood | Sorghum bicolor coexpression nextwork - Leiboff and Hake 2019: Sobic.005G131800.1 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_105 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_43 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003677 | DNA binding | ISM | GOs from InterProScan |
MF | GO:0003899 | DNA-directed 5'-3' RNA polymerase activity | ISM | GOs from InterProScan |
BP | GO:0006351 | DNA-templated transcription | ISM | GOs from InterProScan |
BP | GO:0006366 | transcription by RNA polymerase II | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR000684 | RNA_pol_II_repeat_euk | ProSitePatterns | 1750 | 1756 |
IPR000684 | RNA_pol_II_repeat_euk | ProSitePatterns | 1757 | 1763 |
IPR007073 | RNA_pol_Rpb1_7 | Pfam | 1160 | 1294 |
IPR007075 | RNA_pol_Rpb1_6 | Pfam | 891 | 1075 |
IPR000684 | RNA_pol_II_repeat_euk | ProSitePatterns | 1722 | 1728 |
IPR000684 | RNA_pol_II_repeat_euk | ProSitePatterns | 1729 | 1735 |
IPR000722 | RNA_pol_asu | Pfam | 352 | 520 |
IPR000684 | RNA_pol_II_repeat_euk | ProSitePatterns | 1764 | 1770 |
IPR007083 | RNA_pol_Rpb1_4 | Pfam | 713 | 818 |
IPR045867 | DNA-dir_RpoC_beta_prime | PANTHER | 1 | 1558 |
IPR038593 | RNA_pol_Rpb1_7_sf | Gene3D | 1160 | 1295 |
IPR042102 | RNA_pol_Rpb1_3_sf | Gene3D | 528 | 681 |
IPR007080 | RNA_pol_Rpb1_1 | Pfam | 14 | 350 |
IPR000684 | RNA_pol_II_repeat_euk | ProSitePatterns | 1715 | 1721 |
IPR000684 | RNA_pol_II_repeat_euk | ProSitePatterns | 1807 | 1813 |
IPR007081 | RNA_pol_Rpb1_5 | Pfam | 825 | 1415 |
IPR044893 | RNA_pol_Rpb1_clamp_domain | Gene3D | 5 | 128 |
IPR044893 | RNA_pol_Rpb1_clamp_domain | Gene3D | 261 | 315 |
IPR007066 | RNA_pol_Rpb1_3 | Pfam | 524 | 687 |
IPR000684 | RNA_pol_II_repeat_euk | ProSitePatterns | 1800 | 1806 |
IPR038120 | Rpb1_funnel_sf | Gene3D | 686 | 804 |
IPR006592 | RNA_pol_N | SMART | 242 | 548 |
No CAZYmes available for this sequence
No external refs found! |