Description : tRNA synthetase class I (I, L, M and V) family protein
Gene families : OG_01_0004598 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0004598_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Sorghum bicolor coexpression network - v0.2 (X-meeting 2023): Sobic.006G027101.1 | |
Neighborhood | Sorghum bicolor coexpression nextwork - Leiboff and Hake 2019: Sobic.006G027101.1 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_19 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_97 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000049 | tRNA binding | ISM | GOs from InterProScan |
MF | GO:0000166 | nucleotide binding | ISM | GOs from InterProScan |
MF | GO:0002161 | aminoacyl-tRNA editing activity | ISM | GOs from InterProScan |
MF | GO:0004812 | aminoacyl-tRNA ligase activity | ISM | GOs from InterProScan |
MF | GO:0004822 | isoleucine-tRNA ligase activity | ISM | GOs from InterProScan |
MF | GO:0005524 | ATP binding | ISM | GOs from InterProScan |
BP | GO:0006418 | tRNA aminoacylation for protein translation | ISM | GOs from InterProScan |
BP | GO:0006428 | isoleucyl-tRNA aminoacylation | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR009008 | Val/Leu/Ile-tRNA-synth_edit | SUPERFAMILY | 195 | 399 |
IPR023586 | Ile-tRNA-ligase_type2 | PANTHER | 441 | 516 |
IPR002301 | Ile-tRNA-ligase | PRINTS | 210 | 233 |
IPR002301 | Ile-tRNA-ligase | PRINTS | 469 | 482 |
IPR002301 | Ile-tRNA-ligase | PRINTS | 33 | 44 |
IPR014729 | Rossmann-like_a/b/a_fold | Gene3D | 373 | 442 |
IPR014729 | Rossmann-like_a/b/a_fold | Gene3D | 443 | 517 |
IPR014729 | Rossmann-like_a/b/a_fold | Gene3D | 13 | 196 |
IPR023586 | Ile-tRNA-ligase_type2 | PANTHER | 518 | 744 |
IPR002300 | aa-tRNA-synth_Ia | Pfam | 15 | 454 |
IPR033709 | Anticodon_Ile_ABEc | CDD | 555 | 708 |
IPR013155 | M/V/L/I-tRNA-synth_anticd-bd | Pfam | 623 | 723 |
IPR023586 | Ile-tRNA-ligase_type2 | PANTHER | 1 | 442 |
IPR009008 | Val/Leu/Ile-tRNA-synth_edit | Gene3D | 197 | 336 |
IPR009080 | tRNAsynth_Ia_anticodon-bd | SUPERFAMILY | 570 | 743 |
No CAZYmes available for this sequence
No external refs found! |