Description : Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein
Gene families : OG_01_0005614 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0005614_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Sorghum bicolor coexpression network - v0.2 (X-meeting 2023): Sobic.006G074900.1 | |
Neighborhood | Sorghum bicolor coexpression nextwork - Leiboff and Hake 2019: Sobic.006G074900.1 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_15 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_85 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR004176 | Clp_R_dom | ProSiteProfiles | 8 | 179 |
IPR036628 | Clp_N_dom_sf | SUPERFAMILY | 12 | 172 |
IPR036628 | Clp_N_dom_sf | Gene3D | 9 | 178 |
IPR027417 | P-loop_NTPase | Gene3D | 593 | 827 |
IPR004176 | Clp_R_dom | Pfam | 139 | 175 |
IPR004176 | Clp_R_dom | Pfam | 23 | 53 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 607 | 790 |
No CAZYmes available for this sequence
No external refs found! |