Description : ubiquitin-conjugating enzyme19
Gene families : OG_01_0004503 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0004503_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Sorghum bicolor coexpression network - v0.2 (X-meeting 2023): Sobic.007G184001.1 | |
Neighborhood | Sorghum bicolor coexpression nextwork - Leiboff and Hake 2019: Sobic.007G184001.1 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_264 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_214 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR016135 | UBQ-conjugating_enzyme/RWD | SUPERFAMILY | 40 | 185 |
IPR023313 | UBQ-conjugating_AS | ProSitePatterns | 117 | 132 |
IPR000608 | UBQ-conjugat_E2 | CDD | 44 | 184 |
IPR016135 | UBQ-conjugating_enzyme/RWD | Gene3D | 37 | 187 |
IPR000608 | UBQ-conjugat_E2 | ProSiteProfiles | 42 | 188 |
IPR000608 | UBQ-conjugat_E2 | Pfam | 46 | 182 |
No CAZYmes available for this sequence
No external refs found! |