Description : DNA topoisomerase, type IA, core
Gene families : OG_01_0003257 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0003257_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Sorghum bicolor coexpression network - v0.2 (X-meeting 2023): Sobic.010G051700.1 | |
Neighborhood | Sorghum bicolor coexpression nextwork - Leiboff and Hake 2019: Sobic.010G051700.1 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_133 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_150 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003677 | DNA binding | ISM | GOs from InterProScan |
MF | GO:0003916 | DNA topoisomerase activity | ISM | GOs from InterProScan |
MF | GO:0003917 | DNA topoisomerase type I (single strand cut, ATP-independent) activity | ISM | GOs from InterProScan |
CC | GO:0005694 | chromosome | ISM | GOs from InterProScan |
BP | GO:0006265 | DNA topological change | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR013497 | Topo_IA_cen | CDD | 442 | 891 |
IPR034149 | TOPRIM_TopoI | CDD | 310 | 437 |
IPR006171 | TOPRIM_domain | SMART | 310 | 410 |
IPR006171 | TOPRIM_domain | Pfam | 312 | 425 |
IPR023406 | Topo_IA_AS | ProSitePatterns | 600 | 623 |
IPR003602 | Topo_IA_DNA-bd_dom | SMART | 563 | 844 |
IPR025589 | Toprim_C_rpt | Pfam | 988 | 1048 |
IPR013825 | Topo_IA_cen_sub2 | Gene3D | 496 | 791 |
IPR000380 | Topo_IA | PANTHER | 171 | 1105 |
IPR013498 | Topo_IA_Znf | Pfam | 924 | 959 |
IPR005733 | TopoI_bac-type | TIGRFAM | 313 | 958 |
IPR013497 | Topo_IA_cen | PRINTS | 384 | 397 |
IPR013497 | Topo_IA_cen | PRINTS | 614 | 623 |
IPR013497 | Topo_IA_cen | PRINTS | 474 | 492 |
IPR013497 | Topo_IA_cen | PRINTS | 692 | 708 |
IPR013497 | Topo_IA_cen | PRINTS | 807 | 821 |
IPR013497 | Topo_IA_cen | Pfam | 440 | 881 |
IPR013826 | Topo_IA_cen_sub3 | Gene3D | 571 | 707 |
IPR023405 | Topo_IA_core_domain | SUPERFAMILY | 310 | 933 |
IPR028612 | Topoisom_1_IA | Hamap | 310 | 1069 |
IPR006171 | TOPRIM_domain | ProSiteProfiles | 310 | 425 |
IPR013824 | Topo_IA_cen_sub1 | Gene3D | 450 | 885 |
IPR003601 | Topo_IA_2 | SMART | 416 | 504 |
No CAZYmes available for this sequence
No external refs found! |