Description : Agenet domain-containing protein
Gene families : OG_01_0027497 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0027497_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Sorghum bicolor coexpression network - v0.2 (X-meeting 2023): Sobic.010G251900.2 | |
Neighborhood | Sorghum bicolor coexpression nextwork - Leiboff and Hake 2019: Sobic.010G251900.2 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_133 | |
Cluster | Sorghum bicolor HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_156 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR008395 | Agenet-like_dom | Pfam | 194 | 245 |
IPR008395 | Agenet-like_dom | Pfam | 31 | 96 |
IPR014002 | Agenet_dom_plant | SMART | 26 | 99 |
IPR014002 | Agenet_dom_plant | SMART | 105 | 171 |
IPR014002 | Agenet_dom_plant | SMART | 257 | 316 |
IPR014002 | Agenet_dom_plant | SMART | 189 | 250 |
IPR007930 | DUF724 | Pfam | 503 | 660 |
No CAZYmes available for this sequence
No external refs found! |