Description : ammonium transporter 2
Gene families : OG_01_0000914 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0000914_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Setaria viridis coexpression network - v0.2 (X-meeting 2023): Sevir.9G090300.1 | |
Cluster | Setaria viridis HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_224 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0008519 | ammonium transmembrane transporter activity | ISM | GOs from InterProScan |
CC | GO:0016020 | membrane | ISM | GOs from InterProScan |
BP | GO:0072488 | ammonium transmembrane transport | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR024041 | NH4_transpt_AmtB-like_dom | Pfam | 16 | 431 |
IPR001905 | Ammonium_transpt | TIGRFAM | 14 | 431 |
IPR002229 | RhesusRHD | PRINTS | 208 | 226 |
IPR002229 | RhesusRHD | PRINTS | 112 | 128 |
IPR002229 | RhesusRHD | PRINTS | 239 | 261 |
IPR002229 | RhesusRHD | PRINTS | 332 | 348 |
IPR018047 | Ammonium_transpt_CS | ProSitePatterns | 169 | 194 |
IPR029020 | Ammonium/urea_transptr | Gene3D | 1 | 448 |
IPR001905 | Ammonium_transpt | PANTHER | 2 | 453 |
No CAZYmes available for this sequence
No external refs found! |