Description : Adaptor protein complex AP-2, alpha subunit
Gene families : OG_01_0003807 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0003807_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Setaria viridis coexpression network - v0.2 (X-meeting 2023): Sevir.9G573800.1 | |
Neighborhood | Setaria viridis coexpression network - Anderson et al (2021): Sevir.9G573800.1 | |
Cluster | Setaria viridis HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_12 | |
Cluster | Setaria viridis HCCA coexpression clusters - Anderson et al (2021): Cluster_132 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006886 | intracellular protein transport | ISM | GOs from InterProScan |
BP | GO:0015031 | protein transport | ISM | GOs from InterProScan |
BP | GO:0016192 | vesicle-mediated transport | ISM | GOs from InterProScan |
CC | GO:0030117 | membrane coat | ISM | GOs from InterProScan |
CC | GO:0030122 | AP-2 adaptor complex | ISM | GOs from InterProScan |
CC | GO:0030131 | clathrin adaptor complex | ISM | GOs from InterProScan |
MF | GO:0035615 | clathrin adaptor activity | ISM | GOs from InterProScan |
BP | GO:0072583 | clathrin-dependent endocytosis | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR002553 | Clathrin/coatomer_adapt-like_N | Pfam | 28 | 582 |
IPR008152 | Clathrin_a/b/g-adaptin_app_Ig | Pfam | 782 | 875 |
IPR013041 | Clathrin_app_Ig-like_sf | SUPERFAMILY | 762 | 889 |
IPR011989 | ARM-like | Gene3D | 2 | 611 |
IPR017104 | AP2_complex_asu | PIRSF | 1 | 1007 |
IPR009028 | Coatomer/calthrin_app_sub_C | SUPERFAMILY | 890 | 1005 |
IPR016024 | ARM-type_fold | SUPERFAMILY | 5 | 584 |
IPR003164 | Clathrin_a-adaptin_app_sub_C | Pfam | 890 | 998 |
IPR012295 | TBP_dom_sf | Gene3D | 891 | 1005 |
IPR008152 | Clathrin_a/b/g-adaptin_app_Ig | SMART | 775 | 884 |
No CAZYmes available for this sequence
No external refs found! |