Sevir.1G372100.1


Description : myosin XI B


Gene families : OG_01_0000361 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0000361_tree

Sequence : cds (download), rna (download), protein (download)


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood Setaria viridis coexpression network - v0.2 (X-meeting 2023): Sevir.1G372100.1
Neighborhood Setaria viridis coexpression network - Anderson et al (2021): Sevir.1G372100.1
Cluster Setaria viridis HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_92
Cluster Setaria viridis HCCA coexpression clusters - Anderson et al (2021): Cluster_66


Type GO Term Name Evidence Source
MF GO:0003774 cytoskeletal motor activity ISM GOs from InterProScan
MF GO:0005515 protein binding ISM GOs from InterProScan
MF GO:0005524 ATP binding ISM GOs from InterProScan
BP GO:0007015 actin filament organization ISM GOs from InterProScan
CC GO:0016459 myosin complex ISM GOs from InterProScan
Type GO Term Name Evidence Source

No Predicted GO terms available for this sequence

InterPro domains Description Source Start Stop
IPR027417 P-loop_NTPase SUPERFAMILY 786 883
IPR001609 Myosin_head_motor_dom SMART 57 733
IPR037975 MyosinXI_CBD CDD 1106 1481
IPR001609 Myosin_head_motor_dom Pfam 64 720
IPR000048 IQ_motif_EF-hand-BS SMART 805 827
IPR000048 IQ_motif_EF-hand-BS SMART 734 756
IPR000048 IQ_motif_EF-hand-BS SMART 757 779
IPR000048 IQ_motif_EF-hand-BS SMART 782 804
IPR000048 IQ_motif_EF-hand-BS SMART 830 852
IPR000048 IQ_motif_EF-hand-BS SMART 853 875
IPR036018 MYSc_Myo11 CDD 76 720
IPR002710 Dilute_dom ProSiteProfiles 1155 1458
IPR002710 Dilute_dom Pfam 1333 1437
IPR000048 IQ_motif_EF-hand-BS ProSiteProfiles 806 835
IPR036961 Kinesin_motor_dom_sf Gene3D 65 662
IPR000048 IQ_motif_EF-hand-BS ProSiteProfiles 783 812
IPR000048 IQ_motif_EF-hand-BS ProSiteProfiles 831 860
IPR000048 IQ_motif_EF-hand-BS ProSiteProfiles 854 883
IPR001609 Myosin_head_motor_dom ProSiteProfiles 62 732
IPR004009 Myosin_N Pfam 10 52
IPR000048 IQ_motif_EF-hand-BS ProSiteProfiles 758 787
IPR002710 Dilute_dom SMART 1333 1440
IPR004009 Myosin_N ProSiteProfiles 8 57
IPR027417 P-loop_NTPase SUPERFAMILY 33 786
IPR000048 IQ_motif_EF-hand-BS Pfam 785 803
IPR000048 IQ_motif_EF-hand-BS Pfam 759 779
IPR000048 IQ_motif_EF-hand-BS Pfam 808 826
IPR000048 IQ_motif_EF-hand-BS Pfam 832 851
IPR000048 IQ_motif_EF-hand-BS Pfam 856 875
IPR001609 Myosin_head_motor_dom PRINTS 429 457
IPR001609 Myosin_head_motor_dom PRINTS 149 174
IPR001609 Myosin_head_motor_dom PRINTS 92 111
IPR001609 Myosin_head_motor_dom PRINTS 482 510
IPR001609 Myosin_head_motor_dom PRINTS 196 223

No CAZYmes available for this sequence

No external refs found!