Zm00001d002296_T001


Description : HISTIDINE BIOSYNTHESIS 5B


Gene families : OG_01_0008676 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0008676_tree

Sequence : cds (download), rna (download), protein (download)


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d002296_T001
Neighborhood Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d002296_T001
Cluster Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_4
Cluster Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_20


Type GO Term Name Evidence Source
BP GO:0000105 histidine biosynthetic process ISM GOs from InterProScan
MF GO:0004424 imidazoleglycerol-phosphate dehydratase activity ISM GOs from InterProScan
Type GO Term Name Evidence Source

No Predicted GO terms available for this sequence

InterPro domains Description Source Start Stop
IPR000807 ImidazoleglycerolP_deHydtase PANTHER 63 294
IPR000807 ImidazoleglycerolP_deHydtase Hamap 70 307
IPR038494 IGPD_sf Gene3D 60 163
IPR020568 Ribosomal_Su5_D2-typ_SF SUPERFAMILY 70 160
IPR000807 ImidazoleglycerolP_deHydtase CDD 72 307
IPR000807 ImidazoleglycerolP_deHydtase Pfam 224 277
IPR000807 ImidazoleglycerolP_deHydtase Pfam 99 216
IPR020565 ImidazoleglycerP_deHydtase_CS ProSitePatterns 259 271
IPR038494 IGPD_sf Gene3D 164 296
IPR020565 ImidazoleglycerP_deHydtase_CS ProSitePatterns 135 148
IPR020568 Ribosomal_Su5_D2-typ_SF SUPERFAMILY 162 281
IPR000807 ImidazoleglycerolP_deHydtase PANTHER 231 310
IPR020568 Ribosomal_Su5_D2-typ_SF SUPERFAMILY 70 160
IPR000807 ImidazoleglycerolP_deHydtase PANTHER 49 209
IPR020565 ImidazoleglycerP_deHydtase_CS ProSitePatterns 259 271
IPR020565 ImidazoleglycerP_deHydtase_CS ProSitePatterns 135 148
IPR000807 ImidazoleglycerolP_deHydtase Hamap 70 307
IPR000807 ImidazoleglycerolP_deHydtase CDD 72 307
IPR000807 ImidazoleglycerolP_deHydtase Pfam 99 215
IPR000807 ImidazoleglycerolP_deHydtase Pfam 224 277
IPR020568 Ribosomal_Su5_D2-typ_SF SUPERFAMILY 162 281
IPR038494 IGPD_sf Gene3D 60 163
IPR038494 IGPD_sf Gene3D 164 296

No CAZYmes available for this sequence

No external refs found!