Description : cytochrome P450, family 77, subfamily A, polypeptide 4
Gene families : OG_01_0017721 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0017721_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d003823_T001 | No neighbors in network |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d003823_T001 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_49 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004497 | monooxygenase activity | ISM | GOs from InterProScan |
MF | GO:0005506 | iron ion binding | ISM | GOs from InterProScan |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ISM | GOs from InterProScan |
MF | GO:0020037 | heme binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR036396 | Cyt_P450_sf | Gene3D | 35 | 528 |
IPR001128 | Cyt_P450 | PRINTS | 380 | 391 |
IPR001128 | Cyt_P450 | PRINTS | 461 | 470 |
IPR001128 | Cyt_P450 | PRINTS | 327 | 344 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 336 | 362 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 470 | 493 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 316 | 333 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 96 | 117 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 460 | 470 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 72 | 91 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 379 | 397 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 421 | 445 |
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 42 | 525 |
IPR001128 | Cyt_P450 | Pfam | 42 | 508 |
IPR017972 | Cyt_P450_CS | ProSitePatterns | 463 | 472 |
IPR036396 | Cyt_P450_sf | Gene3D | 35 | 528 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 336 | 362 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 470 | 493 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 316 | 333 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 96 | 117 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 460 | 470 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 72 | 91 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 379 | 397 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 421 | 445 |
IPR017972 | Cyt_P450_CS | ProSitePatterns | 463 | 472 |
IPR001128 | Cyt_P450 | PRINTS | 380 | 391 |
IPR001128 | Cyt_P450 | PRINTS | 461 | 470 |
IPR001128 | Cyt_P450 | PRINTS | 327 | 344 |
IPR001128 | Cyt_P450 | Pfam | 42 | 508 |
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 42 | 525 |
No CAZYmes available for this sequence
No external refs found! |