Description : Protein of unknown function (DUF810)
Gene families : OG_01_0004093 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0004093_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d005638_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d005638_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_185 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_240 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR008528 | unc-13_homologue | PANTHER | 29 | 981 |
IPR014772 | Munc13_dom-2 | ProSiteProfiles | 813 | 923 |
IPR014770 | Munc13_1 | ProSiteProfiles | 541 | 684 |
IPR008528 | unc-13_homologue | PANTHER | 2 | 982 |
IPR014772 | Munc13_dom-2 | ProSiteProfiles | 813 | 923 |
IPR014770 | Munc13_1 | ProSiteProfiles | 541 | 684 |
No CAZYmes available for this sequence
No external refs found! |