Description : GTP1/OBG family protein
Gene families : OG_01_0008393 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0008393_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d007117_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d007117_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_92 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_371 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | ISM | GOs from InterProScan |
MF | GO:0000287 | magnesium ion binding | ISM | GOs from InterProScan |
MF | GO:0003924 | GTPase activity | ISM | GOs from InterProScan |
MF | GO:0005525 | GTP binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR036726 | GTP1_OBG_dom_sf | SUPERFAMILY | 293 | 439 |
IPR006074 | GTP1-OBG_CS | ProSitePatterns | 520 | 533 |
IPR006073 | GTP-bd | PRINTS | 469 | 489 |
IPR006073 | GTP-bd | PRINTS | 535 | 553 |
IPR006073 | GTP-bd | PRINTS | 490 | 508 |
IPR006073 | GTP-bd | PRINTS | 518 | 533 |
IPR006169 | GTP1_OBG_dom | Pfam | 294 | 439 |
IPR027417 | P-loop_NTPase | Gene3D | 466 | 646 |
IPR006073 | GTP-bd | Pfam | 468 | 588 |
IPR045086 | OBG_GTPase | PANTHER | 279 | 645 |
IPR031167 | G_OBG | ProSiteProfiles | 467 | 635 |
IPR014100 | GTP-bd_Obg/CgtA | NCBIfam | 293 | 634 |
IPR036346 | GTP-bd_prot_GTP1/OBG_C_sf | SUPERFAMILY | 670 | 742 |
IPR015349 | OCT_dom | NCBIfam | 676 | 741 |
IPR036346 | GTP-bd_prot_GTP1/OBG_C_sf | Gene3D | 673 | 743 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 459 | 643 |
IPR014100 | GTP-bd_Obg/CgtA | Hamap | 291 | 635 |
IPR031167 | G_OBG | CDD | 467 | 634 |
IPR036726 | GTP1_OBG_dom_sf | Gene3D | 288 | 444 |
IPR006169 | GTP1_OBG_dom | ProSiteProfiles | 290 | 448 |
IPR015349 | OCT_dom | Pfam | 671 | 740 |
IPR015349 | OCT_dom | ProSiteProfiles | 660 | 742 |
IPR006073 | GTP-bd | PRINTS | 469 | 489 |
IPR006073 | GTP-bd | PRINTS | 535 | 553 |
IPR006073 | GTP-bd | PRINTS | 490 | 508 |
IPR006073 | GTP-bd | PRINTS | 518 | 533 |
IPR045086 | OBG_GTPase | PANTHER | 265 | 715 |
IPR006169 | GTP1_OBG_dom | ProSiteProfiles | 290 | 448 |
IPR027417 | P-loop_NTPase | SUPERFAMILY | 459 | 643 |
IPR031167 | G_OBG | CDD | 467 | 634 |
IPR036726 | GTP1_OBG_dom_sf | Gene3D | 288 | 444 |
IPR006169 | GTP1_OBG_dom | Pfam | 294 | 439 |
IPR027417 | P-loop_NTPase | Gene3D | 466 | 646 |
IPR031167 | G_OBG | ProSiteProfiles | 467 | 635 |
IPR036726 | GTP1_OBG_dom_sf | SUPERFAMILY | 293 | 439 |
IPR015349 | OCT_dom | TIGRFAM | 676 | 741 |
IPR014100 | GTP-bd_Obg/CgtA | Hamap | 291 | 635 |
IPR006073 | GTP-bd | Pfam | 468 | 588 |
IPR015349 | OCT_dom | Pfam | 671 | 740 |
IPR006074 | GTP1-OBG_CS | ProSitePatterns | 520 | 533 |
IPR015349 | OCT_dom | ProSiteProfiles | 660 | 742 |
IPR036346 | GTP-bd_prot_GTP1/OBG_C_sf | SUPERFAMILY | 670 | 742 |
IPR014100 | GTP-bd_Obg/CgtA | TIGRFAM | 293 | 634 |
IPR036346 | GTP-bd_prot_GTP1/OBG_C_sf | Gene3D | 673 | 743 |
No CAZYmes available for this sequence
No external refs found! |