Description : TCP-1/cpn60 chaperonin family protein
Gene families : OG_01_0007007 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0007007_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d007192_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d007192_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_114 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_107 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005524 | ATP binding | ISM | GOs from InterProScan |
BP | GO:0006457 | protein folding | ISM | GOs from InterProScan |
MF | GO:0016887 | ATP hydrolysis activity | ISM | GOs from InterProScan |
MF | GO:0051082 | unfolded protein binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR027409 | GroEL-like_apical_dom_sf | SUPERFAMILY | 206 | 381 |
IPR012722 | Chap_CCT_zeta | CDD | 6 | 533 |
IPR002423 | Cpn60/GroEL/TCP-1 | Pfam | 29 | 532 |
IPR017998 | Chaperone_TCP-1 | PRINTS | 410 | 422 |
IPR017998 | Chaperone_TCP-1 | PRINTS | 31 | 47 |
IPR017998 | Chaperone_TCP-1 | PRINTS | 83 | 102 |
IPR017998 | Chaperone_TCP-1 | PRINTS | 376 | 398 |
IPR017998 | Chaperone_TCP-1 | PRINTS | 53 | 71 |
IPR002194 | Chaperonin_TCP-1_CS | ProSitePatterns | 34 | 46 |
IPR027409 | GroEL-like_apical_dom_sf | Gene3D | 211 | 372 |
IPR012722 | Chap_CCT_zeta | NCBIfam | 2 | 537 |
IPR002194 | Chaperonin_TCP-1_CS | ProSitePatterns | 55 | 71 |
IPR027413 | GROEL-like_equatorial_sf | Gene3D | 26 | 529 |
IPR017998 | Chaperone_TCP-1 | PANTHER | 9 | 532 |
IPR027410 | TCP-1-like_intermed_sf | SUPERFAMILY | 146 | 407 |
IPR027413 | GROEL-like_equatorial_sf | SUPERFAMILY | 11 | 530 |
IPR027410 | TCP-1-like_intermed_sf | Gene3D | 139 | 408 |
IPR027409 | GroEL-like_apical_dom_sf | SUPERFAMILY | 206 | 381 |
IPR012722 | Chap_CCT_zeta | CDD | 6 | 533 |
IPR017998 | Chaperone_TCP-1 | PRINTS | 410 | 422 |
IPR017998 | Chaperone_TCP-1 | PRINTS | 31 | 47 |
IPR017998 | Chaperone_TCP-1 | PRINTS | 83 | 102 |
IPR017998 | Chaperone_TCP-1 | PRINTS | 376 | 398 |
IPR017998 | Chaperone_TCP-1 | PRINTS | 53 | 71 |
IPR002423 | Cpn60/GroEL/TCP-1 | Pfam | 29 | 532 |
IPR012722 | Chap_CCT_zeta | TIGRFAM | 2 | 537 |
IPR027410 | TCP-1-like_intermed_sf | Gene3D | 139 | 408 |
IPR002194 | Chaperonin_TCP-1_CS | ProSitePatterns | 34 | 46 |
IPR027413 | GROEL-like_equatorial_sf | Gene3D | 26 | 529 |
IPR027409 | GroEL-like_apical_dom_sf | Gene3D | 211 | 372 |
IPR017998 | Chaperone_TCP-1 | PANTHER | 3 | 537 |
IPR002194 | Chaperonin_TCP-1_CS | ProSitePatterns | 55 | 71 |
IPR027413 | GROEL-like_equatorial_sf | SUPERFAMILY | 11 | 530 |
IPR027410 | TCP-1-like_intermed_sf | SUPERFAMILY | 146 | 407 |
No CAZYmes available for this sequence
No external refs found! |