Description : Cytochrome P450 superfamily protein
Gene families : OG_01_0006485 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0006485_tree
Sequence : cds (download), rna (download), protein (download)
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d007918_T001 | |
Neighborhood | Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d007918_T001 | |
Cluster | Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_72 | |
Cluster | Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_37 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004497 | monooxygenase activity | ISM | GOs from InterProScan |
MF | GO:0005506 | iron ion binding | ISM | GOs from InterProScan |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | ISM | GOs from InterProScan |
MF | GO:0020037 | heme binding | ISM | GOs from InterProScan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Source | Start | Stop |
---|---|---|---|---|
IPR001128 | Cyt_P450 | Pfam | 33 | 506 |
IPR017972 | Cyt_P450_CS | ProSitePatterns | 457 | 466 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 414 | 438 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 62 | 81 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 464 | 487 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 309 | 326 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 329 | 355 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 372 | 390 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 86 | 107 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 454 | 464 |
IPR036396 | Cyt_P450_sf | Gene3D | 25 | 524 |
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 30 | 521 |
IPR001128 | Cyt_P450 | PRINTS | 455 | 464 |
IPR001128 | Cyt_P450 | PRINTS | 373 | 384 |
IPR001128 | Cyt_P450 | PRINTS | 320 | 337 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 414 | 438 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 62 | 81 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 464 | 487 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 309 | 326 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 329 | 355 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 372 | 390 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 86 | 107 |
IPR002401 | Cyt_P450_E_grp-I | PRINTS | 454 | 464 |
IPR017972 | Cyt_P450_CS | ProSitePatterns | 457 | 466 |
IPR036396 | Cyt_P450_sf | SUPERFAMILY | 30 | 521 |
IPR001128 | Cyt_P450 | PRINTS | 455 | 464 |
IPR001128 | Cyt_P450 | PRINTS | 373 | 384 |
IPR001128 | Cyt_P450 | PRINTS | 320 | 337 |
IPR001128 | Cyt_P450 | Pfam | 33 | 507 |
IPR036396 | Cyt_P450_sf | Gene3D | 25 | 524 |
No CAZYmes available for this sequence
No external refs found! |