Zm00001d008497_T002


Description : tRNA synthetase class I (I, L, M and V) family protein


Gene families : OG_01_0002163 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0002163_tree

Sequence : cds (download), rna (download), protein (download)


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d008497_T002
Neighborhood Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d008497_T002
Cluster Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_192
Cluster Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_11


Type GO Term Name Evidence Source
MF GO:0000166 nucleotide binding ISM GOs from InterProScan
MF GO:0002161 aminoacyl-tRNA editing activity ISM GOs from InterProScan
MF GO:0004812 aminoacyl-tRNA ligase activity ISM GOs from InterProScan
MF GO:0004823 leucine-tRNA ligase activity ISM GOs from InterProScan
MF GO:0005524 ATP binding ISM GOs from InterProScan
BP GO:0006418 tRNA aminoacylation for protein translation ISM GOs from InterProScan
BP GO:0006429 leucyl-tRNA aminoacylation ISM GOs from InterProScan
Type GO Term Name Evidence Source

No Predicted GO terms available for this sequence

InterPro domains Description Source Start Stop
IPR002302 Leu-tRNA-ligase Hamap 66 978
IPR001412 aa-tRNA-synth_I_CS ProSitePatterns 111 121
IPR014729 Rossmann-like_a/b/a_fold Gene3D 469 687
IPR014729 Rossmann-like_a/b/a_fold Gene3D 99 395
IPR009080 tRNAsynth_Ia_anticodon-bd SUPERFAMILY 788 979
IPR002302 Leu-tRNA-ligase NCBIfam 232 978
IPR002302 Leu-tRNA-ligase PANTHER 50 978
IPR009008 Val/Leu/Ile-tRNA-synth_edit SUPERFAMILY 316 523
IPR025709 Leu_tRNA-synth_edit Pfam 314 507
IPR013155 M/V/L/I-tRNA-synth_anticd-bd Pfam 829 937
IPR002302 Leu-tRNA-ligase PRINTS 279 292
IPR002302 Leu-tRNA-ligase PRINTS 308 327
IPR002302 Leu-tRNA-ligase PRINTS 634 656
IPR002302 Leu-tRNA-ligase PRINTS 247 263
IPR002302 Leu-tRNA-ligase PRINTS 195 212
IPR002302 Leu-tRNA-ligase PRINTS 595 613
IPR002302 Leu-tRNA-ligase PRINTS 667 677
IPR002300 aa-tRNA-synth_Ia Pfam 742 773
IPR025709 Leu_tRNA-synth_edit Pfam 314 507
IPR013155 M/V/L/I-tRNA-synth_anticd-bd Pfam 829 937
IPR002302 Leu-tRNA-ligase TIGRFAM 232 978
IPR009080 tRNAsynth_Ia_anticodon-bd SUPERFAMILY 788 979
IPR002300 aa-tRNA-synth_Ia Pfam 743 773
IPR002300 aa-tRNA-synth_Ia Pfam 76 225
IPR009008 Val/Leu/Ile-tRNA-synth_edit SUPERFAMILY 316 523
IPR002302 Leu-tRNA-ligase PANTHER 48 978
IPR002302 Leu-tRNA-ligase PRINTS 279 292
IPR002302 Leu-tRNA-ligase PRINTS 308 327
IPR002302 Leu-tRNA-ligase PRINTS 634 656
IPR002302 Leu-tRNA-ligase PRINTS 247 263
IPR002302 Leu-tRNA-ligase PRINTS 195 212
IPR002302 Leu-tRNA-ligase PRINTS 595 613
IPR002302 Leu-tRNA-ligase PRINTS 667 677
IPR002302 Leu-tRNA-ligase Hamap 66 978
IPR014729 Rossmann-like_a/b/a_fold Gene3D 469 687
IPR014729 Rossmann-like_a/b/a_fold Gene3D 99 395
IPR001412 aa-tRNA-synth_I_CS ProSitePatterns 111 121

No CAZYmes available for this sequence

No external refs found!