Zm00001d013778_T003


Description : lysyl-tRNA synthetase 1


Gene families : OG_01_0006203 (OrthoFinder Gene Families v0.3) Phylogenetic Tree(s): OG0006203_tree

Sequence : cds (download), rna (download), protein (download)


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood Zea mays coexpression network - v0.2 (X-meeting 2023): Zm00001d013778_T003
Neighborhood Zea mays coexpression nextwork - Leiboff and Hake 2019: Zm00001d013778_T003
Cluster Zea mays HCCA coexpression clusters - v0.2 (X-meeting 2023): Cluster_114
Cluster Zea mays HCCA coexpression clusters - Leiboff and Hake (2019): Cluster_152


Type GO Term Name Evidence Source
MF GO:0000166 nucleotide binding ISM GOs from InterProScan
MF GO:0003676 nucleic acid binding ISM GOs from InterProScan
MF GO:0004812 aminoacyl-tRNA ligase activity ISM GOs from InterProScan
MF GO:0004824 lysine-tRNA ligase activity ISM GOs from InterProScan
MF GO:0005524 ATP binding ISM GOs from InterProScan
CC GO:0005737 cytoplasm ISM GOs from InterProScan
BP GO:0006418 tRNA aminoacylation for protein translation ISM GOs from InterProScan
BP GO:0006430 lysyl-tRNA aminoacylation ISM GOs from InterProScan
Type GO Term Name Evidence Source

No Predicted GO terms available for this sequence

InterPro domains Description Source Start Stop
IPR012340 NA-bd_OB-fold Gene3D 183 325
IPR002313 Lys-tRNA-ligase_II NCBIfam 350 704
IPR006195 aa-tRNA-synth_II ProSiteProfiles 374 703
IPR034762 Lys-tRNA-ligase_II_bac/euk PIRSF 94 135
IPR034762 Lys-tRNA-ligase_II_bac/euk PIRSF 153 705
IPR002313 Lys-tRNA-ligase_II Hamap 188 705
IPR004364 Aa-tRNA-synt_II Pfam 352 701
IPR044136 Lys-tRNA-ligase_II_N CDD 236 363
IPR045864 aa-tRNA-synth_II/BPL/LPL SUPERFAMILY 352 702
IPR045864 aa-tRNA-synth_II/BPL/LPL Gene3D 348 705
IPR018149 Lys-tRNA-synth_II_C CDD 367 703
IPR004365 NA-bd_OB_tRNA Pfam 237 316
IPR018149 Lys-tRNA-synth_II_C PRINTS 452 469
IPR018149 Lys-tRNA-synth_II_C PRINTS 389 399
IPR018149 Lys-tRNA-synth_II_C PRINTS 586 602
IPR018149 Lys-tRNA-synth_II_C PRINTS 405 421
IPR018149 Lys-tRNA-synth_II_C PRINTS 434 447
IPR012340 NA-bd_OB-fold SUPERFAMILY 180 324
IPR002313 Lys-tRNA-ligase_II Hamap 188 705
IPR045864 aa-tRNA-synth_II/BPL/LPL SUPERFAMILY 352 702
IPR004365 NA-bd_OB_tRNA Pfam 237 315
IPR004364 Aa-tRNA-synt_II Pfam 352 701
IPR044136 Lys-tRNA-ligase_II_N CDD 236 363
IPR045864 aa-tRNA-synth_II/BPL/LPL Gene3D 348 705
IPR018149 Lys-tRNA-synth_II_C PRINTS 452 469
IPR018149 Lys-tRNA-synth_II_C PRINTS 389 399
IPR018149 Lys-tRNA-synth_II_C PRINTS 586 602
IPR018149 Lys-tRNA-synth_II_C PRINTS 405 421
IPR018149 Lys-tRNA-synth_II_C PRINTS 434 447
IPR002313 Lys-tRNA-ligase_II TIGRFAM 350 704
IPR034762 Lys-tRNA-ligase_II_bac/euk PIRSF 153 705
IPR034762 Lys-tRNA-ligase_II_bac/euk PIRSF 94 135
IPR018149 Lys-tRNA-synth_II_C CDD 367 703
IPR006195 aa-tRNA-synth_II ProSiteProfiles 374 703
IPR012340 NA-bd_OB-fold SUPERFAMILY 180 324

No CAZYmes available for this sequence

No external refs found!